Table of Contents
While An MBA aspirant is in search of his or her dream MBA College, the first preference remains among the Top CAT Colleges in India, be it IIMs or among any other Government or Private Colleges considering CAT Percentile for enrolment of Students, Each and every College have their own cutoff Percentile for any entrance they consider be it CAT, XAT, MAT, GMAT or etc which the candidate is supposed to full fill in order to prove his or her eligibility, Formfees brings you the Top CAT Colleges List with Percentile to make it easy for the Understudies wishing to enrol themselves in these CAT Colleges respectively.
Following is the CAT Colleges List with their Cut off Percentile listed below by Formfees:-
- IIM Branch in Ahmedabad
- IIM Branch in Bangalore
- IIM Branch in Calcutta
- IIM Branch in Lucknow
- IIM Branch in Indore
- IIM Branch in Kozhikode
- IIM Branch in Shillong
- IIM Branch in Raipur
- IIM Branch in Ranchi
- IIM Branch in Rohtak
- IIM Branch in Kashipur
- IIM Branch in Tiruchirappalli
- IIM Branch in Udaipur
- IIM Branch in Amritsar
- IIM Branch in Bodh Gaya
- IIM Branch in Nagpur
- IIM Branch in Sambalpur
- IIM Branch in Sirmaur
- IIM Branch in Visakhapatnam
- IIM Branch in Jammu
- F.M.S Branch in New Delhi
- M.D.I Branch in Gurugraam
- S.J.S.O.M at IIT Bombay Branch in Mumbai
- I.R.M Branch in Anand
- B.I.M Branch in Tiruchirappalli
- J.B.I.M.S Branch in Mumbai
CAT Colleges List with Percentile
Following is a Table showcasing the data of the CAT Colleges List with Percentile by Formfees:-
QA Score refers to the Score attained by the student in the field of Quantitative Aptitude
Following is a Table showcasing the data of the CAT Colleges List with Percentile with QA Score expected by Formfees:-
VARC Score refers to the Score attained by the student in the field of Verbal Ability and Reading Comprehension.
Following is a Table showcasing the data of the CAT Colleges List with Percentile with VARC Score expected by Formfees:-
CAT Colleges List with Percentile | Location | Verbal Ability and Reading Comprehension CAT Percentile required/expected |
---|---|---|
IIM Branch in Ahmedabad | Gujarat | 70 |
IIM Branch in Bangalore | Karnataka | 80 |
IIM Branch in Calcutta | West Bengal | 80 |
IIM Branch in Lucknow | Uttar Pradesh | 85 |
IIM Branch in Indore | Madhya Pradesh | 80 |
IIM Branch in Kozhikode | Kerala | 75 |
IIM Branch in Shillong | Meghalaya | 75 |
IIM Branch in Raipur | Chhattisgarh | 70 |
IIM Branch in Ranchi | Jharkhand | 70 |
IIM Branch in Rohtak | Haryana | 70 |
IIM Branch in Kashipur | Uttarakhand | 70 |
IIM Branch in Tiruchirappalli | Tamil Nadu | 70 |
IIM Branch in Udaipur | Rajasthan | 70 |
IIM Branch in Amritsar | Punjab | 75 |
IIM Branch in Bodh Gaya | Bihar | 70 |
IIM Branch in Nagpur | Maharashtra | 72 |
IIM Branch in Sambalpur | Orissa | 70 |
IIM Branch in Sirmaur | Himachal Pradesh | 70 |
IIM Branch in Visakhapatnam | Andhra Pradesh | 70 |
IIM Branch in Jammu | Jammu and Kashmir | 65 |
F.M.S Branch in New Delhi | New Delhi | Not Available |
M.D.I Branch in Gurgaon | Haryana | 85 |
S.J.S.O.M at IIT Bombay Branch in Mumbai | Maharashtra | 75 |
I.R.M Branch in Anand | Gujarat | Not Available |
B.I.M Branch in Tiruchirappalli | Tamil Nadu | 70 |
J.B.I.M.S Branch in Mumbai | Maharashtra | 70 |
DILR Score refers to the Score attained by the student in the field of Data Interpretation with Logical Reasoning.
Following is a Table showcasing the data of the CAT Colleges List with Percentile with DILR Score expected by Formfees:-
CAT Colleges List with Percentile | Location | Data Interpretation with Logical Reasoning CAT Percentile required/expected |
---|---|---|
IIM Branch in Ahmedabad | Gujarat | 70 |
IIM Branch in Bangalore | Karnataka | 75 |
IIM Branch in Calcutta | West Bengal | 80 |
IIM Branch in Lucknow | Uttar Pradesh | 85 |
IIM Branch in Indore | Madhya Pradesh | 80 |
IIM Branch in Kozhikode | Kerala | 75 |
IIM Branch in Shillong | Meghalaya | 75 |
IIM Branch in Raipur | Chhattisgarh | 70 |
IIM Branch in Ranchi | Jharkhand | 70 |
IIM Branch in Rohtak | Haryana | 75 |
IIM Branch in Kashipur | Uttarakhand | 70 |
IIM Branch in Tiruchirappalli | Tamil Nadu | 70 |
IIM Branch in Udaipur | Rajasthan | 70 |
IIM Branch in Amritsar | Punjab | 75 |
IIM Branch in Bodh Gaya | Bihar | 70 |
IIM Branch in Nagpur | Maharashtra | 72 |
IIM Branch in Sambalpur | Orissa | 70 |
IIM Branch in Sirmaur | Himachal Pradesh | 70 |
IIM Branch in Visakhapatnam | Andhra Pradesh | 70 |
IIM Branch in Jammu | Jammu and Kashmir | 65 |
F.M.S Branch in New Delhi | New Delhi | Not Available |
M.D.I Branch in Gurgaon | Haryana | 79 |
S.J.S.O.M at IIT Bombay Branch in Mumbai | Maharashtra | 80 |
I.R.M Branch in Anand | Gujarat | Not Available |
B.I.M Branch in Tiruchirappalli | Tamil Nadu | 70 |
J.B.I.M.S Branch in Mumbai | Maharashtra | 70 |
CAT Colleges List with Fees
Following is a Table showcasing the data of the CAT Colleges List with Percentile with the estimated MBA Programme Fees:-
CAT Colleges List with Percentile | Location | MBA Fees for the CAT Colleges List (Total) |
---|---|---|
IIM Branch in Bangalore | Karnataka | INR 24,50,000/- |
IIM Branch in Ahmedabad | Gujarat | INR 23,00,000/- |
M.D.I Branch in Gurgaon | Haryana | INR 21,35,000/- |
IIM Branch in Calcutta | West Bengal | INR 21,00,000/- |
IIM Branch in Lucknow | Uttar Pradesh | INR 19,00,000/- |
IIM Branch in Kozhikode | Kerala | INR 19,00,000/- |
IIM Branch in Nagpur | Maharashtra | INR 18,00,000/- |
IIM Branch in Indore | Madhya Pradesh | INR 17,07,000/- |
IIM Branch in Udaipur | Rajasthan | INR 17,05,000/- |
IIM Branch in Visakhapatnam | Andhra Pradesh | INR 16,79,000/- |
IIM Branch in Rohtak | Haryana | INR 16,65,000/- |
IIM Branch in Amritsar | Punjab | INR 16,00,000/- |
IIM Branch in Jammu | Jammu and Kashmir | INR 15,56,000/- |
IIM Branch in Bodh Gaya | Bihar | INR 15,50,000/- |
IIM Branch in Raipur | Chhattisgarh | INR 15,49,000/- |
IIM Branch in Kashipur | Uttarakhand | INR 15,42,500/- |
IIM Branch in Ranchi | Jharkhand | INR 15,30,000/- |
IRM Branch in Anand | Gujarat | INR 14,80,000/- |
IIM Branch in Shillong | Meghalaya | INR 14,60,000/- |
IIM Branch in Sambalpur | Odisha | INR 12,63,000/- |
B.I.M Branch in Tiruchirapalli | Tamil Nadu | INR 12,00,000/- |
IIM Branch in Tiruchirapalli | Tamil Nadu | INR 11,90,000/- |
IIM Branch in Sirmaur | Himachal Pradesh | INR 11,75,000/- |
S.J.S.O.M At IIT Bombay Branch in Mumbai | Maharashtra | INR 8,00,000/- |
J.B.I.M.S Branch in Mumbai | Maharashtra | INR 7,00,000/- |
F.M.S Branch in New Delhi | New Delhi | INR 2,00,000/- |
CAT Colleges List with Placements
Following is a Table showcasing the data of the CAT Colleges List with Placements with the estimated MBA Programme Average Packages offered to the Understudies:-
CAT Colleges List with Percentile | Location | Average Packages Offered for the CAT Colleges List (Total) |
---|---|---|
IIM Branch in Ahmedabad | Gujarat | INR 32,80,000/- Per Yearly |
IIM Branch in Bangalore | Karnataka | INR 35,30,000/- Per Yearly |
IIM Branch in Kozhikode | Kerala | INR 31,02,000/- Per Yearly |
IIM Branch in Calcutta | West Bengal | INR 35,07,000/- Per Yearly |
IIM Branch in Lucknow | Uttar Pradesh | INR 32,20,000/- Per Yearly |
IIM Branch in Sirmaur | Himachal Pradesh | INR 64,00,000/- Per Yearly |
IIM Branch in Raipur | Chhattisgarh | INR 43,00,000/- Per Yearly |
IIM Branch in Ranchi | Jharkhand | INR 35,50,000/- Per Yearly |
IIM Branch in Udaipur | Rajasthan | INR 36,00,000/- Per Yearly |
IIM Branch in Rohtak | Haryana | INR 36,00,000/- Per Yearly |
IIM Branch in Amritsar | Punjab | INR 25,20,000/- Per Yearly |
IIM Branch in Bodh Gaya | Bihar | INR 30,50,000/- Per Yearly |
IIM Branch in Indore | Madhya Pradesh | INR 27,80,000/- Per Yearly |
IIM Branch Kashipur | Uttarakhand | INR 18,10,000/- Per Yearly |
IIM Branch in Tiruchirappalli | Tamil Nadu | INR 20,55,000/- Per Yearly |
IIM Branch in Shillong | Meghalaya | INR 26,00,000/- Per Yearly |
IIM Branch in Sambalpur | Odisha | INR 16,60,000/- Per Yearly |
IIM Branch in Visakhapatnam | Andhra Pradesh | INR 16,61,000/- Per Yearly |
IIM Branch in Nagpur | Maharashtra | INR 16,75,000/- Per Yearly |
IIM Branch in Jammu | Jammu and Kashmir | INR 16,50,000/- Per Yearly |
M.D.I Brach in Gurgaon | Haryana | INR 27,67,000/- Per Yearly |
F.M.S Branch in New Delhi | New Delhi | INR 34,00,000/- Yearly |
S.J.S.O.M at IIT Bombay Branch in Mumbai | Maharashtra | INR 29,00,000/- Per Yearly |
I.R.M Branch in Anand | Gujarat | INR 15,50,000/- Per Yearly |
B.I.M Branch in Tiruchirappalli | Tamil Nadu | INR 17,50,000/- Per Yearly |
J.B.I.M.S Branch in Mumbai | Maharashtra | INR 27,60,000/- Per Yearly |
Following is a Table showcasing the data of the CAT Colleges List with Placements with the estimated MBA Programme Highest Packages offered to the Understudies:-
CAT Colleges List with Percentile | Location | Highest Packages offered for the CAT Colleges List (Total) |
---|---|---|
IIM Branch in Ahmedabad | Gujarat | INR 61,00,000/- Per Yearly |
IIM Branch in Bangalore | Karnataka | INR 80,00,000/- Per Yearly |
IIM Branch in Kozhikode | Kerala | INR 67,00,000/- Per Yearly |
IIM Branch in Calcutta | West Bengal | INR 1,15,00,000/- Per Yearly |
IIM Branch in Lucknow | Uttar Pradesh | INR 55,00,000/- Per Yearly |
IIM Branch in Sirmaur | Himachal Pradesh | INR 64,00,000/- Per Yearly |
IIM Branch in Raipur | Chhattisgarh | INR 43,00,000/- Per Yearly |
IIM Branch in Ranchi | Jharkhand | INR 35,50,000/- Per Yearly |
IIM Branch in Udaipur | Rajasthan | INR 36,00,000/- Per Yearly |
IIM Branch in Rohtak | Haryana | INR 36,00,000/- Per Yearly |
IIM Branch in Amritsar | Punjab | INR 25,20,000/- Per Yearly |
IIM Branch in Bodh Gaya | Bihar | INR 30,50,000/- Per Yearly |
IIM Branch in Indore | Madhya Pradesh | INR 1,14,00,000/- Per Yearly |
IIM Branch Kashipur | Uttarakhand | INR 37,00,000/- Per Yearly |
IIM Branch in Tiruchirappalli | Tamil Nadu | INR 41,60,000/- Per Yearly |
IIM Branch in Shillong | Meghalaya | INR 71,00,000/- Per Yearly |
IIM Branch in Sambalpur | Odisha | INR 64,00,000/- Per Yearly |
IIM Branch in Visakhapatnam | Andhra Pradesh | INR 33,00,000/- Per Yearly |
IIM Branch in Nagpur | Maharashtra | INR 65,00,000/- Per Yearly |
IIM Branch in Jammu | Jammu and Kashmir | INR 64,00,000/- Per Yearly |
M.D.I Brach in Gurgaon | Haryana | INR 60,00,000/- Per Yearly |
F.M.S Branch in New Delhi | New Delhi | INR 1,23,00,000/- Per Yearly |
SJSOM Branch Mumbai | Maharashtra | INR 54,00,000/- Per Yearly |
IRM Branch Anand | Gujarat | INR 27,00,000/- Per Yearly |
BIM Branch Tiruchirappalli | Tamil Nadu | INR 21,00,000/- Per Yearly |
JBIMS Branch Mumbai | Maharashtra | INR 42,00,000/- Per Yearly |
Frequently Asked Questions CAT Colleges List with Percentile
Q. What is the CAT Colleges List with Percentile required?
Ans. Following is a Table showcasing the data of the CAT Colleges List with Percentile by Formfees:-
Q. What are the QA, VARC and DILR Cut off for the Top CAT Colleges?
Ans. QA Score refers to the Score attained by the student in the field of Quantitative Aptitude
Following is a Table showcasing the data of the CAT Colleges List with Percentile with QA Score expected by Formfees:-
VARC Score refers to the Score attained by the student in Verbal Ability and Reading Comprehension.
Following is a Table showcasing the data of the CAT Colleges List with Percentile with VARC Score expected by Formfees:-
CAT Colleges List with Percentile | Location | Verbal Ability and Reading Comprehension CAT Percentile required/expected |
---|---|---|
IIM Branch in Ahmedabad | Gujarat | 70 |
IIM Branch in Bangalore | Karnataka | 80 |
IIM Branch in Calcutta | West Bengal | 80 |
IIM Branch in Lucknow | Uttar Pradesh | 85 |
IIM Branch in Indore | Madhya Pradesh | 80 |
IIM Branch in Kozhikode | Kerala | 75 |
IIM Branch in Shillong | Meghalaya | 75 |
IIM Branch in Raipur | Chhattisgarh | 70 |
IIM Branch in Ranchi | Jharkhand | 70 |
IIM Branch in Rohtak | Haryana | 70 |
IIM Branch in Kashipur | Uttarakhand | 70 |
IIM Branch in Tiruchirappalli | Tamil Nadu | 70 |
IIM Branch in Udaipur | Rajasthan | 70 |
IIM Branch in Amritsar | Punjab | 75 |
IIM Branch in Bodh Gaya | Bihar | 70 |
IIM Branch in Nagpur | Maharashtra | 72 |
IIM Branch in Sambalpur | Orissa | 70 |
IIM Branch in Sirmaur | Himachal Pradesh | 70 |
IIM Branch in Visakhapatnam | Andhra Pradesh | 70 |
IIM Branch in Jammu | Jammu and Kashmir | 65 |
F.M.S Branch in New Delhi | New Delhi | Not Available |
M.D.I Branch in Gurgaon | Haryana | 85 |
S.J.S.O.M at IIT Bombay Branch in Mumbai | Maharashtra | 75 |
I.R.M Branch in Anand | Gujarat | Not Available |
B.I.M Branch in Tiruchirappalli | Tamil Nadu | 70 |
J.B.I.M.S Branch in Mumbai | Maharashtra | 70 |
DILR Score refers to the Score attained by the student in the field of Data Interpretation with Logical Reasoning.
Following is a Table showcasing the data of the CAT Colleges List with Percentile with DILR Score expected by Formfees:-
CAT Colleges List with Percentile | Data Interpretation with Logical Reasoning CAT Percentile required/expected | Data Interpretation with Logical Reasoning CAT Percentile required / expected |
---|---|---|
IIM Branch in Ahmedabad | Gujarat | Data Interpretation with Logical Reasoning CAT Percentile required/expected |
IIM Branch in Bangalore | Karnataka | 75 |
IIM Branch in Calcutta | West Bengal | 80 |
IIM Branch in Lucknow | Uttar Pradesh | 85 |
IIM Branch in Indore | Madhya Pradesh | 80 |
IIM Branch in Kozhikode | Kerala | 75 |
IIM Branch in Shillong | Meghalaya | 75 |
IIM Branch in Raipur | Chhattisgarh | 70 |
IIM Branch in Ranchi | Jharkhand | 70 |
IIM Branch in Rohtak | Haryana | 75 |
IIM Branch in Kashipur | Uttarakhand | 70 |
IIM Branch in Tiruchirappalli | Tamil Nadu | 70 |
IIM Branch in Udaipur | Rajasthan | 70 |
IIM Branch in Amritsar | Punjab | 75 |
IIM Branch in Bodh Gaya | Bihar | 70 |
IIM Branch in Nagpur | Maharashtra | 72 |
IIM Branch in Sambalpur | Orissa | 70 |
IIM Branch in Sirmaur | Himachal Pradesh | 70 |
IIM Branch in Visakhapatnam | Andhra Pradesh | 70 |
IIM Branch in Jammu | Jammu and Kashmir | 65 |
F.M.S Branch in New Delhi | New Delhi | Not Available |
M.D.I Branch in Gurgaon | Haryana | 79 |
S.J.S.O.M at IIT Bombay Branch in Mumbai | Maharashtra | 80 |
I.R.M Branch in Anand | Gujarat | Not Available |
B.I.M Branch in Tiruchirappalli | Tamil Nadu | 70 |
J.B.I.M.S Branch in Mumbai | Maharashtra | 70 |
Q. Do Eligible students get Campus placement at the CAT Colleges in India?
Ans. Yes, 90 to 100% of the Candidates receive On Campus Placement at the CAT Colleges in India
Following is a Table showcasing the data of the CAT Colleges List with Placements with the estimated MBA Programme Average Packages offered to the Understudies:-
CAT Colleges List with Percentile | Location | Average Packages Offered for the CAT Colleges List (Total) |
---|---|---|
IIM Branch in Ahmedabad | Gujarat | INR 32,80,000/- Per Yearly |
IIM Branch in Bangalore | Karnataka | INR 35,30,000/- Per Yearly |
IIM Branch in Kozhikode | Kerala | INR 31,02,000/- Per Yearly |
IIM Branch in Calcutta | West Bengal | INR 35,07,000/- Per Yearly |
IIM Branch in Lucknow | Uttar Pradesh | INR 32,20,000/- Per Yearly |
IIM Branch in Sirmaur | Himachal Pradesh | INR 64,00,000/- Per Yearly |
IIM Branch in Raipur | Chhattisgarh | INR 43,00,000/- Per Yearly |
IIM Branch in Ranchi | Jharkhand | INR 35,50,000/- Per Yearly |
IIM Branch in Udaipur | Rajasthan | INR 36,00,000/- Per Yearly |
IIM Branch in Rohtak | Haryana | INR 36,00,000/- Per Yearly |
IIM Branch in Amritsar | Punjab | INR 25,20,000/- Per Yearly |
IIM Branch in Bodh Gaya | Bihar | INR 30,50,000/- Per Yearly |
IIM Branch in Indore | Madhya Pradesh | INR 27,80,000/- Per Yearly |
IIM Branch Kashipur | Uttarakhand | INR 18,10,000/- Per Yearly |
IIM Branch in Tiruchirappalli | Tamil Nadu | INR 20,55,000/- Per Yearly |
IIM Branch in Shillong | Meghalaya | INR 26,00,000/- Per Yearly |
IIM Branch in Sambalpur | Odisha | INR 16,60,000/- Per Yearly |
IIM Branch in Visakhapatnam | Andhra Pradesh | INR 16,61,000/- Per Yearly |
IIM Branch in Nagpur | Maharashtra | INR 16,75,000/- Per Yearly |
IIM Branch in Jammu | Jammu and Kashmir | INR 16,50,000/- Per Yearly |
M.D.I Brach in Gurgaon | Haryana | INR 27,67,000/- Per Yearly |
F.M.S Branch in New Delhi | New Delhi | INR 34,00,000/- Yearly |
S.J.S.O.M Branch in Mumbai | Maharashtra | INR 29,00,000/- Per Yearly |
I.R.M Branch in Anand | Gujarat | INR 15,50,000/- Per Yearly |
B.I.M Branch in Tiruchirappalli | Tamil Nadu | INR 17,50,000/- Per Yearly |
J.B.I.M.S Branch in Mumbai | Maharashtra | INR 27,60,000/- Per Yearly |
Following is a Table showcasing the data of the CAT Colleges List with Placements with the estimated MBA Programme Highest Packages offered to the Understudies:-
CAT Colleges List with Percentile | Location | Highest Packages offered for the CAT Colleges List (Total) |
---|---|---|
IIM Branch in Ahmedabad | Gujarat | INR 61,00,000/- Per Yearly |
IIM Branch in Bangalore | Karnataka | INR 80,00,000/- Per Yearly |
IIM Branch in Kozhikode | Kerala | INR 67,00,000/- Per Yearly |
IIM Branch in Calcutta | West Bengal | INR 1,15,00,000/- Per Yearly |
IIM Branch in Lucknow | Uttar Pradesh | INR 55,00,000/- Per Yearly |
IIM Branch in Sirmaur | Himachal Pradesh | INR 64,00,000/- Per Yearly |
IIM Branch in Raipur | Chhattisgarh | INR 43,00,000/- Per Yearly |
IIM Branch in Ranchi | Jharkhand | INR 35,50,000/- Per Yearly |
IIM Branch in Udaipur | Rajasthan | INR 36,00,000/- Per Yearly |
IIM Branch in Rohtak | Haryana | INR 36,00,000/- Per Yearly |
IIM Branch in Amritsar | Punjab | INR 25,20,000/- Per Yearly |
IIM Branch in Bodh Gaya | Bihar | INR 30,50,000/- Per Yearly |
IIM Branch in Indore | Madhya Pradesh | INR 1,14,00,000/- Per Yearly |
IIM Branch Kashipur | Uttarakhand | INR 37,00,000/- Per Yearly |
IIM Branch in Tiruchirappalli | Tamil Nadu | INR 41,60,000/- Per Yearly |
IIM Branch in Shillong | Meghalaya | INR 71,00,000/- Per Yearly |
IIM Branch in Sambalpur | Odisha | INR 64,00,000/- Per Yearly |
IIM Branch in Visakhapatnam | Andhra Pradesh | INR 33,00,000/- Per Yearly |
IIM Branch in Nagpur | Maharashtra | INR 65,00,000/- Per Yearly |
IIM Branch in Jammu | Jammu and Kashmir | INR 64,00,000/- Per Yearly |
M.D.I Brach in Gurgaon | Haryana | INR 60,00,000/- Per Yearly |
F.M.S Branch in New Delhi | New Delhi | INR 1,23,00,000/- Per Yearly |
SJSOM Branch Mumbai | Maharashtra | INR 54,00,000/- Per Yearly |
IRM Branch Anand | Gujarat | INR 27,00,000/- Per Yearly |
BIM Branch Tiruchirappalli | Tamil Nadu | INR 21,00,000/- Per Yearly |
JBIMS Branch Mumbai | Maharashtra | INR 42,00,000/- Per Yearly |