Table of Contents
This article consists of the Top MBA Colleges with Low Fees State Wise in India
These Top MBA Colleges with low fees state wise include states like Bangalore, Delhi NCR, Mumbai and the article also consists of the overall list of Top MBA Colleges with Low Fees State Wise in India.
Top MBA Colleges with Low Fees State Wise in India consists of the Best MBA Colleges in India including FMS Delhi, UBS Chandigarh, USMS Delhi among many others.
Top MBA Colleges in India with low fees charge a fee from Rs.50,000 to Rs.6 Lakhs for the complete MBA Program and their Placements are at par with top IIMs and other top B-schools.
Check the MBA with Low Fee in Bangalore
There are many MBA Colleges in Bangalore that offer low-fee MBA Programs affiliated with Bangalore University or Visvesvaraya Technical University (VTU).
These Top MBA Colleges with affiliation to Bangalore University offer MBAs with low fees in Bangalore. Visvesvaraya Technical University (VTU), affiliated colleges also offer MBA with low fee in Bangalore
MBA with Low Fee in Bangalore | Programme Fee | Entrance Exam Accepted |
---|---|---|
Bangalore University | Rs. 70,000 to 100,000 | PGCET & Other National Exams |
Visvesvaraya Technical University (VTU), Bangalore | Rs. 60,000 to 70,000 | PGCET & Other National Exam |
Check the MBA with Low Fee in Delhi NCR
MBA with Low Fee in Delhi NCR is offered by Delhi University MBA colleges as well as GGSIPU MBA colleges.
MBA with Low Fee in Delhi NCR | Programme Fee | Entrance Exam Accepted |
---|---|---|
FMS Delhi (University of Delhi) | Rs. 1,94,000 | CAT (Common Admission Test conducted by IIMs) |
DSE Delhi (University of Delhi | Rs. 32,000 | CAT (Common Admission Test conducted by IIMs) |
USMS (GGSIPU Delhi) | Rs. 1,92,000 | CAT (Common Admission Test conducted by IIMs) |
DoMS-IIT Delhi | Rs.10,40,000 | CAT (Common Admission Test conducted by IIMs) |
SBPPSE (Ambedkar University, Delhi) | Rs.3,00,000 | Own Admission Test & CMAT |
Delhi Technical University (Formerly Delhi College of Engg.) | Rs.4,25,000 | CAT & MAT |
Check the MBA with Low Fee in Mumbai
MBA with Low Fee in Mumbai- Some of the Top MBA Colleges affiliated with Mumbai University/Pune University offer low-fee MBA Programs in Mumbai, such as JBIMS, SIMSREE, PUMBA. Students can apply for admission to these colleges offering MBA with Low Fee in Mumbai through the Centralized Admission Process conducted by the DTE Maharashtra.
MBA with Low Fee in Mumbai | Programme Fee | Entrance Exam Accepted |
---|---|---|
JamnaLal Bajaj Institute of Management studies (JBIMS) Mumbai | Rs.6,00,000 | MAH-CET/CAT |
SJMSoM-IIT Bombay | Rs.10,08,000 | CAT |
NITIE Mumbai | Rs.14,65,000 | CAT |
PUMBA, Pune | Rs. 1,34,000 | MAH-CET/CAT |
SIMSREE, Mumbai | Rs. 1,36,000 | MAH-CET/CAT |
Top Low Fees MBA Colleges in India following the programmes in various specializations. In general, government institutions and central universities offer MBA Programs at a lower cost than private colleges and business schools, like IIMs, NMIMS, MDI, and XLRI, as well as better placement opportunities.
MBA Colleges in India with Low Fees
The table provided below contains the Top MBA Colleges with Low Fees in India. (NOTE: Fees change every year, you can always contact Formfees for the latest information on Admission, fees etc.)
Name of Colleges | Course Name | Course Fees | Average Salary Package |
---|---|---|---|
Faculty of Management Studies (FMS), Delhi University | Master of Business Administration | INR 94,000 | INR 26,40,000 |
Jamnalal Bajaj Institute of Management Studies (JIBMS), Mumbai | Masters in Management Studies | INR 3,04,000 | INR 18,91,000 |
Tata Institute of Management Studies (TISS), Mumbai | MA in Human Resource Management and Labor Relations | INR 2,38,000 | INR 19,62,000 |
Department of Management Sciences, (PUMBA) Savitribai Phule Pune University, Pune | Master of Business Administration | INR 1,68,000 | INR 6,47,000 |
Department of Financial Studies, Delhi University | MBA in Financial Management | INR 1,51,000 | INR 13,33,000 |
Christ University, Bangalore | Master of Business Administration | INR 2,40,000 | INR 6,00,000 |
Delhi Technical University (DTU), Delhi | Master of Business Administration | INR 2,79,000 | INR 6,40,000 |
Sydenham Institute of Management Studies Research and Entrepreneurship Education(SIMSREE), Mumbai | Post Graduate Diploma in Business Management | INR 1,36,000 | INR 8,10,000 |
Birla Institute of Technology and Science (BITS), Pilani | MBA in Business Analytics | INR 5,08,000 | INR 15,60,000 |
In order to pursue an MBA, prospective students must first make a list of colleges they are interested in attending. It is important that they make a decision based on their specifications and budget, rather than going along with the flow.
A list of some other Top Low Fees MBA Colleges in India & courses is provided below.
B-school | Course Name | *Fees |
---|---|---|
International School of Management and Research- ISMR | MBA | INR 3.2 L |
SIMSREE, Mumbai | Post Graduate Diploma in Business Management | INR 51,000 |
CU - Chandigarh University | MBA Tourism and Hospitality Management | INR 4 L- 6.6 L |
Indira Institute of Management - IIMP | MBA | INR 30 K - 7 L |
ASM’s Institute of Business Management and Research-IBMR | MBA | INR 3.2 L - 7 L |
Amity University | MBA in Agriculture and Food Business | INR 4.2 L - 25.9 L |
Ambedkar University | MBA | INR 2.1 L -2.5 L |
AIMS Institute of Management Studies | MBA | INR 4 L - 5.9 L |
DBS - Doon Business School | MBA International Business | INR 5.6 L - 9 L |
Gems B School, Bangalore | Corporate MBA | INR 5. 4 L - 11 L |
Galgotias University - GU | MBA Healthcare and Hospital Management | INR 90 K - 4.85 L |
BK School of Business Management | MBA in Maritime Management | INR 40 K - 1 L |
Maharishi Dayanand University (MDU) | Master of Hotel Management and Catering Technology | INR 1.1 K - 5 L |
Other MBA Colleges with Low Fee in India
MBA Colleges with low fee include some of the MBA colleges
MBA College | Fees (Rupees) | Exams Accepted |
---|---|---|
VIT Business School Vellore | 7,02,000 | CAT/XAT/CMAT/MAT/NMAT |
Chandragupt Institute of Management Patna | 7,65,000 | CAT/XAT/CMAT |
IMS Ghaziabad | 7,95,000 | CAT/XAT/CMAT/MAT/NMAT |
VJIM Hyderabad | 7,60,000 | CAT/XAT/CMAT/MAT/TSICET/PGCET |
JIMS Rohini Delhi | 8,70,000 | CAT/XAT/CMAT/MAT |
SCMS Cochin | 7,95,000 | CAT/XAT/CMAT/MAT |
GBS Kolkata | 8,35,000 | CAT/XAT/CMAT/MAT |
Jaipuria School of Business, Ghaziabad | 8,20,000 | CAT/XAT/CMAT/MAT |
Firebird Institute of Research in Management Coimbatore | 5,30,000 | CAT/XAT/CMAT/MAT |
K R Mangalam University Delhi | 2,60,000 | CAT/XAT/CMAT/MAT |
St. Kabir Institute of Professional Studies Ahmedabad | 4,95,000 | CAT/XAT/CMAT/MAT |
SRM University Chennai | 5,00,000 | CAT/XAT/CMAT/TANCET |
IMS Ghaziabad (University Courses Campus) | 6,11,000 | CAT/XAT/CMAT/MAT |
Pune Business School | 5,50,000 | CAT/XAT/CMAT/MAT |
NSB Academy Bangalore | 8,30,000 | CAT/XAT/CMAT/MAT/PGCET |
MITCON Pune | 5,25,000 | CAT/XAT/CMAT/MAT |
No Comments yet!