Table of Contents
Top 10 Govt Engineering Colleges in India - Engineering is one of the best courses students can opt for. Because if we look at the current scenes of Engineering in India and the participation of Indian students at a global level, the efforts of the top engineering colleges in India can be appreciated. In India,
Moreover, if we talk about programmes then B.Tech (UG Engineering Course) is considered one of the most desirable courses in the science stream because the career aspects through this course is a lot better than other courses.
- According to the AICTE, there are a total of 5860 institutions in 2022-23 that offer engineering courses at the diploma, UG, and PG levels.
- There are about 4433 engineering colleges in India other than IITs. Anna University has the highest BTech intake of 5920 seats.
- The total fee to join a Government Engineering College is INR 2,00,000 and that of a Private Engineering College ranges from INR 8,00,000 to 15,00,000.
- IIT’s and NIT’s are the top government engineering colleges in India. Their performance in IIRF Engineering Ranking 2023 is similar to that of some of the state universities and private engineering colleges.
Engineering is a huge area of study, and it cannot be studied in a single branch or specialization. In engineering courses, the subjects are divided into various branches based on what students will study. Following is a list of some of the most famous engineering branches.
Computer Science and Engineering | Mechanical Engineering | Electrical and Electronics Engineering |
Civil Engineering | Information Technology | Aeronautical Engineering |
Automobile Engineering | Electronics and Communication Engineering | Food Technology |
Chemical Engineering | Artificial Intelligence and Machine Learning | Data Science |
Cyber Security | Biotechnology | Biomedical Engineering |
Architectural Engineering | Agricultural engineering | Industrial Engineering |
Structural Engineering | Textile Engineering | Process Engineering |
Biomolecular Engineering | Materials Engineering | Molecular Engineering |
Corrosion Engineering | Environmental Engineering | Geotechnical Engineering |
Transport Engineering | Utility Engineering | Water Resource Engineering |
Power Engineering | Optical Engineering | Acoustical Engineering |
Manufacturing Engineering | Optomechanical Engineering | Thermal Engineering |
Sports Engineering | Vehicle Engineering | Power Plant Engineering |
Industrial Plant Engineering | Energy Engineering | Applied Engineering |
Biological Engineering | Building Services Engineering | Mechatronics Engineering |
Military Engineering | Mining Engineering | Engineering Management |
Nano Engineering | Nuclear Engineering | Petroleum Engineering |
Project Engineering | Railway Engineering | Software Engineering |
Supply Chain Engineering | Systems Engineering |
Top 10 Govt Engineering Colleges in India with Fees:Engineering requires a lot of practical activities, and all top engineering colleges in India have to arrange the top class facilities for their students to learn better. Although government colleges have access to different schemes and funding to run their institutions, students also have to pay some fees.
Fees list for B.Tech in Top 10 Government Engineering Colleges in India 2023
Top 10 Govt Engineering Colleges are government-funded colleges with government-appointed faculty and staff. In India, these engineering colleges are always regarded as the best because they provide quality education and facilities at a reasonable price. Here is a list of the top 10 Government Engineering Colleges in India.
All India Rank | Name of Engineering Colleges | Average Fees Per Semester | Total Average Fees (General/OBC) | Total Average Fees (reserve category) |
---|---|---|---|---|
1 | IIT Bombay - Indian Institute of Technology (Mumbai) | 119,750 | 950,000 | 136,000 |
2 | IIT Delhi - Indian Institute of Technology (Delhi) | 107,800 | 850,000 | 200,000 |
3 | IIT Madras - Indian Institute of Technology (Chennai) | 112.663 | 800,000 | 300,000 |
4 | IIT Kharagpur - Indian Institute of Technology (Kharagpur) | 148,700 | 10,00,000 | 216,165 |
5 | IIT Guwahati - Indian Institute of Technology (Guwahati) | 111,750 | 850,000 | 238,960 |
6 | IIT Kanpur - Indian Institute of Technology (Kanpur) | 112,142 | 850,000 | 184,536 |
7 | IIT Roorkee - Indian Institute of Technology (Roorkee) | 118,480 | 507,040 | 160,000 |
8 | IIT BHU - Indian Institute of Technology (BHU) (Varanasi) | 120,700 | 862,350 | 183,600 |
9 | IIT Hyderabad - Indian Institute of Technology (Hyderabad) | 161,300 | 1,290,400 | NA |
10 | Institute of Chemical Technology (Mumbai) | 85,350 | NA | NA |
Top 10 Govt Engineering Colleges in India: Government Colleges other than IIT and NIT
Top 10 Govt Engineering Colleges in India: The fees for Government engineering colleges are considerably lesser when compared to private colleges. In government colleges, the government pays for overhead costs. Besides this, the government fixes the fee charged. Also, fee waivers for economically backward castes and reservation quotas differ. Below is a list of the top government engineering colleges in India other than IITs:
NIRF Ranking | College Name | Total Course Fee (INR) |
---|---|---|
10 | Jadavpur University | 9,600 - 1,21,000 |
13 | Anna University, Chennai | 2,20,000 |
26 | Jamia Millia Islamia, New Delhi | 64,000 |
29 | Delhi Technological University | 2,97,000 |
32 | Aligarh Muslim University, | 2,69,000 |
35 | Indian Institute of Engineering Science and Technology, Shibpur | 5,40,000 |
37 | Malaviya National Institute of Technology Jaipur | 1,78,000 |
38 | Chandigarh University | 4,71,000 - 14,55,000 |
41 | Visvesvaraya National Institute of Technology, Nagpur | 5,00,000 |
46 | Dr B R Ambedkar National Institute of Technology, Jalandhar | 1,67,000 |
Top 10 Government Engineering Colleges in Maharashtra through MHT CET:
MHT CET is accepted by engineering colleges across the state, including Pune, Nashik, Amaravati, Mumbai, Aurangabad, and Nagpur. There are a lot of colleges in Mumbai and Pune that offer B. Tech admission through MHT CET. Examinees must go through the best B. Tech colleges in Pune for more information on this.
You can check the region wise list of Government Engineering Colleges in Maharashtra through MHT CET:
Sl. No. | Institution/College Name | Region | B. Tech Course Fee (Approx.) |
---|---|---|---|
1 | Government College of Engineering | Amaravati | INR 3.35 Lakh |
2 | Government College of Engineering | Aurangabad | INR 3.25 Lakh |
3 | National Institute of Electronics & Information Technology | Aurangabad | INR 2.72 Lakh |
4 | Government College of Engineering | Chandrapur | - |
5 | Government College of Engineering | Jalgaon | INR 3.02 Lakh |
6 | Government College of Engineering | Karad | INR 1.70 Lakh |
7 | Dr. Babasaheb Ambedkar Technological University | Lonere | INR 4.69 Lakh |
8 | Institute of Chemical Technology | Mumbai | INR 3.41 Lakh |
9 | Veermata Jijabai Technological Institute | Mumbai | INR 3.30 Lakh |
10 | SNDT Women’s University | Mumbai | INR 4.68 Lakh |
No Comments yet!