Tier 2 MBA Colleges in North India (Tier1 and 2 MBA Colleges Included) - Students need to understand that CAT Exam is not the only gateway to study in the Tier 2 MBA Colleges, there are many other Tier 2 MBA Colleges in North India that can help you get the decent placement opportunities and infrastructure, although we know some of the best MBA colleges in india, including 6 IIMs and 3 IITs are located in North India but to get into those IVY leagues you need to study in the middle of the cutthroat competition and to help you decide the best Tier 2 MBA Colleges in North India we have compiled the list of Tier 2 MBA Colleges along with the Tier 1 MBA Colleges in India below:
Apart from the Tier 1 MBA Colleges in India, you can also go through the list of some other popular Tier 2 MBA Colleges in North India offering courses in management and business studies for 2023.
Name of the College | Location | Fee |
---|---|---|
ABSS Institute of Technology (ABSS) | Meerut | Rs.1,46,400 |
Ansal University | Gurgaon | Rs.3,98,000 |
Future Group of Institutions | Bareilly | Rs.1,00,000 |
Greater Noida Institute of Technology | Greater Noida | Rs.1,17,000 |
Institute of Management Studies | Ghaziabad | Rs.3,95,000 |
Baddi University | Solan | INR 1,18,000 |
Jagannath Institute of Management Sciences | Delhi | INR 2,67,000 |
GNA University | Phagwara | INR 1,62,000 |
CT University | Ludhiana | INR 65,000 |
Shoolini University | Solan | INR 2,22,000 |
List of Tier 2 MBA Colleges in North India (Tier 1 and 2 MBA Colleges Included)
Here's the list of some of the Tier 2 MBA Colleges in north India (Tier 1 and 2 MBA Colleges Included) to consider while planning a career in management. Before going through the list of Tier 2 MBA Colleges in North India we would like to inform you that there are other entrance exams as well like GMAT, XAT, CMAT, MAT other than CAT which helps you get into these Top Tier MBA Colleges in India
Institute | Course /Seats | Last month of Registration | Entrance Tests Accepted |
---|---|---|---|
Delhi/NCR | |||
Faculty of Management Studies (FMS) | MBA/226 | November | CAT |
Indian Institute of Foreign Trade (IIFT) | MBA (IB) / 281 | September | IIFT Exam |
Management Development Institute (MDI) | PGPM/PGP-HRM/PGP-IM / NA* | November | CAT |
Institute of Management Technology (IMT) | PGDM / 600 | November | CAT, GMAT, XAT |
DMS – IIT Delhi | MBA / 110 | January | CAT |
International Management Institute (IMI) | PGDM / 240 PGDMHRM – 60 PGDM (Banking & Financial Services) - 60 | December | CAT, GMAT |
IIM - Rohtak | PGP/ 240 | September | CAT |
FORE School of Management | PGDM/ 180 PGDM-IB / 120 | December | CAT, XAT, GMAT |
Lal Bahadur Shastri Institute of Management (LBSIM) | PGDM/ 180PGDM – Finance / 60 | December | CAT, GMAT |
Birla Institute of Management Technology | PGDM / 240 + 27 (For Regional States Candidates)PGDM (IB) / 60 PGDM (Insurance Business Management) / 60 PGDM (Retail Management) / 60 | January | CAT, GMAT, XAT, CMAT, MAT |
NIILM Centre for Management Studies | PGDM / 240 | October | CAT, MAT, CMAT, XAT, ATMA, GMAT |
Jagan Institute of Management Studies (JIMS) | PGDM/ 180PGDM IB / 60PGDM-Retail / 60 | April | CAT, MAT, CMAT, XAT, ATMA, GMAT |
Institute of Management Studies (IMS) Ghaziabad | PGDM/ 360 | June | CAT, MAT, CMAT, XAT |
Uttar Pradesh | |||
IIM Lucknow | PGPM, PGP- ABM, PGP- SM/ NA | September | CAT |
IIT Kanpur | MBA / 78 | January | CAT |
University of Petroleum and Energy Studies (UPES), Dehradun | MBA / NA* | March | CAT, MAT, GMAT, CMAT, UPESMET, XAT, NMAT |
Banaras Hindu University, Varanasi | MBA / 46MBA IB/ NA / 46 | January | CAT |
Motilal Nehru National Institute Of Technology, Allahabad | MBA / 62 | March | CAT |
Madhya Pradesh | |||
Indian Institute of Forest Management (IIFM) | MBA FM / 120 | February | CAT, XAT |
IIM - Indore | PGP/ 450 | September | CAT |
Rajasthan | |||
IIM - Udaipur | PGP/ 260 | September | CAT |
Birla Institute of Technology and Science (BITS)-Pilani | MBA / NA | February | CAT, GMAT |
Chandigarh | |||
University Business School (UBS), Panjab University | MBA / 64MBA-HR / 30MBA-IB / 30 | December | CAT |
Uttarakhand | |||
IIT- Roorkee | MBA / 95 | January | CAT |
IIM- Kashipur | PGP / 140 | September | CAT |
Chattisgarh | |||
IIM - Raipur | PGP / 140 | September | CAT |
Important Note: The Number of seats are subject to change on a year on year basis.
No Comments yet!