Table of Contents
Top 50 B Schools in India for MBA, Fees, NIRF Rankings
Top 50 B Schools in India for MBA 2023: The list below comprises the Top 50 B Schools in India for MBA, listed colleges which are arranged below are not which are not arranged based on rankings.
Please note that the Top 50 B Schools in India for MBA fee details and cut-offs provided may vary. Candidates are advised to visit the official websites or contact Formfees for any details about the respective colleges for more accurate and up-to-date information.
Please note in the article—Top 50 B Schools in India for MBA mentioned cut-offs are specific to the general category and may differ for other categories.
Also the Top B Schools in India cutoffs will vary for many of the colleges based on the selection criteria like Academics, Work Experience, Education Background, etc.
S.No | Institute | Entrance Test | Cut-offs (Expected) | MBA Fee | Average Package |
---|---|---|---|---|---|
1 | IIM Ahmedabad | CAT | 99+ | 24.61 Lakhs | 32.79 LPA |
2 | IIM Bangalore | CAT | 99+ | 24.7 Lakhs | 33.82 LPA |
3 | IIM Calcutta | CAT | 99+ | 24 Lakhs | 35.07 LPA |
4 | FMS Delhi | CAT | 99+ | 2 Lakhs | 34.1 LPA |
5 | IIM Lucknow | CAT | 99+ | 20.75 Lakhs | 32.2 LPA |
6 | XLRI Jamshedpur | XAT | 96+ | 27 Lakhs | 32.7 LPA |
7 | SPJIMR Mumbai | CAT, GMAT | 85+ | 20.42 Lakhs | 33.02 LPA |
8 | IIM Kozhikode | CAT | 98+ | 20.50 Lakhs | 31.02 LPA |
9 | JBIMS Mumbai | CAT, MAH-CET, CMAT | 99.9+(MAH-CET) | 6+ Lakhs | 27.63 LPA |
10 | IIM Indore | CAT | 98+ | 21.17 Lakhs | 30.21 LPA |
11 | MDI Gurgaon | CAT | 96+ | 24.16 Lakhs | 27 LPA |
12 | IIFT Delhi | IIFT | 138 marks | 21.77 Lakhs | 29.1 LPA |
13 | NITIE Mumbai | CAT | 97+ | 14.63 Lakhs | 25.4 LPA |
14 | TISS Mumbai | TISSNET | 74 Marks | 1.85 Lakhs | 22.7 LPA |
15 | SJMSOM IIT Bombay | CAT | 90+ | 10.52 Lakhs | 28.88 LPA |
16 | NMIMS Mumbai | NMAT | 210+ Marks | 24 Lakhs | 19.56 LPA |
17 | IIM Shillong | CAT | 95+ | 18.7 Lakhs | 26.96 LPA |
18 | IIM Ranchi | CAT | 94+ | 17.50 Lakhs | 17.3 LPA |
19 | IIM Trichy | CAT | 95+ | 19.5 Lakhs | 20.55 LPA |
20 | DMS IIT Delhi | CAT | 90+ | 11.20 Lakhs | 20.6 LPA |
21 | SIBM Pune | SNAP | 98+ | 24.59 Lakhs | 26.77 LPA |
22 | SCMHRD | SNAP | 96+ | 23.75 Lakhs | 23.83 LPA |
23 | IIM Raipur | CAT | 94+ | 15.92 Lakhs | 21.04 LPA |
24 | IIM Rohtak | CAT | 95+ | 18 Lakhs | 18.73 LPA |
25 | IMT Ghaziabad | CAT, XAT, GMAT | 90+ | 19.53 Lakhs | 17.35 LPA |
26 | IIM Udaipur | CAT | 94+ | 20.43 Lakhs | 21.29 LPA |
27 | IIM Kashipur | CAT | 94+ | 17.30 Lakhs | 18.1 LPA |
28 | IMI New Delhi | CAT, XAT and GMAT | 88+ | 20.19 Lakhs | 17.01 LPA |
29 | VGSOM IIT Kharagpur | CAT | 90+ | 11.75 Lakhs | 22.13 LPA |
30 | XIM Bhubaneswar | CAT, XAT, XGMT, GMAT | 90+ | 20 Lakhs | 20.03 LPA |
31 | DMS IIT Roorkee | CAT | 94+ | 11.36 Lakhs | 18.34 LPA |
32 | DoMS IIT Madras | CAT | 96+ | 15.13 Lakhs | 20.19 LPA |
33 | DMS, IISc Bangalore | CAT, GMAT, GATE | 98+ | 5.33 Lakhs | 24 LPA |
34 | DIME, IIT Kanpur | CAT | 95+ | 6.5 Lakhs | 18.14 LPA |
35 | SIMSREE Mumbai | MAH-CET, CMAT, CAT | 99.9 | 2 Lakhs | 12.20 LPA |
36 | MICA, Ahmedabad | CAT, MICAT | 90+ | 21 Lakhs | 20.09 LPA |
37 | IRMA Anand | CAT, XAT | 80+ | 16.09 Lakhs | 15.50 LPA |
38 | TAPMI, Manipal | CAT, XAT, GMAT, NMAT | 85+ | 16.5 Lakhs | 14.6 LPA |
39 | GIM Goa | CAT, XAT, CMAT | 85+ | 18.31 Lakhs | 14.87 LPA |
40 | IIM Jammu | CAT | 90+ | 17.15 Lakhs | 16.43 LPA |
41 | IIM Nagpur | CAT | 90+ | 18.90 Lakhs | 16.74 LPA |
42 | DFS, Delhi University | CAT | 95+ | 0.26 Lakhs | 14.55 LPA |
43 | Delhi School Of Economics | CAT | 93+ | 0.4 Lakhs | 9+ LPA |
44 | SRCC(GBO) New Delhi | SRCC-GBO | 98+ | 3.2 Lakhs | 10.61 LPA |
45 | K J Somaiya Mumbai | CAT, XAT, CMAT, GMAT, NMAT | 85+ | 19.94 Lakhs | 12.28 LPA |
46 | Great Lakes Chennai | CAT, XAT, CMAT | 85+ | 19.95 Lakhs | 18.1 LPA |
47 | IIM Visakhapatnam | CAT | 90+ | 18.25 Lakhs | 16.61 LPA |
48 | IIM Bodh Gaya | CAT | 90+ | 17 Lakhs | 14.96 LPA |
49 | IIM Amritsar | CAT | 85+ | 17.30 Lakhs | 16.51 LPA |
50 | IIM Sambalpur | CAT | 94+ | 13.08 Lakhs | 16.64 LPA |
51 | IIM Sirmaur | CAT | 90+ | 16 Lakhs | 14.45 LPA |
52 | USB Chandigarh | CAT | 90+ | 1.96 Lakhs | 13.7 LPA |
53 | Welingkar, Mumbai | CAT, XAT, CMAT, ATMA, GMAT | 80+ | 13 Lakhs | 12.49 LPA |
54 | FORE, New Delhi | CAT, XAT, GMAT | 85+ | 16.98 Lakhs | 14.5 LPA |
55 | LBSIM Delhi | CAT, GMAT | 85+ | 13.90 Lakhs | 12.42 LPA |
56 | BIMTECH, Greater Noida | CAT, XAT, CMAT, GMAT | 75+ | 13 Lakhs | 23.43 LPA |
Conclusion: These are the Top 50 B Schools in India for MBA, and also there are some other MBA colleges, including NIRMA, NITs, FMS-BHU, etc.
Additional Information:
Top 20 MBA Institutes Accepting MAH MBA CET Score
Below you can find the MBA Colleges in Maharashtra through CET, as speaking about the MAH MBA CET exam which was conducted over three days at various examination centers.
This year 2023, the MBA CET exam was on March 25, 26 and May 6. The Admission for MBA Colleges in Maharashtra through CET is done through a Centralised Admission Process (CAP) conducted by the exam conducting body.
The minimum MAH MBA CET cut off for admission varies from college to college, but the average score ranges between 50-90 percentile. We have listed top 20 MBA institutes accepting MAH CET score along with their courses and fees, to help you make a decision.
Top 20 MBA Institutes Accepting MAH MBA CET Score
Given below are the top 20 MBA colleges accepting MAH MBA CET score for admission along with the course offered and fees:
S. No. | MBA Colleges Accepting MAH CET score | Course Name | Course Fee (approx.) |
---|---|---|---|
1 | Jamnalal Bajaj Institute of Management Studies, Mumbai | MMS | INR 3.00 Lakh |
2 | Prin. LN Welingkar Institute of Management Development and Research, Mumbai | MMS | INR 4.30 Lakh |
3 | Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | MMS | INR 67, 000 annually |
4 | Department of Management Sciences, University of Pune, Pune | MBA | INR 1.37 Lakh |
5 | SIES College of Management Studies, Navi Mumbai | MMS | INR 1. 72 Lakh |
6 | College of Engineering, Pune | MBA | INR 4.08 Lakh |
7 | Xavier Institute of Management & Research, Mumbai | MMS | INR 5.20 Lakh |
8 | Chetana's Institute of Management and Research, Mumbai | MMS | INR 5.50 Lakh |
9 | MET Institute of Management, Mumbai | MMS | INR 4.09 Lakh |
10 | Lala Lajpatrai Institute of Management, Mumbai | MMS | INR 3.20 Lakh |
11 | Thakur Institute of Management Studies & Research, Mumbai | MMS | INR 5.01 Lakh |
12 | Rizvi Institute of Management Studies and Research, Mumbai | MMS | INR 4.30 Lakh |
13 | Vivekanand Education Society's Institute of Management Studies and Research, Mumbai | MMS | INR 4.50 Lakh |
14 | Indira College of Engineering & Management, Pune | MBA | INR 3.52 Lakh |
15 | Shree C. E. Society's Indira Institute of Management, Pune | MBA | INR 4.40 Lakh |
16 | St. Francis Institute of Management & Research, Mumbai | MMS | INR 5.48 Lakh |
17 | Indira Global Business School, Pune | MBA | INR 3.52 Lakh |
18 | Bharati Vidyapeeth's Institute of Management Studies and Research, Navi Mumbai | MMS | INR 3.68 Lakh |
19 | Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai | MMS | INR 7.30 Lakh |
20 | Savitribai Phule Pune University Sub Centre, Nashik | MBA | INR 15,000 |
Check Some Other: Top 50 MBA Colleges in Maharashtra through CET
Rank | CET Rank | College Name | Location |
---|---|---|---|
1 | 27 | Shri Ramdeobaba College of Engineering and Management, | Nagpur |
2 | 30 | Shri Ramdeobaba College of Engineering and Management MBA, | Nagpur |
3 | 38 | Aditya Institute of Management Studies & Research, | Beed |
4 | 39 | Department of Business Management, Rashtrasant Tukadoji Maharaj Nagpur University, | Nagpur |
5 | 42 | Savitribai Phule Pune University Sub Centre, Nashik | Nashik |
6 | 59 | Gokhale Education Society’s J. D. C. Bytco Institute of Management Studies & Research, | Nashik |
7 | 61 | Sant Gadge Baba Amravati University,Amravati M. B. A. | Amravati |
8 | 69 | Dr. B. A. M.University Dept. Of Management Science, | Aurangabad |
9 | 70 | Department of Management Studies, North Maharashtra University, | Jalgaon |
10 | 71 | MET’s Institute of Management, Adgaon, | Nashik |
11 | 72 | All India Shri Shivaji Memorial Society’s Institute of Management, | Nashik |
12 | 73 | Koti Vidya Charitable Trust’s Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon, Tal. | Shahapur |
13 | 74 | Param Poojya Dr. Babasaheb Ambedkar Smarak Samiti Dr. Ambedkar Department of Management Studies & Research, | Nagpur |
14 | 76 | SNJB’s Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad, Nashik | Nashik |
15 | 81 | K. K. Wagh Institute of Engineering Education and Research | Nashik |
16 | 82 | Dhananjayrao Gadgil Institute of Co operative Management, | Nagpur |
17 | 85 | Mahatma Edu.Soc.’s Pillai’s HOC Institute of Management Studies & Research, Khalapur Dist. | Raigadh |
18 | 90 | Param Poojya Dr. Babasaheb Ambedkar Smarak Samiti Dr. Ambedkar Department of Management Studies & Research, | Nagpur |
19 | 94 | Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, | Nashik |
20 | 95 | Shri Sant Gajanan Maharaj College of Engineering, | Shegaon |
21 | 103 | Sipna Shikshan Prasarak Mandal College of Engineering & Technology, | Amravati |
22 | 109 | G. S. College of Commerce & Economics Department Of Management Sciences And Research, | Nagpur |
23 | 111 | Department of Commerce & Management, Shivaji University, | Kolhapur |
24 | 114 | Chhatrapati Shahu Institute of Business Education & Research, | Kolhapur |
25 | 116 | Vidya Bharati Mahavidyalaya Department of Research and PG Studies in Science & Management, | Amravati |
26 | 117 | Ashoka Business School, | Nashik |
27 | 120 | Yashoda Technical Campus, Wadhe, | Satara |
28 | 123 | D.Y.Patil Education Society’s, D.Y.Patil Technical Campus, Faculty of Engineering & Faculty of Management,Talsande, | Kolhapur |
29 | 124 | Suraj Institute of Management, | Beed M |
30 | 125 | Yugantar Education Society’s Tirpude Institute of Management Education, | Nagpur |
31 | 127 | P. R. Pote (Patil) Education & Welfare Trust’s Group of Institution(Integrated Campus), | Amravati |
32 | 128 | Nashik District Maratha Vidya Prasarak Samaj’s Karmaveer Adv.Babaurao Ganpatrao Thakare College of Engineering, | Nashik |
33 | 130 | Sanjivani Rural Education Society’s Sanjivani College of Engineering, | Ahmednagar |
34 | 131 | G.H. Raisoni Institute of Engineering and Management, Jalgaon | Jalgaon |
35 | 132 | Vidarbha Bahu-Uddeshiya Shikshan Sanstha’s Tulshiramji Gaikwad Patil College of Engineering & Technology, Nagpur | Nagpur |
36 | 133 | Ankush Shikshan Sanstha’s G.H.Raisoni College of Engineering, Nagpur | Nagpur |
37 | 135 | Nashik District Maratha Vidya Prasarak Samaj’s Institute of Management Research & Technology, Nashik | Nashik |
38 | 139 | Dattajirao Kadam Technical Education Society’s Textile & Engineering Institute, Ichalkaranji | Kolhapur |
39 | 144 | KIT’s Institute of Management Education & Research, Kolhapur | Kolhapur |
40 | 146 | Prof. Ram Meghe Institute of Technology & Research, Amravati | Amravati |
41 | 147 | Suraj Institute of Management, Beed M.B.A | Beed |
42 | 148 | Shri Gulabrao Deokar College of Engineering, Jalgaon | Jalgaon |
43 | 149 | Shri. Ambabai Talim Sanstha’s Sanjay Bhokare Group of Institutes, Miraj | Miraj |
44 | 150 | Shri. Balasaheb Mane Prasarak Mandals, Ashokrao Mane Group of Institutions, Kolhapur | Kolhapur |
45 | 151 | Rural Education Society’s Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Nashik |
46 | 155 | B. P. Hivale Education Society’s Institute of Management Studies Career Development Research, Ahmednagar | Ahmednagar |
47 | 157 | S.A.P.D.J. Pathshala’s Hirachand Nemchand College of Commerce Department of Management Studies, Solapur | Solapur |
48 | 158 | Sir Shantilal Badjate Charitable Trust’s S. B. Jain Institute of technology, Management & Research, Nagpur | Nagpur |
49 | 163 | Karmaveer Bhausaheb Hiray Institute of Management & Research, Malegaon | Malegaon |
50 | 164 | G. S. Mandal’s Maharashtra Institute of Technology, Aurangabad | Aurangabad |
No Comments yet!