Amity University Patna Fees Structure 2022 are too good for willing student who are want to join. Amity University Patna MBA fees 2022 is Rs. 5.58 Lakhs in Total. Amity University patna fees Structure BCA 2022 is Rs. 2.70 Lakhs in total. Amity University Patna Fees Structure for BBA is Rs. 4.23 Lakhs. Amity University, Patna Fees Structure 2022 is mentioned below.
Amity University Pana Rankings are here. In Indian education, University is a forerunner. In addition, it sees huge influxes of students every year. In addition, it is one of India’s top universities. Additionally, according to the 2020 World QS ranking, it ranks 454 worldwide. Also, read below to know more about Amity University, Patna Ranking
Rank | Year | Ranked for | Ranked by |
---|---|---|---|
A | 2020 | Top Private Institutions | ARIIA |
49 | 2019 | Top B-Schools In India | Financial |
34 | 2020 | Top 75 Universities In India | Outlook |
1 | 2020 | Top 50 Private State Universities In India | Outlook |
26 | 2020 | Top 50 Private State Universities In India | Outlook |
32 | 2020 | Top 50 Private State Universities In India | Outlook |
801-1000 | 2019 | World | QS |
271-280 | 2019 | Asia | QS |
301-305 | 2020 | Asia | QS |
261-270 | 2021 | Asia | QS |
41 | 2019 | India | QS |
43 | 2020 | India | QS |
12 | 2019 | Top Private Engineering College – North Zone | The Week |
25 | 2019 | Top Private Engineering College – North Zone | The Week |
30 | 2019 | Top B-Schools In India | The Week |
39 | 2019 | Top B-Schools North Zone | The Week |
18 | 2019 | Private | The Week |
19 | 2019 | Private | The Week |
16 | 2019 | Top Private Hotel Management Colleges All India | The Week |
15 | 2019 | Private | The Week |
104 | 2019 | Private | The Week |
125 | 2019 | Private | The Week |
136 | 2019 | Private | The Week |
139 | 2019 | Private | The Week |
16 | 2020 | Hotel | India |
23 | 2019 | Law | India |
13 | 2019 | Mass | India |
23 | 2019 | Mass | India |
12 | 2019 | Fashion | India |
22 | 2019 | Fashion | India |
77 | 2019 | Engineering | The Week |
132 | 2019 | Engineering | The Week |
136 | 2019 | Engineering | The Week |
8 | 2019 | Mass | The Week |
31 | 2019 | Law | The Week |
32 | 2019 | Law | The Week |
35 | 2019 | Hotel | The Week |
94 | 2020 | Bba | India |
7 | 2020 | Bca | India |
5 | 2019 | Bca | India |
31 | 2019 | Bca | India |
14 | 2019 | B.Arch | India |
34 | 2019 | Bba | India |
Amity university, patna Courses are B.A L.L.B Hons , B.Com Hons, B.Tech, B.A , B.B.A, M.B.A, M.C.A etc. The dual degree programmes are B.B.A – M.B.A and B.C.A – M.C.A. Students who wish to apply for Amity University Patna programmes must meet the Amity University, Patna eligibility criteria 2022. The basic Amity University Patna eligibility criteria for UG programmes is that students must have passed the 10+2 examination, and candidates for PG courses must have a bachelor’s degree. Students can view the Amity University Patna, Fees structure 2022 along with the courses and eligibility criteria in the table below
Courses | Fees | Eligibility Criteria |
---|---|---|
B.A L.L.B Hons | Rs. 6.05 Lakhs | Students should have completed 10+2 examination with at least 50% marks. |
B.B.A L.L.B Hons | ||
B.Com Hons | Rs. 2.70 Lakhs | Students should pass the 10+2 examination with at least 55% marks. |
B.Tech Civil Engineering | Rs. 5.04 Lakhs | Students should have completed 10+2 with PCM with at least 55% marks |
B.Tech Computer Science and Engineering | Rs. 6.04 Lakhs | |
B.A English Hons | Rs. 20,700 | Candidates should complete 10+2 with English as a main subject. |
B.A Journalism and Mass Communication | Rs. 2.46 Lakhs | Candidates should qualify the 10+2 examination. |
B.B.A | Rs. 4.23 Lakhs | Candidates should pass the 10+2 examination with a minimum of 50% marks. |
B.B.A and M.B.A Dual Degree | Rs. 7.65 Lakhs | |
B.C.A | Rs. 2.70 Lakhs | Aspirants should pass the 10+2 examination with Mathematics/Computer Science. |
B.C.A and M.C.A Dual Degree | Rs. 4.65 Lakhs | |
L.L.B | Rs. 3.48 Lakhs | Students should have a bachelor’s degree with a minimum of 50% marks |
M.B.A | Rs. 5.58 Lakhs | Candidates should qualify 10+2 examination and bachelor’s examination with at least 50% marks. |
M.C.A | Rs. 2.54 Lakhs | Aspirants should have completed B.C.A/graduation with maths/graduation/10+2 with mathematics. |
Amity University, patna Placement 2020
Amity University, Patna placements2020 were conducted through a centralised Campus placement organised by the Amity Placement Cell. Campus placements are held throughout the year, beginning with pre-placement offers and ending with final placement offers. The Amity Common Placement Cell Portal keeps students up to date on upcoming placements. Amity University, Patna highest package 2020 was Rs 30 LPA. Amity University, Patna Average package 2020 was Rs.4.5 Lakhs. The following is a three-year placement analysis for all Amity Education Group campuses
Features | Batch of 2017-18 | Batch of 2018-19 | Batch of 2019-20 |
---|---|---|---|
Total companies visited | 37 | 502 | 525 |
Total offers made | NA | NA | 1706 |
Total students placed | 2545 | 1328 | 1253 |
Highest CTC | Rs 27 Lakh Per Annum (LPA) | Rs 12 LPA | Rs 30 LPA |
Average CTC | Rs 4.5 LPA | Rs 4 LPA | Rs 4.5 LPA |