Table of Contents
There is a new CAT Exam Notification Out for 2023 and students are looking for the list of Top MBA Colleges in India to attend. In this article, you will find the Top 10 MBA Colleges in India 2023-24 and we will help you make the right choice along with Top 100 Management colleges to choose from, CHECK THE LIST of MBA Rankings in India 2023 BELOW.
MBA Rankings in India 2023: Top MBA Colleges In India: Management
There are many MBA Colleges in India and the list below are mainly owned by the privately owned organizations or by public/governmental organizations, and some are public-private organizations.
Top MBA Colleges in India accept CAT, XAT, and CMAT exams. IIM Ahmedabad, IIM Bangalore, IIM Calcutta, etc., are among the Best MBA Colleges in India according to NIRF ranking 2023. Top recruiters for MBA are Amazon, Apple, Bain & Company, Citigroup, Deloitte, Facebook, Accenture, etc.
Following is a revised list of some of the Top 10 MBA Rankings in India 2023-24:
- In 2023, IIM Kozhikode improved to rank 3 from 5 in 2022. The IIM Calcutta dropped from rank 3 to rank 4 in 2023 compared to rank 3 in 2022
- The lowest tuition fee in the country is charged by Banaras Hindu University, which charges INR 10,228.
- IIM Ahmedabad offers the highest placement package, at INR 31.50 LPA.
- It is ranked the Best MBA College in India, ahead of IIM Bangalore, IIM Kozhikode, and IIM Ahmedabad. In the most recent NIRF rankings for 2023, the institutes are rated 1, 2, and 3.
Here is the list of Top 10 MBA Rankings in India 2023
Rank | Top 10 MBA Rankings in India 2023 | State |
---|---|---|
1 | Indian Institute of Management Ahmedabad | Gujarat |
2 | Indian Institute of Management Bangalore | Karnataka |
3 | Indian Institute of Management Kozhikode | Kerala |
4 | Indian Institute of Management Calcutta | West Bengal |
5 | Indian Institute of Technology Delhi | Delhi |
6 | Indian Institute of Management Lucknow | Uttar Pradesh |
7 | National Institute of Industrial Engineering, Mumbai | Maharashtra |
8 | Indian Institute of Management Indore | Madhya Pradesh |
9 | XLRI-Xavier School of Management | Jharkhand |
10 | Indian Institute of Technology Bombay | Maharashtra |
Moving on this is the main list of MBA Rankings in India 2023 which includes 100 Top MBA Colleges in India 2023 NIRF Ranking -
MBA Rankings in India 2023: B-school Rankings
MBA Rankings in India | State | Score | Rank |
---|---|---|---|
Indian Institute of Management Ahmedabad | Gujarat | 83.20 | 1 |
Indian Institute of Management Bangalore | Karnataka | 80.89 | 2 |
Indian Institute of Management Kozhikode | Kerala | 76.48 | 3 |
Indian Institute of Management Calcutta | West Bengal | 75.53 | 4 |
Indian Institute of Technology Delhi | Delhi | 74.14 | 5 |
Indian Institute of Management Lucknow | Uttar Pradesh | 74.11 | 6 |
National Institute of Industrial Engineering, Mumbai | Maharashtra | 71.99 | 7 |
Indian Institute of Management Indore | Madhya Pradesh | 71.95 | 8 |
XLRI-Xavier School of Management | Jharkhand | 70.75 | 9 |
Indian Institute of Technology Bombay | Maharashtra | 68.11 | 10 |
Indian Institute of Management Raipur | Chhattisgarh | 66.18 | 11 |
Indian Institute of Management Rohtak | Haryana | 65.88 | 12 |
Management Development Institute | Haryana | 64.88 | 13 |
Indian Institute of Technology Kharagpur | West Bengal | 63.92 | 14 |
Indian Institute of Technology Madras | Tamil Nadu | 62.83 | 15 |
Indian Institute of Management Udaipur | Rajasthan | 62.78 | 16 |
Symbiosis Institute of Business Management | Maharashtra | 62.74 | 17 |
Indian Institute of Technology Roorkee | Uttarakhand | 62.14 | 18 |
Indian Institute of Management Kashipur | Uttarakhand | 61.07 | 19 |
S.P. Jain Institute of Management & Research | Maharashtra | 60.91 | 20 |
SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | 60.84 | 21 |
Indian Institute of Management Tiruchirappalli | Tamil Nadu | 60.83 | 22 |
Indian Institute of Technology Kanpur | Uttar Pradesh | 60.63 | 23 |
Indian Institute of Management Ranchi | Jharkhand | 59.99 | 24 |
Jamia Millia Islamia, New Delhi | Delhi | 59.78 | 25 |
Indian Institute of Management Shillong | Meghalaya | 59.12 | 26 |
Indian Institute of Foreign Trade | Delhi | 58.60 | 27 |
Amity University | Uttar Pradesh | 58.56 | 28 |
Indian Institute of Management Visakhapatnam | Andhra Pradesh | 57.57 | 29 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 57.02 | 30 |
Great Lakes Institute of Management | Tamil Nadu | 56.62 | 31 |
Lovely Professional University | Punjab | 56.44 | 32 |
Goa Institute of Management | Goa | 56.28 | 33 |
International Management Institute, Delhi | Delhi | 56.05 | 34 |
National Institute of Technology Tiruchirappalli | Tamil Nadu | 56.01 | 35 |
Chandigarh University | Punjab | 55.98 | 36 |
MICA | Gujarat | 55.47 | 37 |
Institute of Management Technology, Ghaziabad | Uttar Pradesh | 55.26 | 38 |
UPES | Uttarakhand | 54.83 | 39 |
ICFAI Foundation for Higher Education, Hyderabad | Telangana | 54.29 | 40 |
Indian Institute of Management Jammu (IIMJ) | Jammu and Kashmir | 54.17 | 41 |
T. A. Pai Management Institute Manipal | Karnataka | 53.48 | 42 |
Indian Institute of Management | Maharashtra | 53.41 | 43 |
Indian Institute of Technology (Indian School of Mines) | Jharkhand | 52.64 | 44 |
K J Somaiya Institute of Management Studies and Research | Maharashtra | 52.14 | 45 |
XIM University | Odisha | 52.09 | 46 |
Jaipuria Institute of Management | Uttar Pradesh | 51.81 | 47 |
Birla Institute of Management Technology | Uttar Pradesh | 51.74 | 48 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Punjab | 51.67 | 49 |
Anna University | Tamil Nadu | 51.67 | 49 |
Indian Institute of Management, Amritsar | Punjab | 51.30 | 51 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 51.29 | 52 |
Indian Institute of Management Bodh Gaya | Bihar | 51.28 | 53 |
Institute of Rural Management Anand | Gujarat | 51.19 | 54 |
Aligarh Muslim University | Uttar Pradesh | 51.18 | 55 |
Banaras Hindu University | Uttar Pradesh | 51.07 | 56 |
Siksha `O` Anusandhan | Odisha | 51.03 | 57 |
Indian Institute of Management Sambalpur | Odisha | 50.90 | 58 |
Kalinga Institute of Industrial Technology | Odisha | 50.78 | 59 |
Christ University | Karnataka | 50.69 | 60 |
Nirma University | Gujarat | 50.04 | 61 |
Great Lakes Institute of Management, Gurgaon | Haryana | 49.95 | 62 |
Fore School of Management | Delhi | 49.85 | 63 |
Chitkara University | Punjab | 49.80 | 64 |
Graphic Era University | Uttarakhand | 49.77 | 65 |
Guru Gobind Singh Indraprastha University | Delhi | 49.71 | 66 |
International Management Institute | Odisha | 49.30 | 67 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Madhya Pradesh | 49.13 | 68 |
Malaviya National Institute of Technology | Rajasthan | 48.98 | 69 |
International Management Institute | West Bengal | 48.43 | 70 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 48.34 | 71 |
BML Munjal University | Haryana | 48.27 | 72 |
Principal L N Welingkar Institute of Management Development and Research | Maharashtra | 48.21 | 73 |
Krea University | Andhra Pradesh | 48.00 | 74 |
National Institute of Technology Calicut | Kerala | 47.99 | 75 |
National Institute of Bank Management | Maharashtra | 47.08 | 76 |
Birla Institute of Technology | Jharkhand | 46.96 | 77 |
Babasheb Bhimrao Ambedkar University | Uttar Pradesh | 46.61 | 78 |
Manipal University Jaipur | Rajasthan | 46.23 | 79 |
Jaipuria Institute of Management | Rajasthan | 46.15 | 80 |
Amity University Haryana, Gurgaon | Haryana | 46.07 | 81 |
Panjab University | Chandigarh | 46.05 | 82 |
Rajagiri Business School | Kerala | 46.03 | 83 |
Institute of Management Technology | Telangana | 45.78 | 84 |
Jain university, Bangalore | Karnataka | 45.63 | 85 |
Bharathidasan Institute of Management | Tamil Nadu | 45.59 | 86 |
Alliance University | Karnataka | 45.55 | 87 |
Jagan Institute of Management Studies | Delhi | 45.54 | 88 |
PSG College of Technology | Tamil Nadu | 45.44 | 89 |
Thiagarajar School of Management | Tamil Nadu | 44.79 | 90 |
Galgotias University | Uttar Pradesh | 44.30 | 91 |
Jaipuria Institute of Management | Uttar Pradesh | 44.22 | 92 |
Tezpur University | Assam | 44.01 | 93 |
Pandit Deendayal Energy University | Gujarat | 43.92 | 94 |
Visvesvaraya Technological University | Karnataka | 43.84 | 95 |
Jamia Hamdard | Delhi | 43.74 | 96 |
National Institute of Agricultural Extension Management | Telangana | 43.47 | 97 |
Indian Institute of Management | Himachal Pradesh | 43.26 | 98 |
New Delhi Institute Of Management | Delhi | 42.61 | 99 |
Guru Jambheshwar University of Science and Technology | Haryana | 42.13 | 100 |
Business Today India’s Best B-schools 2023 | MBA Rankings in India
The 11th edition of Business Today's 'India's Best B-schools Survey 2023' was published on June 23, 2023, with an issue date of July 9, 2023. More than 2,500 business schools that met the qualifying requirements were approached through different ways.
Since its inception in 2013, the BT ranking has seen a neck-and-neck competition for the top two rankings between IIM Ahmedabad (IIMA) and IIM Calcutta (IIMC). However, IIMC has retained its top spot this year, as it did previous year. IIM Bangalore comes in third, followed by IIM Lucknow in fourth, and S.P. Jain Institute of Management and Research (SPJIMR) in Mumbai in fifth to round out the top five. Business Today and Marketing & Development Research Associates (MDRA), a major market research agency, collaborated on the BT-MDRA India's Best B-schools Survey 2023.
Business Today MBA Rankings 2023: Top 20 B-Schools
A list of top 25 B-schools in BT MBA Rankings 2023 with comparison from last year of rankings is shared below:
Best MBA Colleges in the World and their Rankings
It is crucial to choose the appropriate business school from a pool of highly sought-after and esteemed MBA programs. The top-ranked business schools globally provide a notable history of success, a superior standard of education, and the opportunity to get positions inside leading organizations.
The complexity of MBA rankings for these top global business schools exceeds first appearances. Pursuing admission to the top-ranked business school as per the aforementioned publications would be unwise if done without careful consideration. However, these rankings of business schools do provide a valuable foundation for anyone seeking to identify an ideal match with a business school.
Prior to directly addressing this topic, it is essential to acquire foundational knowledge on the business school rankings of the top MBA institutions worldwide.
Best Business Schools in the World
Rank | Business School | Country |
---|---|---|
1 | University of Pennsylvania: Wharton | US |
2 | London Business School | UK |
3 | MIT: Sloan | US |
4 | Harvard Business School | US |
5 | University of Oxford: Saïd | UK |
6 | Columbia Business School | US |
7 | Stanford Graduate School of Business | US |
8 | Insead | France |
9 | University of California at Berkeley: Haas | US |
10 | Yale School of Management | US |
11 | University of Cambridge: Judge | UK |
12 | University of Chicago: Booth | US |
13 | Leonard N. Stern School of Business | US |
14 | Alliance Manchester Business School | UK |
15 | Northwestern University: Kellogg | US |
16 | IMD Business School | Switzerland |
17 | UCLA Anderson School of Management | US |
18 | Dartmouth College: Tuck | US |
19 | University of North Carolina: Kenan-Flagler | US |
20 | Cornell University: Johnson | US |
21 | HEC Paris | France |
22 | Fuqua School of Business – Duke University | US |
23 | University of Virginia: Darden | US |
24 | Georgetown University: McDonough | US |
25 | NUS Business School | Singapore |