Table of Contents
Top 50 Private B Schools in India: Studying at the Top Private B Schools in India can be a game changer, you can land amazing jobs after MBA it is your gateway to a multitude of corporate job opportunities and Formfees is here to help you find out the best choice among the Top 50 Private B Schools in India. READ MORE: Top 50 Business Schools In India
Top private MBA colleges in India Entrance exam: CAT, ATMA, XAT, and MAT are some of the top entrance exams accepted by top private MBA colleges in India.
MBA can be your chance to have broader career prospects, and the best part of MBA is that you can have whatever background, you come from a Humanities, Business, or Science or whatever and it will still provide you the best of opportunities possible.
About the program spans: Traditional MBA programs are two years, with four semesters. Although there are some Top Private B Schools in India offer one-year PGDM programs.
A well-rounded MBA education from a top private college in India can unlock exciting career opportunities and equip you with the skills necessary to thrive in the dynamic business world.
Top 50 Private B Schools in India Overview
Top 50 Private B Schools in India can be the opportunity can help you in terms of shaping the careers of thousands of aspiring management students. These Top 50 Private B Schools in India that we have listed in the article provide a well-rounded education from exposure to theoretical knowledge with practical exposure to face the challenges of the corporate world. Private B Schools in India offer a wide range of specializations, including Finance, Marketing, Human Resources, Operations, and Entrepreneurship, allowing students to pursue their interests and develop expertise in their chosen fields.
Top 50 Private B Schools in India Parameters | Statistics |
---|---|
No. of top Private MBA Colleges | 42 |
Annual Fees can be around | INR < 1 lakh: 1 College |
INR 1-2 lakh: 1 College | |
INR 2-3 lakh: 1 College | |
INR 3-5 lakh: 2 Colleges | |
INR > 5 lakhs: 38 Colleges | |
Specialisations | Sales and Marketing, Finance,Human Resources, Operations, IT and Systems |
Accepted Entrance Exams | CAT |
XAT | |
CMAT | |
MAT |
Top 50 Private B Schools in India with NIRF Ranking 2023
The National Institutional Ranking Framework also known as NIRF publishes annual rankings of many institutions based on criteria like:
- Graduation rate,
- Research,
- Teaching resources, and institutional reputation.
These rankings help assess the quality of MBA colleges in India.
Below is a list of the top private MBA colleges in India from the Top 50 Private B Schools in India, according to NIRF rankings 2023:
College Name | NIRF 2022 | NIRF 2023 |
---|---|---|
Xavier School of Management (XLRI) | 8 | 9 |
Management Development Institute (MDI) | 13 | 13 |
Symbiosis Institute of Business Management | 17 | 17 |
S. P. Jain Institute of Management & Research | 21 | 20 |
SVKM's Narsee Monjee Institute of Management Studies | 25 | 21 |
Amity University | 28 | 28 |
International Management Institute, New Delhi | 30 | 34 |
Great Lakes Institute of Management | 31 | 31 |
ICFAI Foundation for Higher Education, Hyderabad | 32 | 40 |
Lovely Professional University (LPU) | 34 | 32 |
The following is a very important list of the Top 50 Private B Schools in India for a two-year MBA Program.
Rank | School Name | State | Total Score | NIRF Rank |
---|---|---|---|---|
1 | Indian School of Business (ISB), Hyderabad | Telangana | 3053 | |
2 | XLRI - Xavier School of Management, Jamshedpur | Jharkhand | 3011 | 8 |
3 | Management Development Institute (MDI), Gurugram | Delhi NCR | 2946 | 11 |
3 | School of Business Management, NMIMS Deemed University, Mumbai | Maharashtra | 2946 | 22 |
4 | Institute of Management Technology (IMT), Ghaziabad | Delhi NCR | 2943 | 38 |
4 | SP Jain Institute of Management & Research (SPJIMR), Mumbai | Maharashtra | 2943 | 19 |
5 | Symbiosis Institute of Business Management (SIBM), Pune | Maharashtra | 2911 | 20 |
6 | ICFAI Business School (IBS), Hyderabad | Telangana | 2909 | 27 |
6 | TA Pai Management Institute (TAPMI), Manipal | Karnataka | 2909 | 32 |
7 | International Management Institute (IMI), Delhi | Delhi NCR | 2896 | 26 |
8 | Xavier Institute of Management (XIMB), Bhubaneswar | Odisha | 2888 | 34 |
8 | KJ Somaiya Institute of Management, Mumbai | Maharashtra | 2888 | 56 |
9 | Symbiosis Centre for Management & Human Resource Development (SCMHRD), Pune | Maharashtra | 2791 | |
9 | Amity Business School (Amity University), Noida | Delhi NCR | 2791 | 29 |
10 | SP Jain School of Global Management, Mumbai | Maharashtra | 2776 | |
11 | Birla Institute of Management Technology (BIMTECH), Greater Noida | Delhi NCR | 2773 | 44 |
11 | Institute of Management Technology (IMT), Nagpur | Maharashtra | 2773 | 76-100 |
12 | Rajagiri Centre for Business Studies (RCBS), Kochi | Kerala | 2697 | 76-100 |
12 | IFMR Graduate School of Business (Krea University), Sri City (AP) | Andhra Pradesh | 2697 | 50 |
13 | Jagdish Sheth School of Management (formerly IIFM), Bengaluru | Karnataka | 2692 | |
14 | Amrita School of Business (Amrita Vishwa Vidyapeetham), Coimbatore | Tamil Nadu | 2681 | |
14 | Institute of Management Technology (IMT), Hyderabad | Telangana | 2681 | 63 |
15 | Goa institute of Management, Poriem | Goa | 2663 | 35 |
15 | FORE School of Management, Delhi | Delhi NCR | 2663 | 43 |
16 | Lal Bahadur Shastri Institute of Management, Delhi | Delhi NCR | 2662 | 76-100 |
16 | Prin. LN Welingkar Institute of Management Development and Research (WeSchool), Mumbai | Maharashtra | 2662 | 72 |
17 | Institute of Management (Nirma University), Ahmedabad | Gujarat | 2661 | 76-100 |
17 | Great Lakes Institute of Management, Chennai | Tamil Nadu | 2661 | 24 |
18 | Jaipuria Institute of Management, Noida | Delhi NCR | 2659 | 59 |
18 | NL Dalmia Institute of Management Studies & Research, Mumbai | Maharashtra | 2659 | |
19 | Jaipuria Institute of Management, Lucknow | Uttar Pradesh | 2658 | 68 |
19 | School of Business and Management, Christ University, Bengaluru | Karnataka | 2658 | 76-100 |
20 | Department of Management, BITS, Pilani | Rajasthan | 2647 | |
21 | Loyola Institute of Business Administration, Chennai | Tamil Nadu | 2622 | 65 |
21 | JK Business School, Gurugram | Delhi NCR | 2622 | |
22 | SDM Institute for Management Development, Mysuru | Karnataka | 2620 | |
22 | Gitam School of Business (Gitam Deemed University), Visakhapatnam | Andhra Pradesh | 2620 | |
23 | International Management Institute (IMI), Bhubaneswar | Odisha | 2603 | 62 |
24 | PSG Institute of Management, Coimbatore | Tamil Nadu | 2600 | 53 |
25 | School of Business Management (NMIMS Deemed University), Indore | Madhya Pradesh | 2541 | |
26 | Balaji Institute of Modern Management (BIMM), Sri Balaji University, Pune | Maharashtra | 2508 | |
27 | SIES College of Management Studies, Navi Mumbai | Maharashtra | 2480 | |
28 | ICFAI Business School (IBS), Mumbai | Maharashtra | 2478 | |
29 | Indus Business Academy, Bengaluru | Karnataka | 2475 | |
29 | Jaipuria Institute of Management, Jaipur | Rajasthan | 2475 | 74 |
30 | SCMS Cochin School of Business | Kerala | 2473 | |
31 | Lal Bahadur Shastri Institute of Technology & Management, Indore | Madhya Pradesh | 2451 | |
31 | Jaipuria Institute of Management, Indore | Madhya Pradesh | 2451 | |
32 | Heritage Business School, Kolkata | West Bengal | 2439 | |
33 | Jindal Global Business School, Sonipat | Haryana | 2437 | |
34 | Prestige Institute of Management and Research, Indore | Madhya Pradesh | 2435 | |
35 | Durgadevi Saraf Institute of Management Studies, Mumbai | Maharashtra | 2424 | |
36 | ITM Business School, Navi Mumbai | Maharashtra | 2421 | |
37 | Jaipuria Institute of Management, Ghaziabad | Delhi NCR | 2419 | |
38 | Jagan Institute of Management Studies (JIMS), Rohini, Delhi | Delhi NCR | 2415 | 71 |
38 | Acharya Bangalore Business School | Karnataka | 2415 | |
39 | ICFAI Business School (IBS), Gurugram | Delhi NCR | 2413 | |
39 | Chitkara Business School (Chitkara University), Patiala | Punjab | 2413 | 54 |
40 | Symbiosis Institute of Digital and Telecom Management, Pune | Maharashtra | 2411 | |
41 | CMS Business School (Jain Deemed University), Bengaluru | Karnataka | 2409 | |
41 | KIIT School of Management (KIIT Deemed University), Bhubaneswar | Odisha | 2409 | 31 |
42 | Prestige Institute of Management & Research, Gwalior | Madhya Pradesh | 2405 | |
43 | Prin. LN Welingkar Institute of Management Development & Research (WeSchool), Bengaluru | Karnataka | 2333 | |
43 | Balaji Institute of Management and Human Resource Development (BIMHRD), Sri Balaji University, Pune | Maharashtra | 2333 | 76-100 |
44 | Prestige Institute of Management and Research (PIMD), Dewas (MP) | Madhya Pradesh | 2325 | |
45 | ICFAI Business School (IBS), Bengaluru | Karnataka | 2276 | |
45 | IES Management College & Research Centre, Mumbai | Maharashtra | 2276 | |
46 | Fortune Institute of International Business (FIIB), Delhi | Delhi NCR | 2258 | |
46 | Jagannath International Management School, Kalkaji, Delhi | Delhi NCR | 2258 | 76-100 |
47 | Amity Business School, Manesar, Gurugram | Delhi NCR | 2252 | |
47 | GL Bajaj Institute of Management & Research, Greater Noida | Delhi NCR | 2252 | |
48 | Ramaiah Institute of Management, Bengaluru | Karnataka | 2248 | |
49 | Symbiosis Institute of Business Management (SIBM), Bengaluru | Karnataka | 2245 | |
50 | Symbiosis Institute of Operations Management (SIOM), Nashik | Maharashtra | 2213 |
Top 50 B Schools in India including Private & Government Colleges
Formfees has compiled the list of MBA colleges – Top 50 MBA colleges in India with detailed fees and placements. These are the Best MBA Colleges in India and are the top MBA colleges with a 100 percent placement record. The top 50 Business Schools in India list is given below in the article.
Here are the Top MBA Institutes in India ranked by the NIRF which falls under the category of - Management Ranking 2023:
Top MBA Schools in India NIRF Ranking 2023 (Management) is again ruled by IIM Ahmedabad with a score of 83.20. IIM-Bangalore and IIM-Kozhikode have secured the second and third spots respectively.
Direct Link: NIRF Management Ranking 2023
Top MBA Institutes in India NIRF Ranking 2023 (MBA): Top 50 Management Institutes/Colleges in India
Rank | Top MBA Institutes in India 2023 | State | Score |
---|---|---|---|
1 | Indian Institute of Management Ahmedabad | Gujarat | 83.2 |
2 | Indian Institute of Management Bangalore | Karnataka | 80.89 |
3 | Indian Institute of Management Kozhikode | Kerala | 76.48 |
4 | Indian Institute of Management Calcutta | West Bengal | 75.53 |
5 | Indian Institute of Technology Delhi | Delhi | 74.14 |
6 | Indian Institute of Management Lucknow | Uttar Pradesh | 74.11 |
7 | National Institute of Industrial Engineering, Mumbai | Maharashtra | 71.99 |
8 | Indian Institute of Management Indore | Madhya Pradesh | 71.95 |
9 | XLRI-Xavier School of Management | Jharkhand | 70.75 |
10 | Indian Institute of Technology Bombay | Maharashtra | 68.11 |
11 | Indian Institute of Management Raipur | Chhattisgarh | 66.18 |
12 | Indian Institute of Management Rohtak | Haryana | 65.88 |
13 | Management Development Institute | Haryana | 64.88 |
14 | Indian Institute of Technology Kharagpur | West Bengal | 63.92 |
15 | Indian Institute of Technology Madras | Tamil Nadu | 62.83 |
16 | Indian Institute of Management Udaipur | Rajasthan | 62.78 |
17 | Symbiosis Institute of Business Management | Maharashtra | 62.74 |
18 | Indian Institute of Technology Roorkee | Uttarakhand | 62.14 |
19 | Indian Institute of Management Kashipur | Uttarakhand | 61.07 |
20 | S.P. Jain Institute of Management & Research | Maharashtra | 60.91 |
21 | SVKM's Narsee Monjee Institute of Management Studies | Maharashtra | 60.84 |
22 | Indian Institute of Management Tiruchirappalli | Tamil Nadu | 60.83 |
23 | Indian Institute of Technology Kanpur | Uttar Pradesh | 60.63 |
24 | Indian Institute of Management Ranchi | Jharkhand | 59.99 |
25 | Jamia Millia Islamia, New Delhi | Delhi | 59.78 |
26 | Indian Institute of Management Shillong | Meghalaya | 59.12 |
27 | Indian Institute of Foreign Trade | Delhi | 58.6 |
28 | Amity University | Uttar Pradesh | 58.56 |
29 | Indian Institute of Management Visakhapatnam | Andhra Pradesh | 57.57 |
30 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 57.02 |
31 | Great Lakes Institute of Management | Tamil Nadu | 56.62 |
32 | Lovely Professional University | Punjab | 56.44 |
33 | Goa Institute of Management | Goa | 56.28 |
34 | International Management Institute | Delhi | 56.05 |
35 | National Institute of Technology Tiruchirappalli | Tamil Nadu | 56.01 |
36 | Chandigarh University | Punjab | 55.98 |
37 | MICA | Gujarat | 55.47 |
38 | Institute of Management Technology, Ghaziabad | Uttar Pradesh | 55.26 |
39 | UPES | Uttarakhand | 54.83 |
40 | ICFAI Foundation for Higher Education, Hyderabad | Telangana | 54.29 |
41 | Indian Institute of Management Jammu (IIMJ) | Jammu and Kashmir | 54.17 |
42 | T. A. Pai Management Institute Manipal | Karnataka | 53.48 |
43 | Indian Institute of Management | Maharashtra | 53.41 |
44 | Indian Institute of Technology (Indian School of Mines) | Jharkhand | 52.64 |
45 | K J Somaiya Institute of Management Studies and Research | Maharashtra | 52.14 |
46 | XIIM University | Odisha | 52.09 |
47 | Jaipuria Institute of Management | Uttar Pradesh | 51.81 |
48 | Birla Institute of Management Technology | Uttar Pradesh | 51.74 |
49 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Punjab | 51.67 |
50 | Anna University | Tamil Nadu | 51.67 |
Top A Grade Business Schools in India includes NIRF ranking (2020)
Have a look at the below table to get a clear view and detail of Top A Grade Business Schools in India consisting of AAA+ & AAA, AA & A, BBB+, BBB, & BB, B+ and B, and Others Category ranking :
Top A Grade Business Schools in India
This list of Top A Grade Business Schools in India includes NRF ranking
Top 50 A-Grade Business Schools in India | Courses Offered | NIRF (Ranking 2020) | Category | MBA Fee (in Lakhs) |
---|---|---|---|---|
IIM Ahmedabad | (PGP in Management), FPM, MMS | 1st | AAA+ | INR 23 Lakhs |
IIM Bangalore | PGPEM, PGP, PGPPM | 2nd | AAA+ | INR 23 Lakhs |
IIM Calcutta | PGP-PGDM | 3rd | AAA+ | INR 27 Lakhs |
IIM Lucknow | PGP in Agribusiness & Sustainable Management | 4th | AAA+ | INR 14.16 Lakhs |
IIT Kharagpur | MBA, M.TECH, M.SC, LLB | 5th | BBB+ | INR 9 Lakh |
IIM Kozhikode | PGP, FDP, MDP | 6th | AAA+ | INR 19 Lakhs |
IIM Indore | IPM, PGP-HRM, PGP | 7th | AAA+ | INR 16 Lakhs |
DMS IIT Delhi | MBA/PGDM/ Ph.D | 8th | AAA+ | INR 9.89 Lakhs |
XLRI | Executive MBA/PGDM/ Ph.D | 9th | AAA+ | INR 20 Lakhs |
MDI Gurgaon | Executive MBA/PGDM/ FPM | 10th | Others | INR 16 Lakhs |
SJMSOM IIT Bombay | Executive MBA/PGDM/ Ph.D | 11th | AAA+ | INR 8.67 Lakhs |
IIT Roorkee | MBA/PGDM/ B.E/ B.TECH/ M.E/ M.TECH | 12th | A | INR 4.92 Lakhs |
NITIE Mumbai | MBA/PGDM/ PG Diploma | 12th | AAA+ | INR 13.43 Lakhs |
DoMS IIT Madras | MBA/PGDM/ | 14th | AAA | INR 8 Lakhs |
IIM Trichy | PGPM, PGPBM | 15th | AAA | INR 16.5 Lakhs |
IIT Kanpur | MBA/PGDM/ M.E/ M.TECH | 16th | AA | INR 3.67 Lakhs |
IIM Udaipur | Entrepreneurs Post Graduate Programme (PGP) | 17th | AAA | INR 13.75 Lakhs |
SPJIMR | MBA/PGDM/ FPM | 18th | AAA+ | INR 17.5 Lakhs |
IIM Raipur | Post Graduate Programme | 19th | AAA | INR 12.61 Lakhs |
IIM Ranchi | Post Graduate Diploma in Management & Human Resource | 20th | AAA | INR 15 Lakhs |
IIM Rohtak | PGP | 21st | AAA | INR 13.8 Lakhs |
SIBM Pune | Executive MBA/PGDM | 22nd | AAA+ | INR 17.26 Lakhs |
Great Lakes Institute of Management, Chennai | Executive MBA/PGDM | 23rd | A | INR 11.81 Lakhs |
NMIMS School of Business Management, Mumbai | MBA/PGDM | 24th | AAA+ | INR 1.01- 24.04 Lakhs |
ICFAI Business School (IBS), Hyderabad | MBA/PGDM | 25th | BBB | INR 1.3 – 7 Lakhs |
IIFT Delhi | MBA/PGDM | 26th | AAA+ | INR 16.7 Lakhs |
T.A. Pai Management Institute | MBA/PGDM | 27th | A | INR 15.1 Lakhs |
IMI Delhi | MBA/PGDM | 28th | AA | INR 13.16 Lakhs |
IIT Dhanbad | MBA/PGDM/ B.E/ B.TECH/ M.E/ M.TECH | 29th | Others | INR 3.57 Lakhs |
IIM Shillong | PGP in Management | 30th | Others | INR 14.6 Lakhs |
XIMB | MBA/PGDM | 31st | AA | INR 18.9 Lakhs |
KIIT School of Management | MBA/PGDM/ BBA/Ph.D | 32nd | Others | INR 13.6 Lakhs |
IIM Kashipur | Post Graduate Programme in Management | 33rd | AAA | INR 7.5 Lakhs |
Jamia Millia Islamia | MBA/PGDM/ B.E/ B.TECH | 34th | Others | INR 46,800 |
NIT Trichy | MBA/PGDM/ B.E/ B.TECH/ M.E/ M.TECH/ MCA/ M.sc/ M. arch | 35th | AAA | INR 2.53 Lakhs |
BHU – Banaras Hindu University | MBA/PGDM/ B.E/ B.TECH/ M.E/ M.TECH/ MBBS/LLB/ M.sc | 36th | BBB+ | INR 61.5K – 1.5 Lakhs |
BML Munjal University | MBA/PGDM/ BBA/Ph.D | 37th | Others | INR 11 Lakhs |
IMT Ghaziabad | MBA/PGDM in Marketing, Finance, Management | 38th | AA | INR 18.3 Lakhs |
Alliance School of Business | MBA/PGDM/ BBA/Ph.D | 39th | Others | INR 13.5 Lakhs |
IIM Nagpur | PGP in Management | 40th | AA | INR 13.75 Lakhs |
Amity University, Noida | MBA/PGDM/ BBA/LLB/ PG Diploma | 41th | B | INR 7.67 Lakhs |
Punjab University (PUCHD) | MBA/PGDM/ BBA/MA/ MBBS | 42nd | AA | INR 26,817 |
FORE School of Management | MBA/PGDM | 43rd | A | INR 15.98 Lakhs |
Institute of Management, Nirma University | MBA/PGDM/ PG Diploma/ Ph.D | 44th | BBB+ | INR 17.59 Lakhs |
AMU – Aligarh Muslim University | MBA/PGDM/ B.E/ B.TECH/ M.E/ M.TECH/ MCA/ M.sc/ PG Diploma | 45th | Others | INR 2.96 Lakhs |
PSG College of Technology – PSGCT | MBA/PGDM/ B.E/ B.TECH/ M.E/ M.TECH/ MCA | 46th | B | INR 6.75 Lakhs |
Birla Institute of Management Technology | MBA/PGDM/ FPM | 47th | BBB | INR 9 -14 Lakhs |
GIM – Goa Institute of Management | MBA/PGDM In Marketing, Data Analytics, Finance, Healthcare | 48th | A | INR 17.21 Lakhs |
LPU – Lovely Professional University | MBA/PGDM and Others | 49th | Others | INR 5.4 – 15.6 Lakhs |
LIBA – Loyola Institute of Business Administration | MBA/PGDM in Management, Artificial Intelligence | 50th | BBB+ | INR 35,000 |
No Comments yet!