The below-mentioned table represents the LPU eligibility criteria along with the fees and accepted entrance exams for popular courses:
Course | Semester Fee | Accepted Entrance Exams |
---|---|---|
BTech | Rs 1,20,000 | LPUNEST/Â JEE Main |
BArch | Rs 1,20,000 | JEE Main Part 2/Â NATA |
BSc (Health and Physical Education) | Rs 50,000 | LPUPET |
BA LLB(Hons)/Â BBA LLB (Hons) | Rs 1,20,000 | LPUNEST/Â CLAT/Â LSAT |
BDes | Rs 1,20,000 | LPUNEST/Â UCEEDÂ |
LLB | Rs 1,20,000 | LPUNEST/ LSAT |
MBA | Rs 1,20,000 | LPUNEST/Â CAT/Â MAT/Â XAT/Â CMAT/Â NMAT |
MTech | Rs 1,20,000 | LPUNEST/Â GATE |
MSc (Agriculture) | Rs 1,20,000 | LPUNEST |
LLM | Rs 1,20,000 | LPUNEST/ CLAT |
PhD | Rs 1,20,000 | LPUNEST/Â UGC NET/ JRF/Â CSIR NET/ SLET/ GATE/Â GPAT/ ICAR (NET) |
Apply Now & Get Fat 50% Off on Application form
Application Form is Open, Apply Now and get Flat 50% off on Application Form
Get All College Updates, Ranking, Reviews, Admission Process, Fees and Last date Reminders.
Apply For Top University/College &
Get Upto 80% off on the Application Form
WhatsApp us