Table of Contents
Looking for a List of Top MBA Institutes in India to study from, Formfees is here to help you make the right choice and to help them find the best MBA colleges in India. The list below comprises the Top 25 Colleges for MBA in India, these listed colleges which are arranged below are not which are not arranged based on rankings.
Please note that the Top 25 Colleges for MBA in India cutoffs provided may vary. Candidates are advised to visit the official websites or contact Formfees for any details about the respective colleges for more accurate and up-to-date information.
List of Top 25 Colleges for MBA in India
Top 25 Colleges for MBA in India: NIRF Management Ranking 2023
S.No | Institute | Entrance Test | Cut-offs (Expected) | MBA Fee | Average Package |
---|---|---|---|---|---|
1 | IIM Ahmedabad | CAT | 99+ | 24.61 Lakhs | 32.79 LPA |
2 | IIM Bangalore | CAT | 99+ | 24.7 Lakhs | 33.82 LPA |
3 | IIM Calcutta | CAT | 99+ | 24 Lakhs | 35.07 LPA |
4 | FMS Delhi | CAT | 99+ | 2 Lakhs | 34.1 LPA |
5 | IIM Lucknow | CAT | 99+ | 20.75 Lakhs | 32.2 LPA |
6 | XLRI Jamshedpur | XAT | 96+ | 27 Lakhs | 32.7 LPA |
7 | SPJIMR Mumbai | CAT, GMAT | 85+ | 20.42 Lakhs | 33.02 LPA |
8 | IIM Kozhikode | CAT | 98+ | 20.50 Lakhs | 31.02 LPA |
9 | JBIMS Mumbai | CAT, MAH-CET, CMAT | 99.9+(MAH-CET) | 6+ Lakhs | 27.63 LPA |
10 | IIM Indore | CAT | 98+ | 21.17 Lakhs | 30.21 LPA |
11 | MDI Gurgaon | CAT | 96+ | 24.16 Lakhs | 27 LPA |
12 | IIFT Delhi | IIFT | 138 marks | 21.77 Lakhs | 29.1 LPA |
13 | NITIE Mumbai | CAT | 97+ | 14.63 Lakhs | 25.4 LPA |
14 | TISS Mumbai | TISSNET | 74 Marks | 1.85 Lakhs | 22.7 LPA |
15 | SJMSOM IIT Bombay | CAT | 90+ | 10.52 Lakhs | 28.88 LPA |
16 | NMIMS Mumbai | NMAT | 210+ Marks | 24 Lakhs | 19.56 LPA |
17 | IIM Shillong | CAT | 95+ | 18.7 Lakhs | 26.96 LPA |
18 | IIM Ranchi | CAT | 94+ | 17.50 Lakhs | 17.3 LPA |
19 | IIM Trichy | CAT | 95+ | 19.5 Lakhs | 20.55 LPA |
20 | DMS IIT Delhi | CAT | 90+ | 11.20 Lakhs | 20.6 LPA |
21 | SIBM Pune | SNAP | 98+ | 24.59 Lakhs | 26.77 LPA |
22 | SCMHRD | SNAP | 96+ | 23.75 Lakhs | 23.83 LPA |
23 | IIM Raipur | CAT | 94+ | 15.92 Lakhs | 21.04 LPA |
24 | IIM Rohtak | CAT | 95+ | 18 Lakhs | 18.73 LPA |
25 | IMT Ghaziabad | CAT, XAT, GMAT | 90+ | 19.53 Lakhs | 17.35 LPA |
NIRF Management Ranking 2023: Here are the Top MBA Institutes in India ranked by the NIRF which falls under the category of - Management Ranking 2023:
Top 25 Colleges for MBA in India NIRF Management Ranking 2023 is again ruled by IIM Ahmedabad with a score of 83.20. IIM-Bangalore and IIM-Kozhikode have secured the second and third spots respectively.
Direct Link: NIRF Management Ranking 2023
List of Top 25 Colleges for MBA in India NIRF Management Ranking 2023
Top 25 Colleges for MBA in India Cut-offs: CAT Top Colleges for Admission
The list below CAT Colleges features some of the Top 25 Colleges for MBA in India other than the IIMs for MBA/PGDM courses. Also, mentioned are the total course fees and expected CAT cut offs for admission.
S. No. | CAT Top Colleges in India: MBA College | Course Fee* | CAT Cut-Off* |
---|---|---|---|
1 | AIMS Institutes (AIMS), Bangalore | INR 8.75 lakh | 60 percentile |
2 | Amity Business School, Noida | INR 6.80 to 14.82 lakh | 85 percentile |
3 | Asia-Pacific Institute of Management, Delhi | INR 9.65 to 11.08 lakh | 75 percentile |
4 | Bharathidasan Institute of Management (BIM), Tiruchirappalli | INR 14.79 lakh | 85 percentile |
5 | Birla Institute of Management Technology, (BIMTECH), Greater Noida | INR 12.00 lakh | 75 percentile |
6 | Woxsen University, Hyderabad | INR 13.90 lakh | 70 percentile |
7 | BITSoM Mumbai | INR 24.50 lakh | No minimum cut off required |
8 | DMS, IIT-Delhi | INR 8.8 to 9.89 lakh | 98.04 percentile |
9 | Faculty of Management Studies (FMS) - University of Delhi | INR 20,960 (per semester) | 98.54 percentile |
10 | Fortune Institute of International Business, Delhi | INR 8.75 lakh | 50 percentile |
11 | Goa Institute of Management (GIM), Goa | INR 18.07 lakh | 90 percentile |
12 | IBS, Hyderabad | INR 16.02 lakh | 85 percentile |
13 | Indian Institute of Social Welfare and Business Management (IISWBM), Kolkata | INR 2.5 to 5.9 lakh | 50.35 percentile |
14 | Institute of Management Technology, Nagpur | INR 12.04 lakh | 50 percentile |
15 | IILM Institute for Higher Education (IILM), Delhi | INR 12.09 lakh | 60 percentile |
16 | Institute of Management, Nirma University (IMNU), Ahmedabad | INR 7.61 to16.3 lakh | 80.04 percentile |
17 | International Management Institute, Delhi (IMI) | INR 19.25 lakh | 90 percentile |
18 | Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | INR 2.00 lakh | 95 percentile |
19 | JIMS, Rohini Sector 5 - Jagan Institute of Management Studies | INR 4.05 to 8.00 lakh | 60-75 percentile |
20 | K. J. Somaiya Institute of Management Studies and Research (SIMSR), Mumbai | INR 8.80 lakh | 90 percentile |
21 | Lal Bahadur Shastri Institute of Management (LBSIM) | INR 13.00 lakh | 87 percentile |
22 | Loyola Institute of Business Administration (LIBA), Chennai | INR 17.20 lakh | 86 percentile |
23 | Management Development Institute (MDI), Gurgaon | INR 25.00 lakh | 97 percentile |
24 | National Institute of Industrial Engineering (NITIE), Mumbai | INR 8.10 lakh | 97 percentile |
25 | National Institute of Technology (NIT Trichy) , Tiruchirappalli | INR 14.63 lakh | 89.65 percentile |
NOTE: The Colleges mentioned above are not in order of ranking also the fees and cut offs mentioned above are of the previous trend and changes for the upcoming academic year.
People also view:
Top 5 Government Engineering Colleges in Delhi

UPGRAD Abroad | UK

Master in International Management (MIM)

BCA in Australia, University of Canberra

James Cook University Australia 2024-2025

BBA in Australia, University of Canberra

Northern Arizona University 2024-2025

upGrad online MBA 2024-2025

UpGrad Abroad Canada

Masters in Cyber Security online India UpGrad

No Comments yet!