Galgotias, Galgotia University (GU) is counted in one of the best universities in Noida. Galgotia University Greater Noida is also known as GU University. Galgotias University Noida can be accessed through the GU website. Galgotia University (Galgotiya) is a university in Noida providing various courses in several fields of education hence it is one of the best Greater Noida India colleges and universities. GU University is a college in Greater Noida majorly known for its courses and industry-relevant academic features. Galgotias University logo can be viewed on the official GU Website, (Galgotiasuniversities edu in). Galgotia University Noida is one of the best colleges in Greater Noida. There are many universities in Noida and Greater Noida but Galgotias College (Galgotia Greater Noida) is one of the prominent universities in Greater Noida. Galgotia engineering college is also a famous college in Noida, it is often counted among the top universities in Noida. Galgotia Institute is a private University in Noida. Galgotia University admission for engineering is based upon the eligibility criteria designed by Galgotia College of Engineering and Technology, Greater Noida. Galgotia College Noida (Galgotia College Delhi) is also known as Galgotia University Greater Noida, Uttar Pradesh. Galgotia student login for Galgotia University admission can be accomplished by following the Galgotia University reviews. Galgotia college greater Noida is a heritage of Galgotia educational institutions. Galgotia University fee is also less as compared to the other colleges in Noida. Galgotia University is what will pop out if you live near Galgotia University Delhi and will search for UG colleges near me.
The courses offered by Galgotias University are mentioned below:-
Name of the Courses | Specialization of the Courses | Eligibility Criteria |
---|---|---|
The details about Galgotias University Courses and Fees 2022-24 for M.Tech | Automobile Engineering Mechatronics Energy & Environmental Engineering Structural Engineering Transportation Engineering Power System Engineering Communication Engineering VLSI Design | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.E/B.Tech with minimum 60% marks or equivalent in CGPA in relevant discipline. |
The details about Galgotias University Courses and Fees 2022-24 for M.Tech | Artificial Intelligence & Machine Learning Data Science Computer Science/Information Technology CAD-CAM | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.E/B.Tech with minimum 60% marks or equivalent in CGPA in or MCA |
The details about Galgotias University Courses and Fees 2022-24 for MCA | - | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of BCA/Graduations with Maths, with minimum 50% marks in aggregate. |
The details about Galgotias University Courses and Fees 2022-24 for MBA | International Business Finance Marketing Human Resource Information Technology Retail Management Supply Chain Management Operations Management Media Management Family Business Business Analytics Tradefare, Event & Convention Management Healthcare & Hospital Management Automobile Management & Marketing Hospital & Health Care Management | GUMAT with 50% aggregate marks in Graduation OR Minimum 50% marks in graduation with minimum 55%ile or 440 score in MAT or 50%ile in CAT/GMAT/CMAT/NMAT |
The details about Galgotias University Courses and Fees 2022-24 for MBA | Financial Management | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have Minimum 60% marks in Bachelor Degree Or Minimum 50% marks in Graduation with minimum 55%ile or 440 score in MAT (Student can apply offline only) Or Minimum 50% marks in graduation with a minimum of 50%ile in CAT/XAT/GMAT/CMAT/NMAT/GUMAT (conducted by the Institute). |
The details about Galgotias University Courses and Fees 2022-24 for Integrated MBA (BBA-MBA) - | - | 60% or above in best four relevant subjects in the qualifying examination For migration from Other Universities:- (i) For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of BBA+MBA Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale (ii) 60% or above in best four relevant subjects at XII level |
The details about Galgotias University Courses and Fees 2022-24 for M.Com | - | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.Com (Hons.)/B.Com with a minimum of 50% marks. |
The details about Galgotias University Courses and Fees 2022-24 for LL.M | - | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of 50% marks in LLB or in 5 years integrated law program from a recognized university and Qualifying All India Entrance Test conducted by Galgotias University/CLAT/LSAT – IndiaTm |
The details about Galgotias University Courses and Fees 2022-24 for Masters Of Pharmacy | - | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.Pharma with minimum 50% marks |
The details about Galgotias University Courses and Fees 2022-24 for Master of Physiotherapy (M.P.T) | - | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Bachelor of Physiotherapy with a minimum of 50% marks |
The details about Galgotias University Courses and Fees 2022-24 for M. Ed | | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of 50% (minimum) marks or an equivalent grade in B.Ed./B.A. B.Ed./ B.Sc. For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.Ed./B.Com. B.Ed./ B.El.Ed./ D.El.Ed. with an undergraduate degree (with 50% marks in each) |
The details about Galgotias University Courses and Fees 2022-24 for M.A | Applied Psychology | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with Psychology as one of the subjects with minimum 50% marks in aggregate |
| English | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.A. in English with minimum 50% marks in aggregate |
| Economics | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduate with Economics as one of the subjects with minimum 50% marks in aggregate. |
| Sociology | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with minimum 50% marks in aggregate. |
| Political Science | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with minimum 50% marks in aggregate. |
| Journalism & Mass Comm. | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with minimum 50% marks in aggregate. |
The details about Galgotias University Courses and Fees 2022-24 for M.Sc. | Microbiology | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation in Botany/ Zoology/ Biochemistry/ Biotechnology/ Microbiology/ Biomedical Sciences/ Genetics/ Medicine/ Agriculture/ Life Sciences/ Chemistry/ Pharmacy from any recognized university or equivalent examination with a minimum of 50 % marks in aggregate. |
| Biological Science | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with science with minimum 50% Marks in Aggregate. |
| Physics | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.Sc. (Hons in Physics)/B.Sc with Physics as one of the subjects with a minimum of 50% marks aggregate. |
| Chemistry | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.Sc. (Hons) Chemistry / B.Sc. General with a minimum 50% aggregate. |
| Mathematics | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.Sc. (Hons in Mathematics)/ B.Sc./ BTech with Mathematics as one of the subjects with a minimum of 50% marks in the aggregate. |
| Biochemistry | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation in Botany/ Zoology/ Biochemistry/ Biotechnology/ Microbiology/ Biomedical Sciences/ Genetics/ Medicine/ Agriculture/ Life Sciences/ Chemistry/ Pharmacy from any recognized university or equivalent examination with a minimum of 50 % marks in aggregate. |
| Forensic Science | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of B.Sc. in Forensic Science, Basic Health or Allied Science with 50% marks in aggregate |
| Computer Science | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with computer science/Mathematics or relevant with minimum 50% Marks in Aggregate. |
| Environmental Science | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Bachelor degree with Environmental Sciences, Chemistry, Botany, Zoology, Microbiology, Life Sciences with minimum 50% marks |
| Nutrition & Dietetic | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with Basic health or allied science with minimum 50% marks |
| Medical Biotechnology | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with minimum 50% marks. |
| Biomedical Science | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Bachelor's in Biological, Biomedical, Life Science, Biochemistry, Clinical Research, Pharmacy, Biotechnology, Microbiology, Botany, Zoology, Nursing and related discipline with 50% marks. |
| Biological Science | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with minimum 50% marks. |
| Clinical Research | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with minimum 50% marks. |
| Fashion Design | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with minimum 50% Marks |
The details about Galgotias University Courses and Fees 2022-24 for M.Sc. Agriculture | Agronomy | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with Basic Health or Allied Science with at least 50% marks |
The details about Galgotias University Courses and Fees 2022-24 for Master of Tourism Management | - | For Galgotias University admission 2022-24 the candidate should know that it is mandatory for him/her to must have a degree of Graduation with minimum 50% marks |
Course | Duration | Fees |
---|---|---|
Bachelor of Technology [B.Tech] | 4 year(s) | 6,25,400 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 year(s) | 7,45,000 |
Diploma | 2 year(s) | 1,20,000 |
Master of Technology [M.Tech] | 2 year(s) | 1,54,000 |
Ph.D | 3 year(s) | 1,80,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 2,71,200 |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 5 year(s) | 3,85,000 |
Master of Business Administration [MBA] | 2 year(s) | 2,91,059 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 3,09,000 |
Master of Commerce [M.Com] | 2 year(s) | 1,54,000 |
Bachelor of Science [B.Sc] | 3 year(s) | 2,08,875 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 1,50,000 |
Master of Science [M.Sc] | 2 year(s) | 1,20,947 |
Bachelor of Arts [BA] | 3 year(s) | 2,31,000 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 1,47,600 |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 year(s) | 32,000 |
Master of Arts [MA] | 2 year(s) | 1,02,000 |
Master of Library and Information Science [M.Lib.I.Sc] | 1 year(s) | 32,000 |
Bachelor of Design [B.Des] | 4 year(s) | 5,60,000 |
Bachelor of Physiotherapy [BPT] | 4 year(s) 6 month(s) | 2,00,000 |
Master of Physiotherapy [MPT] | 2 year(s) | 1,30,000 |
Masters in Optometry | 2 year(s) | 1,20,000 |
Bachelor of Optometry [B.Optom] | 3 year(s) | 1,50,000 |
Master of Public Health [MPH] | 2 year(s) | 2,30,000 |
Bachelor in Tourism Administration | 3 year(s) | 2,10,000 |
Bachelor of Hotel Management [BHM] | 4 year(s) | 2,88,000 |
Certificate Course | 8 month(s) | 25,000 |
Bachelor of Architecture [B.Arch] | 5 year(s) | 8,75,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 year(s) | 5,00,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] {Hons.} | 5 year(s) | 5,00,000 |
Bachelor of Laws [LLB] {Hons.} | 3 year(s) | 1,80,000 |
Master of Laws [LLM] | 1 year(s) | 65,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 2,67,000 |
Bachelor of Computer Application [BCA] + Master of Computer Application [MCA] | 5 year(s) | 3,85,000 |
Master of Computer Application [MCA] | 2 year(s) | 2,76,000 |
Bachelor of Education [B.Ed] | 2 year(s) | 1,00,000 |
Master of Education [M.Ed] | 2 year(s) | 1,00,000 |
Bachelor of Pharmacy [B.Pharm] | 3 year(s) | 3,98,000 |
Diploma in Pharmacy [D.Pharm] | 2 year(s) | 2,00,000 |
Master of Pharmacy [M.Pharm] | 2 year(s) | 1,30,000 |
UG/PG
The university provides all of the essential facilities that students need. Here are a few examples:
The University has given the recipients of the following prizes in recognition of their outstanding achievements in the fields of academia, research, and job placement:
Detailed Distribution of Fees:
Year 1 | ₹ 159,000 |
Year 2 | ₹ 159,000 |
Year 3 | ₹ 159,000 |
Year 4 | ₹ 159,000 |
Branches:
VLSI Design & Embedded System [VLSI], Computer Science Engineering [CSE], Electronics and Communication Engineering [ECE], Electrical Engineering [EE], Mechanical Engineering [ME], Civil Engineering [CE], Chemical Engineering [CHEM ENG], Electrical & Electronics Engineering [EEE], Biotechnology Engineering [BIOTECH ENG], Business Analytics [BUS ANA], Automobiles [AUTO], Food Technology [FOOD TECH], Cloud Computing [CLOUD COMP], Biomedical Engineering [BIO MED ENG], Internet of Things [IoT], Artificial Intelligence [ARTI INT], Open Source and Open Standards [OS & OS]
Exams Accepted: JEE MAIN
Students who are looking to fees related details can check the list of Galgotias University Courses and Fees -
Course Name | Branch Name | Fee Structure |
---|---|---|
B.Tech | Artificial Intelligence and Data Science | Rs. 1,15,603 |
B.Tech | Artificial Intelligence and Machine Learning | Rs. 1,15,603 |
B.Tech | Civil Engineering | Rs. 1,15,603 |
B.Tech | Computer Science and Design | Rs. 1,15,603 |
B.Tech | Computer Science and Engineering | Rs. 1,15,603 |
B.Tech | Computer Science and Engineering (Hindi) | Rs. 1,15,603 |
B.Tech | Computer Science and Engineering (Artificial Intelligence) | Rs. 1,15,603 |
B.Tech | Computer Science and Engineering (Artificial Intelligence And Machine Learning) | Rs. 1,15,603 |
B.Tech | Computer Science and Engineering (Data Science) | Rs. 1,15,603 |
B.Tech | Electrical & Electronics Engineering | Rs. 1,15,603 |
B.Tech | Electrical Engineering | Rs. 1,15,603 |
B.Tech | Electronics and Communication Engineering | Rs. 1,15,603 |
B.Tech | Electronics and Communication(Advanced Communication Technology) | Rs. 1,15,603 |
B.Tech | Electronics Engineering (VLSI Design and Technology) | Rs. 1,15,603 |
B.Tech | Information Technology | Rs. 1,15,603 |
B.Tech | Mechanical Engineering | Rs. 1,15,603 |
M.Tech | Electronics and Communication (Advanced Communication Technology) | Rs. 1,15,603 |
M.Tech | Electronics and Communication (VLSI Design) | Rs. 1,15,603 |
MCA | MCA | Rs. 1,15,603 |
Detailed Distribution of Fees:
Branches:
Structural Engineering [SE], VLSI Design & Embedded System [VLSI], Computer Science Engineering [CSE], Chemical Engineering [CHEM ENG], Power Electronics [PE], Power System Engineering [PSE], Computer Aided Design [CAD], Automobiles [AUTO], Communication Engineering [COMM ENG], Mechatronics Engineering [ME], Energy & Environment [EE], Software Engineering [SE], Transportation Engineering [TE], Information Security Management [ISM], Automotive Engineering [AE], Computer Aided Design and Manufacturing [CAD & M]
Exams Accepted: GATE
Detailed Distribution of Fees:
Branches: Animation and Multimedia [ANIM MULT]
Detailed Distribution of Fees:
Detailed Distribution of Fees:
Below is the Galgotias University Courses and Fees - MBA
MBA | MBA | Rs. 1,15,603 |
MBA | MBA (Logistics and Supply Chain Management) | Rs. 1,15,603 |
Below is the Galgotias University Courses and Fees - for Management and technology
Course Name | Fee Structure |
---|---|
Master of Business Administration (MBA) | Rs. 1,15,603 |
Branches:
Finance [FIN], Financial Management [FIN MGMT], Marketing [MARKET], Business Analytics [BUS ANA], International Business [INT BUS], Healthcare Management [HEALTH MGMT], Human Resource Management [HRM], Information Technology Management [INFO TECH MGMT], Logistics and Supply Chain Management [LOG SUP MGMT], Supply Chain Management [SCM], Operations Management [OP MGMT], Retail Management [RET MGMT], Pharmaceutical Management [PHARMA MGMT], Entrepreneurship and Family Business [EFB], Media Management [MM], Aviation Management [AM], Wealth Management [WM]
Exams Accepted:
Detailed Distribution of Fees:
Branches:
Aviation [AVI], General [GEN], Logistics and Supply Chain Management [LOG SUP MGMT], Public Policy and Management [PPM]
Detailed Distribution of Fees:
Branches:
Clinical Research and Healthcare [CRH]
Detailed Distribution of Fees:
Branches: Clinical Research [CLIN RES], Environmental Science [ENVI SCI]
Detailed Distribution of Fees:
Detailed Distribution of Fees:
Branches:
English [ENG], Economics [ECO], Political Science [POL SCI], Sociology [SOCIO], Applied Psychology [APP PSYCH]
Detailed Distribution of Fees:
Detailed Distribution of Fees:
Detailed Distribution of Fees:
Detailed Distribution of Fees:
Detailed Distribution of Fees:
Branches:
Corporate and Commercial Law [CCL], Criminal and Security Law [CRIM SEC LAW], Constitutional Law and Administrative Law [CL & AL], International & Comparative Law [I&CL]
Detailed Distribution of Fees:
Detailed Distribution of Fees:
Branches: Pharmaceutics [PHARTCS]
Below is the Galgotias University Courses and Fees for the College of Pharmacy
Course Name | Fee Structure |
---|---|
Bachelor of Pharmacy (B.Pharma) | Rs. 1,15,603 |
Diploma in Pharmacy (D.Pharma) | Rs. 74,000 |
Detailed Distribution of Fees:
Exams Accepted: NATA
Ans. Yes Admission is open in Galgotias University.
Ans. Galgotias University is better than Sharda.
Ans. You can pay your fees at Galgotias University through the admission portal easily.
Ans. Galgotias University is better than GLA.
Ans. Yes, Galgotia University is Affiliated to UPTU.
I am amazed by the fact that how can one single organisation be so resourceful. They helped me from the beginning till the end. 9 faced a lot of problems hurdles as they say it, but they had a solution for them all. I dont just appreciate the guidance they provide but also the suggestions they give during this transition. I am really more than thankful to the team for making everything so easy for me. May God bless them
My association with Mr Kanhaiya Agarwal, the founder of Formfees, a niche start-up in education space, goes back to school days. Kanhaiya and I were school friends and I have watched him closely during his evolution from a young charming boy to a hard core entrepeneur. During my preparation for management entrance exams, Kanhaiya and his team at Formfees helped me immensely in finalizing the startegy and fine tuning the execution. It is because of he and his team that I have been able to secure my dream seat at XLRI. I wish Formfees all the best for all its future endeavours.
When I Coming to know about 'Formfees', I saw in it an opportunity to keen aside all the queries regarding application processes with the Formfees team which is home to proper & correct information for all B School entrances along with that they also help me a lot with my GD PI preparations which made my way my dream College IIM AHMEDABAD to KUDOS to Kanhaiya Sir & Formfees.