Table of Contents
NOTE: The given CAT Cut off for Top MBA Colleges after the CAT Exam 2023 is as per the previous/recent year.
As a student w understand how difficult find the CAT Cut off for Top MBA Colleges, s below we have gathered the information and Before enrolling in the Top MBA Colleges accepting CAT 2023 Score for admission 2024, you need to have some basic information to assist you in making an informed choice and preparing for what lies ahead. Among the top CAT accepting colleges are 21 IIMs as the new additional is in IIM-M which was NITIE before and other top CAT MBA colleges in non-IIM category that includes institutes like the FMS Delhi, MDI Gurgaon, SPJIMR Mumbai, SJMSoM IIT Mumbai, DoMS IIT Delhi, etc.
Before enrolling in a business school (B-school), you should have basic knowledge and information to make an informed decision and prepare for the future.
And to do that we have listed all the important information regarding the CAT Cut off for Top MBA Colleges for IIMs and Top MBA Colleges for General, SC/ST, OBC Categories. (NOTE: the cutoffs depend on the institutions and other various factors and the data below will be updated as per the latest news on CAT Exam 2023).
Please note for a student In order to be considered eligible for shortlisting in the PI (Personal Interview) round, it is imperative to meet the required qualifying cut off score in the CAT (Common Admission Test). Prior to the announcement of CAT exam results, each Indian Institute of Management (IIM) has its own CAT Cut off and admission criteria.
IIM India: Top Entrance Exam
The list of programs that are offered in IIM in India is as follows:-
CAT Cut off for Top MBA Colleges: Expected & Previous Years Cutoff
The qualifying percentage for the CAT 2023 Cut off has been published by the Indian Institutes of Management (IIMs) in their official entrance booklet.
The table below presents the category-wise cut off for the Common Admission Test (CAT) in the year 2023, specifically for the Top IIM colleges in India (TBA - To Be Announced).
IIM | General | OBC | EWS | SC | ST |
---|---|---|---|---|---|
IIM Ahmedabad (TBA) | 80 | 75 | 80 | 70 | 60 |
IIM Bangalore (Out) | 85 | 75 | 75 | 70 | 65 |
IIM Kozhikode (TBA) | 85 | 75 | 75 | 65 | 55 |
IIM Calcutta (Out) | 85 | 75 | 75 | 70 | 65 |
IIM Lucknow (Out) | 90 | 82 | 82 | 65 | 60 |
IIM Mumbai (Out) | 85 | 75 | 75 | 70 | 65 |
IIM Indore (TBA) | 90 | 80 | 90 | 60 | 50 |
IIM Raipur (TBA) | 92 | 74 | 70 | 54 | 40 |
IIM Rohtak (TBA) | 95 | 78 | 90 | 55 | 30 |
IIM Udaipur (TBA) | 92 | 74 | 70 | 54 | 40 |
IIM Kashipur (TBA) | 92 | 74 | 70 | 54 | 40 |
IIM Trichy (TBA) | 92 | 74 | 70 | 54 | 40 |
IIM Ranchi (TBA) | 92 | 74 | 70 | 54 | 40 |
IIM Shillong (TBA) | 75 | 75 | 75 | 60 | 50 |
IIM Visakhapatnam (TBA) | 80 | 70 | 72 | 45 | 35 |
IIM Jammu (TBA) | Male- 90Female- 87 | Male- 72Female- 70 | Male- 68Female- 65 | Male- 52Female- 50 | Male- 37Female- 34 |
IIM Nagpur (TBA) | 90 | 76.5 | 80 | 60 | 40 |
IIM Amritsar (TBA) | 85 | 75 | 85 | 55 | 40 |
IIM Bodh Gaya (TBA) | 92 | 74 | 70 | 54 | 40 |
IIM Sambalpur (TBA) | 74 | 74 | 70 | 54 | 40 |
IIM Sirmaur (TBA) | 92 | 74 | 70 | 54 | 40 |
CAT Cut off for Top MBA Colleges for Admissions in India: Cut offs and Fees
The list below Cut off for Top MBA Colleges features some of the top MBA colleges other than the IIMs for MBA/PGDM courses. Also, mentioned is the total course fees and expected CAT cut offs for admission.
S. No. | CAT Top Colleges in India: MBA College | Course Fee* | CAT Cut-Off* |
---|---|---|---|
1 | AIMS Institutes (AIMS), Bangalore | INR 8.75 lakh | 60 percentile |
2 | Amity Business School, Noida | INR 6.80 to 14.82 lakh | 85 percentile |
3 | Asia-Pacific Institute of Management, Delhi | INR 9.65 to 11.08 lakh | 75 percentile |
4 | Bharathidasan Institute of Management (BIM), Tiruchirappalli | INR 14.79 lakh | 85 percentile |
5 | Birla Institute of Management Technology, (BIMTECH), Greater Noida | INR 12.00 lakh | 75 percentile |
6 | Woxsen University, Hyderabad | INR 13.90 lakh | 70 percentile |
7 | BITSoM Mumbai | INR 24.50 lakh | No minimum cut off required |
8 | DMS, IIT-Delhi | INR 8.8 to 9.89 lakh | 98.04 percentile |
9 | Faculty of Management Studies (FMS) - University of Delhi | INR 20,960 (per semester) | 98.54 percentile |
10 | Fortune Institute of International Business, Delhi | INR 8.75 lakh | 50 percentile |
11 | Goa Institute of Management (GIM), Goa | INR 18.07 lakh | 90 percentile |
12 | IBS, Hyderabad | INR 16.02 lakh | 85 percentile |
13 | Indian Institute of Social Welfare and Business Management (IISWBM), Kolkata | INR 2.5 to 5.9 lakh | 50.35 percentile |
14 | Institute of Management Technology, Nagpur | INR 12.04 lakh | 50 percentile |
15 | IILM Institute for Higher Education (IILM), Delhi | INR 12.09 lakh | 60 percentile |
16 | Institute of Management, Nirma University (IMNU), Ahmedabad | INR 7.61 to16.3 lakh | 80.04 percentile |
17 | International Management Institute, Delhi (IMI) | INR 19.25 lakh | 90 percentile |
18 | Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | INR 2.00 lakh | 95 percentile |
19 | JIMS, Rohini Sector 5 - Jagan Institute of Management Studies | INR 4.05 to 8.00 lakh | 60-75 percentile |
20 | K. J. Somaiya Institute of Management Studies and Research (SIMSR), Mumbai | INR 8.80 lakh | 90 percentile |
21 | Lal Bahadur Shastri Institute of Management (LBSIM) | INR 13.00 lakh | 87 percentile |
22 | Loyola Institute of Business Administration (LIBA), Chennai | INR 17.20 lakh | 86 percentile |
23 | Management Development Institute (MDI), Gurgaon | INR 25.00 lakh | 97 percentile |
24 | National Institute of Industrial Engineering (NITIE), Mumbai | INR 8.10 lakh | 97 percentile |
25 | National Institute of Technology (NIT Trichy), Tiruchirappalli | INR 14.63 lakh | 89.65 percentile |
26 | Prin. L. N. Welingkar Institute of Management Development & Research (WeSchool), Mumbai | INR 13.00 lakh | 85 percentile |
27 | S.P. Jain Institute of Management and Research (SPJIMR), Mumbai | INR 19.00 lakh | 85 percentile |
28 | Shailesh J. Mehta School of Management (SJMSOM), Mumbai | INR 8.27 to 15.21 lakh | 97.5 percentile |
29 | T. A. Pai Management Institute (TAPMI), Manipal | INR 16.00 lakh | 80 percentile |
30 | Vinod Gupta School of Management (IIT Kharagpur), Kharagpur | INR 10.31 to 20 lakh | 95 percentile |
31 | XIMB - Xavier University, Bhubaneswar | INR 12.20 to 20 lakh | 80 percentile |
32 | Xavier Institute of Management & Entrepreneurship, Bangalore (XIME), Bangalore | INR 11.50 lakh | 70 percentile |
NOTE: The Colleges mentioned above are not in order of ranking also the fees and cut offs mentioned above are of the previous trend and changes for the upcoming academic year.
No Comments yet!