In this article by Formfees, Candidates can know the IIT Kharagpur cutoff by category, gender, and of all different courses.
IIT Kharagpur is notable for its two-year BTech program, which is available through JoSAA counseling and JEE Advanced Score.
The BTech program has 818 open seats across 15 courses. A job at IIT Kharagpur requires a minimum score of 200-500. INR 2.6 CPA was IIT Kharagpur's top package for the 2023 placement campaign. The acclaimed BTech degree program at IIT Kharagpur costs 2.24 lakh rupees for the first year.
Nearly ten of the world's top universities participate in IIT Kharagpur's student exchange program. It includes foreign training programs, semester exchange programs, and collaboration PhD programs. A research and academic collaboration agreement has also been inked between IIT KGP and the University of Edinburgh in the United Kingdom.
Furthermore, IIT Kanpur has several Memorandums of Understanding with industry leaders. HCLTech and IIT KGP recently agreed to interact in the fields of earth sciences and petroleum engineering.
IIT Kharagpur has completed the Phase 1 student assignment for the class of 2023. Out of 1600 bids, the students obtained 900 internship offers, 45 of which came from overseas sources. On the first day, students received around 760 offers, including pre-placement offers. On the first day of placement, the IIT Kharagpur Highest Package was valued at INR 2.6 CPA out of 16 approved abroad offers. Among the top employers were Apple, CapitalOne, EXL Services, Google, Microsoft, Airbus, and others.
JEE Main 2024 registration has begun for Session 1, and students seeking admission may apply until November 30, 2023. In addition, the JEE Main test 2024 for session 1 will be held between January 24, 2024, and February 1, 2024. The JEE Main Session 2 test will be given between April 1 and 15, 2024. A few more updates on the IIT Kharagpur cutoff 2024 are provided below
JEE Advanced 2023 Cutoff for IIT Kharagpur - The JEE Advanced cutoff for IIT Kharagpur 2023 has been published on the official website, josaa.nic.in. After each round of counseling, the JEE Advanced cutoff for IIT Kharagpur 2023 is announced. The IIT Kharagpur JEE Advanced 2023 cutoff is published in the form of opening and closing ranks. Candidates can use the direct link provided on this website to find the JEE Advanced cutoff 2023 for IIT Kharagpur. Candidates with high rankings will have a better chance of being admitted to IIT Kharagpur's courses.
JEE Advanced 2023 cutoff marks are released separately for each course and category. When deciding the JEE Advanced for IIT Kharagpur cutoff 2023, the JEE Advanced authorities take into account a variety of parameters such as the number of applications, the availability of seats, and so on. Candidates who meet the JEE Advanced cutoff marks 2023 for IIT Kharagpur will have a better probability of admission.
JoSAA has made the IIT Kharagpur opening and closing ranks available online. The JEE Advanced 2023 cutoff for IIT Kharagpur will feature the opening and closing ranks needed by students to be admitted to the institute.
JEE Advanced Cut off 2023 for IIT Kharagpur Rank List Inclusion (Tentative)
List of Rankings | Minimum mark percentage in each subject | Minimum percentage of total points |
---|---|---|
Common rank list (CRL) | 9.0 | 34.0 |
GEN-EWS rank list | 8.0 | 31.0 |
OBC-NCL rank list | 8.0 | 31.0 |
SC rank list | 4.0 | 17.0 |
Common-PwD rank list (CRL-PwD) | 4.0 | 17.0 |
ST rank list | 4.0 | 17.0 |
GEN-EWS-PwD rank list | 4.0 | 17.0 |
OBC-NCL-PwD rank list | 4.0 | 17.0 |
SC-PwD rank list | 4.0 | 17.0 |
ST-PwD rank list | 4.0 | 17.0 |
Preparatory course rank lists | 2.0 | 8.70 |
The authorities will take into account the variables listed above when calculating the JEE Advanced 2023 cutoff for IIT Kharagpur.
The final round closing rank for the IIT Kharagpur BTech 2023 ranged between 279 and 14206, with B.Tech. (Hons.) in Computer Science and Engineering being the most competitive specialty. The Round 1 and Last Round closing ranks for B.Tech. (Hons.) in Computer Science and Engineering for students from the General, All India category were 261 and 279, respectively. During the IIT Kharagpur cutoff 2022, the Round 1 and Last Round closed ranks for the B.Tech. (Hons.) in the Computer Science and Engineering program were 295 and 905, respectively.
When the institute compared the newest year cutoff for B.Tech. (Hons.) in Computer Science and Engineering to the previous year's ranks, it saw a dropping tendency for both Round 1 and the Last Round for the B.Tech. (Hons.) in Computer Science and Engineering specialism. Refer to the table below for the IIT Kharagpur branch-wise cutoff 2023:
Course | R1 (Closing Position) | Last Round (Final Rank) |
---|---|---|
B.Tech. (Hons.) in Industrial and Systems Engineering | 3667 | 3918 |
B.Tech. (Hons.) in Instrumentation Engineering | 2334 | 2335 |
B.Tech. (Hons.) in Electrical Engineering | 1723 | 1833 |
Bachelor of Technology with Honors in Electrical and Computer Communication Engineering | 1144 | 1205 |
B.Tech. (Hons.) in Computer Science and Engineering | 261 | 279 |
B.Tech. (Hons.) in Chemical Engineering | 4605 | 4944 |
B.Tech. (Hons.) in Civil Engineering | 6442 | 7177 |
B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 7751 | 8389 |
B.Tech. (Hons.) in Agricultural and Food Engineering | 9371 | 10280 |
B.Tech. (Hons.) in Aerospace Engineering | 4514 | 4773 |
Apart from the General category, JoSAA also publishes the cutoff for the OBC category. The IIT Kharagpur cutoff 2023 for B.Tech. (Hons.) in Computer Science and Engineering was 158, followed by Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering at 344. The following are the closing ranks for Round 1 and the Last Round for IIT Kharagpur BTech cutoffs in 2023 for OBC students (top courses):
Course | R1 (Closing Position) | Last Round (Final Rank) |
---|---|---|
B.Tech. (Hons.) in Industrial and Systems Engineering | 1747 | 1959 |
B.Tech. (Hons.) in Instrumentation Engineering | 1306 | 1354 |
B.Tech. (Hons.) in Electrical Engineering | 831 | 895 |
Bachelor of Technology with Honors in Electrical and Computer Communication Engineering | 540 | 548 |
B.Tech. (Hons.) in Computer Science and Engineering | 158 | 160 |
B.Tech. (Hons.) in Chemical Engineering | 2289 | 2401 |
B.Tech. (Hons.) in Civil Engineering | 2785 | 3007 |
B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 3481 | 3753 |
B.Tech. (Hons.) in Agricultural and Food Engineering | 3956 | 4140 |
B.Tech. (Hons.) in Aerospace Engineering | 2194 | 2297 |
We have listed the past year's JEE Advanced cutoff for IIT Kharagpur in this section. Candidates can use the tables provided to learn about the previous year's JEE Advanced cutoff trends.
For the Candidate's better understanding, we have provided the previous year's IIT Kharagpur cutoff of JEE year 2022. Check below the table for the same.
Course Name | Category | Opening | Closing |
Civil Engineering | Open | 4479 | 6556 |
EWS | 906 | 1207 | |
OBC-NCL | 1880 | 2670 | |
SC | 240 | 1418 | |
ST | 476 | 508 | |
Computer Science and Engineering | Open | 112 | 303 |
EWS | 35 | 52 | |
OBC-NCL | 89 | 138 | |
SC | 47 | 85 | |
ST | 29 | 39 | |
Electrical Engineering | Open | 1288 | 1805 |
EWS | 288 | 326 | |
OBC-NCL | 594 | 851 | |
SC | 311 | 450 | |
ST | 212 | 288 | |
Electronics and Electrical Communication Engineering | Open | 434 | 1145 |
EWS | 133 | 194 | |
OBC-NCL | 235 | 510 | |
SC | 144 | 251 | |
ST | 67 | 173 | |
Instrumentation Engineering | Open | 1993 | 2533 |
EWS | 363 | 513 | |
OBC-NCL | 1126 | 1360 | |
SC | 379 | 733 | |
ST | 428 | 469 | |
Manufacturing Science and Engineering | Open | 4822 | 5858 |
EWS | 1071 | 1249 | |
OBC-NCL | 2667 | 3022 | |
SC | 1463 | 1802 | |
ST | 592 | 870 | |
Mechanical Engineering | Open | 2042 | 3350 |
EWS | 431 | 686 | |
OBC-NCL | 997 | 1576 | |
SC | 595 | 903 | |
ST | 410 | 495 | |
Metallurgical and Materials Engineering | Open | 5448 | 6920 |
EWS | 1163 | 1322 | |
OBC-NCL | 2301 | 3033 | |
SC | 1211 | 1622 | |
ST | 48 | 714 | |
Mining Engineering | Open | 7169 | 8739 |
EWS | 1149 | 1432 | |
OBC-NCL | 2862 | 3579 | |
SC | 1743 | 2059 | |
ST | 800 | 1004 | |
Ocean Engineering and Naval Architecture | Open | 6846 | 8355 |
EWS | 1345 | 1453 | |
OBC-NCL | 3157 | 3620 | |
SC | 1895 | 2024 | |
ST | 973 | 1032 | |
Industrial and Systems Engineering | Open | 3256 | 4307 |
EWS | 813 | 885 | |
OBC-NCL | 1407 | 2049 | |
SC | 767 | 1189 | |
ST | 510 | 698 | |
Aerospace Engineering | Open | 3455 | 5297 |
EWS | 935 | 976 | |
OBC-NCL | 1590 | 2302 | |
SC | 546 | 1036 | |
ST | 523 | 693 | |
Chemical Engineering | Open | 3659 | 4846 |
EWS | 696 | 916 | |
OBC-NCL | 1219 | 2197 | |
SC | 715 | 1240 | |
ST | 477 | 669 | |
Biotechnology and Biochemical Engineering | Open | 6407 | 7751 |
EWS | 1418 | 1437 | |
OBC-NCL | 2765 | 3252 | |
SC | 1448 | 1785 | |
ST | 120 | 942 |
In the year 2021 cutoff for females is also given in IIT Kharagpur cutoff for JEE. So, female candidates can check the cutoff as it becomes easy for them to check the cutoff.
Course Name | Category | Gender Neutral | Female Only | |
Civil Engineering | Open | 5528 | 12176 | |
EWS | 891 | 1815 | ||
OBC-NCL | 2390 | 5097 | ||
SC | 1298 | 2006 | ||
ST | 382 | 382 | ||
Computer Science and Engineering | Open | 285 | 894 | |
EWS | 50 | 50 | ||
OBC-NCL | 160 | 420 | ||
SC | 86 | 218 | ||
ST | 43 | 95 | ||
Electrical Engineering | Open | 1614 | 4376 | |
EWS | 282 | 663 | ||
OBC-NCL | 772 | 1973 | ||
SC | 444 | 1035 | ||
ST | 268 | 426 | ||
Electronics and Electrical Communication Engineering | Open | 1111 | 2780 | |
EWS | 212 | 445 | ||
OBC-NCL | 528 | 1254 | ||
SC | 246 | 481 | ||
ST | 172 | 458 | ||
Instrumentation Engineering | Open | 2258 | 5942 | |
EWS | 416 | 1274 | ||
OBC-NCL | 1276 | 3432 | ||
SC | 664 | 2115 | ||
ST | 512 | 973 | ||
Manufacturing Science and Engineering | Open | 5115 | 11246 | |
EWS | 1062 | 2842 | ||
OBC-NCL | 2683 | 7019 | ||
SC | 1616 | 3241 | ||
ST | 946 | 946 | ||
Mechanical Engineering | Open | 2703 | 8066 | |
EWS | 492 | 1619 | ||
OBC-NCL | 1294 | 3905 | ||
SC | 773 | 2058 | ||
ST | 391 | 391 | ||
Metallurgical and Materials Engineering | Open | 5685 | 11789 | |
EWS | 1108 | 2388 | ||
OBC-NCL | 2745 | 6670 | ||
SC | 1591 | 2967 | ||
ST | 785 | 785 | ||
Mining Engineering | Open | 7379 | 15600 | |
EWS | 1350 | 2918 | ||
OBC-NCL | 3428 | 7601 | ||
SC | 1976 | 1976 | ||
ST | - | - | ||
Ocean Engineering and Naval Architecture | Open | 7243 | 14406 | |
EWS | 1395 | 3069 | ||
OBC-NCL | 3559 | 7221 | ||
SC | 2024 | 2959 | ||
ST | - | - | ||
Industrial and Systems Engineering | Open | 3802 | 9020 | |
EWS | 634 | 2849 | ||
OBC-NCL | 2092 | 5390 | ||
SC | 1303 | 3211 | ||
ST | 763 | 763 | ||
Architecture | Open | 16305 | 23675 | |
EWS | 2519 | 4631 | ||
OBC-NCL | 6049 | 6049 | ||
SC | 3283 | 3283 | ||
ST | - | - | ||
Aerospace Engineering | Open | 4130 | 9867 | |
EWS | 707 | 2049 | ||
OBC-NCL | 1870 | 4074 | ||
SC | 1036 | 1140 | ||
ST | 628 | 954 | ||
Chemical Engineering | Open | 3936 | 8472 | |
EWS | 655 | 2154 | ||
OBC-NCL | 2001 | 5063 | ||
SC | 1104 | 1152 | ||
ST | 597 | 834 | ||
Biotechnology and Biochemical Engineering | Open | 6345 | 10978 | |
EWS | 1179 | 2682 | ||
OBC-NCL | 3185 | 6506 | ||
SC | 1800 | 2567 | ||
ST | 1008 | 1008 |
IIT Kharagpur cutoff for JEE Advanced of the year 2020 is given below.
Course Name | Category | Gender Neutral | Female Only | |
Civil Engineering | OBC | 2361 | 5298 | |
EWS | 1080 | 2351 | ||
General | 5833 | 11231 | ||
SC | 1163 | 1855 | ||
ST | 376 | 537 | ||
Computer Science and Engineering | OBC | 149 | 565 | |
OBC PwD | 9 | 9 | ||
EWS | 53 | 53 | ||
EWS PwD | 7 | 7 | ||
General | 293 | 890 | ||
General PwD | 20 | 50 | ||
SC | 83 | 205 | ||
SC PwD | 2 | 2 | ||
ST | 50 | 147 | ||
Electrical Engineering | OBC | 664 | 1717 | |
OBC PwD | 37 | 37 | ||
EWS | 257 | 812 | ||
General | 1622 | 3549 | ||
General Pwd | 105 | 105 | ||
SC | 391 | 413 | ||
ST | 206 | 447 | ||
Electronics and Electrical Communication Engineering | OBC | 494 | 1425 | |
OBC PwD | 43 | 43 | ||
EWS | 191 | 674 | ||
EWS PwD | 19 | 19 | ||
General | 1137 | 2418 | ||
General PwD | 92 | 92 | ||
SC | 298 | 298 | ||
ST | 196 | 399 | ||
Instrumentation Engineering | OBC | 1541 | 3531 | |
EWS | 560 | 1180 | ||
General | 2447 | 5944 | ||
SC | 979 | 1291 | ||
ST | 687 | 877 | ||
Manufacturing Science and Engineering | OBC | 2659 | 5549 | |
EWS | 1155 | 3100 | ||
General | 5489 | 10956 | ||
SC | 1767 | 2693 | ||
ST | - | - | ||
Mechanical Engineering | OBC | 1266 | 3460 | |
EWS | 527 | 1454 | ||
General | 2579 | 6931 | ||
SC | 774 | 1158 | ||
ST | 396 | 396 | ||
Metallurgical and Materials Engineering | OBC | 2836 | 5682 | |
EWS | 1137 | 1933 | ||
General | 6001 | 11776 | ||
SC | 1787 | 2294 | ||
ST | 913 | 913 | ||
Mining Engineering | OBC | 3532 | 7198 | |
EWS | 1519 | 3551 | ||
General | 8152 | 16075 | ||
SC | 2113 | 3153 | ||
ST | 867 | 867 | ||
Ocean Engineering and Naval Architecture | OBC | 3611 | 6966 | |
EWS | 1781 | 3610 | ||
General | 7983 | 14391 | ||
SC | 2269 | 2269 | ||
ST | - | - | ||
Industrial and Systems Engineering | OBC | 2169 | 4507 | |
EWS | 865 | 1336 | ||
General | 3777 | 9028 | ||
SC | 1587 | 2213 | ||
ST | 912 | 978 | ||
Architecture | OBC | 5973 | 7284 | |
EWS | 2787 | 4021 | ||
General | 16727 | 16727 | ||
SC | 2711 | - | ||
ST | - | - | ||
Aerospace Engineering | OBC | 2039 | 4369 | |
EWS | 835 | 2084 | ||
General | 4328 | 9767 | ||
General PwD | 116 | 116 | ||
SC | 1075 | 1784 | ||
ST | 752 | 860 | ||
Chemical Engineering | OBC | 2018 | 4386 | |
EWS | 708 | 1562 | ||
General | 4004 | 8728 | ||
SC | 1412 | 1412 | ||
ST | 635 | 942 | ||
Biotechnology and Biochemical Engineering | OBC | 3661 | 6813 | |
EWS | 1567 | 1783 | ||
General | 6719 | 11844 | ||
SC | 2234 | 2388 | ||
ST | - | - |
Candidate must meet five conditions in order to appear in JEE Advanced 2024. JEE Advanced 2024 Eligibility changes will be posted here. The following engineering students are eligible for JEE Advanced:
The previous year's category-wise distribution of applicants is provided below for candidates' convenience:
Category | The number of "top" candidates | Total: 101250 |
OPEN | 96187 | |
OPEN-PWD | 5063 | |
GEN-EWS | 23750 | Total: 25000 |
GEN-EWS-PwD | 1250 | |
OBC-NCL | 64125 | Total: 67500 |
OBC-NCL-PWD | 3375 | |
SC | 35625 | Total: 37500 |
SC-PWD | 1875 | |
ST | 17812 | Total: 18750 |
ST-PWD | 938 |
Candidates must have been born between October 1, 1998 and October 1, 1999. SC, ST, and PWD applicants receive a five-year relaxation; these candidates must have been born on or after October 1, 1993.
A candidate can take JEE Advanced a maximum of two times in a row.
Candidates must have initially taken the class XII (or equivalent) test in either 2021 or 2024, with Physics, Chemistry, and Mathematics as obligatory subjects.
Examination equivalent to Class 12
Board Examination Results in Class XII (Or Equivalent)
For admission to IITs, candidates must meet at least one of the following criteria:
If a Board assigns letter grades without a percentage equivalent, the candidate must show a certificate from the Board indicating the corresponding marks against the grades. The aggregate marks and cut-off marks for meeting the top 20%ile requirements will be calculated using the marks earned in the following five subjects:
Foreign Nationals for JEE Advanced will be candidates who fit into the following categories:
Foreign national seats are supernumerary, with a ceiling of 10% of the total number of seats in each course.
Foreign National Reservation
Foreign nationals are not eligible for reservations under the OBC-NCL, GEN-EWS, SC, ST, and PwD (Persons with Disabilities) categories specified by the Government of India.
Eligibility
These applicants are not required to take JEE Main and may register for JEE Advanced 2024 straight if all other qualifying conditions are met.
Performance in the Class 12 or Equivalent Exam
For admission to IITs, the candidate must meet at least one of the two criteria listed below:
The aggregate marks and cut-off marks for meeting the top 20%ile requirements will be calculated using the marks earned in the following five subjects:
CAT 2022 is the required entrance exam for IIT MBA admission in 2023. IIT MBA admissions require a lower CAT score than IIMs. Check out the CAT cutoff for IIT MBA admission 2023 below.
IITs | CAT Cut Off for 2023 admission to IIT MBA(Minimum Required CAT Percentile) |
---|---|
IIT Kharagpur | 90 Percentile (Sectional cut-off reduced to 75%ile) |
IIT Delhi | 90 Percentile |
IIT Madras | 90 Percentile |
IIT Bombay | 90 Percentile (Sectional cut off reduced to 75%ile) |
IIT Kanpur | 80 percentile |
IIT Jodhpur | Candidates with a 98 percentile or higher are eligible for direct admission. |
IIT Roorkee | 90 percentile |
IIT Dhanbad (ISM) | 80 percentile |
Ans. Below is the table of IIT Kharagpur cutoff for the CAT exam. Candidates can check the table.
IIT Name | General category cutoff | SC/ST category cutoff |
---|---|---|
IIT Kharagpur | 90 percentile | 75 percentile |
IIT Kanpur | 80 percentile | 55 percentile |
IIT Bombay | 90 percentile | 60 percentile |
IIT Roorkee | 90 percentile | 70 percentile |
IIT Dhanbad (ISM) | 80 percentile | 60 percentile |
IIT Jodhpur | 98 percentile (Direct admission) | |
IIT Delhi | 90 percentile | 60 percentile |
IIT Madras | 90 percentile | - |
Ans. CAT 2023 is set to take place on November 26, 2023. To clear the IIT Kharagpur Cutoff, MBA candidates must score at least 90-98% on the CAT.
Ans. IITs have altered the CAT cutoff to shortlist candidates for the final selection phase. IIT MBA admission applications are filed electronically at the respective IIT website. The CAT score is a required component of the IIT MBA shortlisting process.
Ans. Students with a JEE Advanced rank of less than 15,000 are generally eligible for admission to any IIT in the country.
Ans. Yes, IITs are the top institutes for studying MBA and can be found at universities that accept CAT scores in the 80-90 percentile. Check over the list below and decide which IITs you want to study MBA at IIT Delhi's Department of Management Studies.
Ans. The questions come from Math, Physics, and Chemistry classrooms in grades 11 and 12. However, in the case of CAT, it is an aptitude test in which the authority primarily analyzes the candidates' logical ability to become future managers. In this regard, the CAT exam is slightly more difficult than the IIT exam.
Ans. It all depends on your category and preferences. If you don't have a preference, 10k or 11k rank is the last place you can receive something in the general category. All IIT branches wind up with approximately 15000 ranks. Your rank is determined by the branch you wish to enter.
Ans. Graduates with a first-class division or 60 percent marks (55 percent for SC/ST) in any discipline are eligible to apply for an MBA at IIT Madras. Interestingly, IIT graduates with a CGPA of 8 or more are excluded from taking the CAT.
Ans. With these ideas in mind and strictly followed, any candidate can achieve a 99 percentile on the CAT 2022 exam. The CAT is all about time management, which is applicable both during exam hours and before taking the test. As a result, it is recommended that the last four months be used wisely, widely, and conscientiously.
Ans. With this rank, you can acquire fields like Chemical Engineering, Civil Engineering, and so on from IIT Guwahati and IIT BHU, as well as all branches except computer science from some of the newer IITs like ISM Dhanbad, IIT Indore, IIT Hyderabad, IIT Gandhinagar, and so on.
I am amazed by the fact that how can one single organisation be so resourceful. They helped me from the beginning till the end. 9 faced a lot of problems hurdles as they say it, but they had a solution for them all. I dont just appreciate the guidance they provide but also the suggestions they give during this transition. I am really more than thankful to the team for making everything so easy for me. May God bless them
My association with Mr Kanhaiya Agarwal, the founder of Formfees, a niche start-up in education space, goes back to school days. Kanhaiya and I were school friends and I have watched him closely during his evolution from a young charming boy to a hard core entrepeneur. During my preparation for management entrance exams, Kanhaiya and his team at Formfees helped me immensely in finalizing the startegy and fine tuning the execution. It is because of he and his team that I have been able to secure my dream seat at XLRI. I wish Formfees all the best for all its future endeavours.
When I Coming to know about 'Formfees', I saw in it an opportunity to keen aside all the queries regarding application processes with the Formfees team which is home to proper & correct information for all B School entrances along with that they also help me a lot with my GD PI preparations which made my way my dream College IIM AHMEDABAD to KUDOS to Kanhaiya Sir & Formfees.