Are you aware that the JEE IIT Madras Cutoff 2023 has been released?
Candidates can learn about the IIT Madras cutoff by category, gender, and course in this Formfees article.
JEE Main 2024 registration has begun for Session 1, and students seeking admission may apply until November 30, 2023. In addition, the JEE Main test 2024 for session 1 will be held between January 24, 2024, and February 1, 2024. The JEE Main Session 2 examination will be administered between April 1 and 15, 2024. A few more updates on the IIT Madras cutoff 2024 are provided below
IIT Madras, established in 1959, is a well-known technology and scientific organization. IIT Madras is consistently ranked first among India's top engineering colleges overall. IIT Madras is made up of 19 departments and around 100 programs. IIT Madras is a 250-hectare campus with 550 teaching members, 8000 students, and 1250 administrative and support workers. IIT Madras has signed memorandums of understanding (MOUs) with a number of foreign universities for student exchange programs. Students enrolling in the institute's UG, PG, and Dual Degree programs will spend a semester abroad to obtain broad experience, according to the signed MoUs.
The most popular of IIT Madras' 121 courses is the B.Tech and Online Degree program. The institute's flagship curriculum is BTech. The JEE Advanced exam rank is used to determine admission to the degree program. The IIT Madras BTech program requires a minimum rank of 42 to 3150. The entire cost of the BTech program per year is INR 2.1 Lakhs.
The Indian Institute of Technology Madras (IIT Madras or IITM) was founded in 1959 as a public technical and research university, and it was accredited as an 'Institute of Eminence' in 1960. It is the Government of India's third and only self-contained IIT. The IITMR, India's first university-based research park, is located on the campus of IIT Madras in Chennai, Tamil Nadu. For the fourth year in a row, IIT Madras has topped the NIRF Rankings. On a global scale, IIT Madras was ranked 285 in the QS World University Rankings 2024 and 250 in the QS World University Rankings 2023.
Let’s move to the main topic of the article IIT Madras Cutoff.
The IIT Madras Cutoff 2023 has been announced. IIT Madras accepts admission to the BTech program based on JEE Advanced scores, which are then followed by JoSAA counseling. JoSAA will release a total of six rounds of seat allotments for IIT Madras BTech Admissions, with the first five already released. The CSE cutoff for IIT Madras Round 5 in 2023 ranges from 42 to 148 for the General Category. Aside from that, on July 26th, JoSAA will reveal the Round 6 cutoff 2023 and seat allotment. Admissions to IIT Madras' MTech and MSc programs for 2023 are now closed. IIT Madras accepts GATE scores for MTech programs, followed by COAP Counselling. The IIT Madras MTech COAP cutoff for all rounds is now available. Furthermore, admission to IIT Madras MSc is based on the IIT JAM score.
IIT Madras JEE Advanced Cutoff 2023 - The IIT Madras JEE Advanced 2023 cutoff has been published on the official website by JoSAA. Candidates can get the IIT Madras JEE Advanced 2023 cutoff at josaa.nic.in. Following each round of counselling, JoSAA publishes the JEE Advanced 2023 cutoff for IIT Madras. The cutoff marks for JEE Advanced 2023 at IIT Madras are the minimum necessary for admission. Candidates who had scores higher than the IIT Madras cutoff for JEE Advanced 2023 will have a higher chance of getting into their desired institutes and courses. Furthermore, the JEE Advanced cutoff for IIT Madras is updated on this page. The IIT Madras cutoff for JEE Advanced includes the opening and closing ranks which are important to the candidates to gain admission to the institute's B.Tech programs.
The IIT Madras opening and closing ranks are now available online through JoSAA. The JEE Advanced 2023 cutoff for IIT Madras will include the opening and closing ranks required for admission to the institute.
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
---|---|---|
OBC-NCL rank list | 8.0 | 31.0 |
SC rank list | 4.0 | 17.0 |
ST rank list | 4.0 | 17.0 |
Common rank list (CRL) | 9.0 | 34.0 |
GEN-EWS rank list | 8.0 | 31.0 |
Common-PwD rank list (CRL-PwD) | 4.0 | 17.0 |
ST-PwD rank list | 4.0 | 17.0 |
OBC-NCL-PwD rank list | 4.0 | 17.0 |
SC-PwD rank list | 4.0 | 17.0 |
Preparatory course rank lists | 2.0 | 8.70 |
GEN-EWS-PwD rank list | 4.0 | 17.0 |
The criteria that follow will be considered by the authorities when calculating the JEE Advanced 2023 cutoff for IIT Madras-
The closing rank for BTech in the Last Round ranged from 148 to 11185, with B.Tech. in Computer Science and Engineering being the most competitive specialty, followed by B.Tech. in Electrical Engineering. According to the IIT Madras cutoff 2023, the Round 1 and Last Round closing ranks for B.Tech. in Computer Science and Engineering for General All India category students were 144 and 148, respectively.
During the IIT Madras cutoff 2022, the Round 1 and Last Round closing ranks for B.Tech. in Computer Science and Engineering were 167 and 617, respectively, indicating a downward tendency for both Round 1 and the Last Round in 2023 for the B.Tech. in Computer Science and Engineering course. Check out the table below to see all of the BTech specializations available at IIT Madras.
Course | R1 (Closing Position) | Last Round (Final Rank) |
---|---|---|
B.Tech. in Civil Engineering | 5880 | 6132 |
B.Tech. in Aerospace Engineering | 3001 | 3237 |
B.Tech. in Chemical Engineering | 4291 | 4439 |
B.Tech. in Metallurgical and Materials Engineering | 6004 | 6169 |
B.Tech. in Computer Science and Engineering | 144 | 148 |
B.Tech. in Electrical Engineering | 908 | 964 |
Integrated B.Tech. + M.Tech. in Aerospace Engineering | 3293 | 3293 |
B.Tech. in Naval Architecture and Ocean Engineering | 7461 | 7996 |
B.Tech. in Mechanical Engineering | 2509 | 2572 |
B.Tech. in Engineering Physics | 1795 | 1877 |
B.S. in Biological Science | 10060 | 11185 |
Integrated B.Tech. + M.Tech. in Engineering Design (Automotive Engineering) | 4436 | 4436 |
B.S. + M.S. in Physics | 2790 | 3171 |
B.Tech. in Biological Engineering | 6823 | 7967 |
The NTA has issued the IIT Madras MSc. Cutoff for 2023. Admission to the MSc. program at IIT Madras is based on the IIT-JAM Cutoff, followed by JOAPS Counselling. The NTA has published the four rounds of the IIT JAM Cutoff list. Examine the IIT Madras MSc cutoff 2023 below:
Round 1:
Category | MSc Chemistry | MSc Mathematics | MSc Physics |
---|---|---|---|
General | 46(Opening) 211(Closing) | 40(Opening) 198(Closing) | 1(Opening) 142(Closing) |
EWS | 237(Opening) 326(Closing) | 330(Opening) 356(Closing) | 151(Opening) 299(Closing) |
OBC-NCL | 272(Opening) 458(Closing) | 208(Opening) 414(Closing) | 151(Opening) 396(Closing) |
SC | 403(Opening) 1113(Closing) | 409(Opening) 1003(Closing) | 781(Opening) 1146(Closing) |
ST | 861(Opening) 2881(Closing) | 2854(Opening) 3284(Closing) | 1654(Opening) 2999(Closing) |
GEN-PwD | 2851(Opening) 3703(Closing) | 1218(Opening) 1218(Closing) | 3553(Opening) 3553(Closing) |
Round 2:
Category | MSc Chemistry | MSc Mathematics | MSc Physics |
---|---|---|---|
General | 46(Opening) 233(Closing) | 40(Opening) 1211(Closing) | 3(Opening) 162(Closing) |
EWS | 262(Opening) 352(Closing) | 238(Opening) 356(Closing) | 233(Opening) 300(Closing) |
OBC-NCL | 289(Opening) 475(Closing) | 284(Opening) 417(Closing) | 243(Opening) 408(Closing) |
SC | 403(Opening) 1157(Closing) | 419(Opening) 1003(Closing) | 869(Opening) 1260(Closing) |
ST | 861(Opening) 2881(Closing) | 2854(Opening) 3684(Closing) | 1654(Opening) 3275(Closing) |
GEN-PwD | 2851(Opening) 3703(Closing) | 1218(Opening) 1218(Closing) | 3553(Opening) 3553(Closing) |
This section contains the previous year's JEE Advanced cutoff for IIT Madras. Candidates can utilize the tables provided to learn about the JEE Advanced cutoff trends from the previous year.
The IIT Madras B.Tech cutoff 2022 is the minimum rank required for admission to the B.Tech program. The cutoff is determined by a number of factors, including the rank obtained in the JEE Advanced test, the availability of seats, choice filling, reservation criteria, and so on.
We have published the previous year's IIT Madras cutoff of JEE year 2022 for the Candidate's better understanding. See the table below for further information.
The following are the final ranks of all JoSAA 2022 rounds for general category students:
Courses | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
B.Tech Electrical Engineering | 985 | 985 | 985 | 985 | 985 | 1028 |
B.Tech Computer Science Engineering | 167 | 167 | 167 | 167 | 167 | 175 |
B.Tech Aerospace Engineering | 3707 | 3707 | 3707 | 3707 | 3707 | 3881 |
B.Tech + M.Tech Aerospace Engineering | 4675 | 4753 | 4753 | 4753 | 4753 | 4819 |
B.Tech Mechanical Engineering | 2677 | 2677 | 2677 | 2677 | 2682 | 2786 |
B.Tech + M.Tech. Engineering Design | 5365 | 5365 | 5365 | 5365 | 5365 | 5374 |
B.Tech Engineering Physics | 2037 | 2037 | 2037 | 2037 | 2037 | 2090 |
BTech Civil Engineering | 5855 | 5927 | 5927 | 5927 | 5948 | 6106 |
B.Tech Chemical Engineering | 4334 | 4477 | 4477 | 4477 | 4477 | 4677 |
B.Tech + M.Tech Biological Engineering | 7254 | 7715 | 7741 | 7741 | 7741 | 8056 |
B.Tech Metallurgical and Materials Engineering | 5947 | 6043 | 6043 | 6043 | 6047 | 6305 |
B.Tech Naval Architecture & Ocean Engineering | 7551 | 7693 | 7693 | 7693 | 7693 | 7966 |
Let’s check the JEE Advanced IIT Madras cutoff category-wise.
Course Name | Category | Gender Neutral | Female Only |
---|---|---|---|
Aerospace Engineering | Open | 3881 | 8042 |
EWS | 862 | 1504 | |
OBC-NCL | 1666 | 4623 | |
SC | 1248 | 1830 | |
ST | 500 | 664 | |
Chemical Engineering | Open | 4677 | 8921 |
EWS | 838 | 1608 | |
OBC-NCL | 2096 | 4256 | |
SC | 1329 | 2085 | |
ST | 520 | 788 | |
Civil Engineering | Open | 6106 | 10183 |
EWS | 1004 | 1896 | |
OBC-NCL | 2440 | 4932 | |
SC | 1252 | 2249 | |
ST | 360 | 685 | |
Computer Science and Engineering | Open | 175 | 617 |
EWS | 34 | 60 | |
OBC-NCL | 88 | 207 | |
SC | 53 | 54 | |
ST | 24 | 87 | |
Electrical Engineering | Open | 1028 | 2184 |
EWS | 272 | 469 | |
OBC-NCL | 547 | 1553 | |
SC | 367 | 720 | |
ST | 198 | 402 | |
Mechanical Engineering | Open | 2786 | 7823 |
EWS | 669 | 1274 | |
OBC-NCL | 1258 | 3765 | |
SC | 788 | 1570 | |
ST | 426 | 643 | |
Metallurgical and Materials Engineering | Open | 6305 | 11090 |
EWS | 1218 | 1925 | |
OBC-NCL | 2691 | 5222 | |
SC | 1554 | 2466 | |
ST | 653 | 881 | |
Naval Architecture and Ocean Engineering | Open | 7966 | 13887 |
EWS | 1373 | 3047 | |
OBC-NCL | 3287 | 6382 | |
SC | 1796 | 3146 | |
ST | 901 | 1003 |
The cutoff for females and males in IIT Madras for JEE in 2021 is also given. As a result, candidates can verify the cutoff because it is now easier for them to do so.
Course Name | Category | Male Closing Rank | Female Closing Rank |
---|---|---|---|
Aerospace Engineering | Open | 3173 | 7031 |
EWS | 568 | 1378 | |
OBC-NCL | 1549 | 3529 | |
SC | 961 | 972 | |
ST | 558 | 706 | |
Chemical Engineering | Open | 3676 | 7696 |
EWS | 686 | 2104 | |
OBC-NCL | 1951 | 3817 | |
SC | 1246 | 2168 | |
ST | 595 | 595 | |
Civil Engineering | Open | 5458 | 11299 |
EWS | 828 | 2299 | |
OBC-NCL | 2256 | 4541 | |
SC | 1233 | 1932 | |
ST | 403 | 709 | |
Computer Science and Engineering | Open | 163 | 644 |
EWS | 37 | 93 | |
OBC-NCL | 88 | 303 | |
SC | 57 | 196 | |
ST | 24 | 110 | |
Electrical Engineering | Open | 1007 | 2199 |
EWS | 219 | 508 | |
OBC-NCL | 427 | 1438 | |
SC | 366 | 912 | |
ST | 167 | 418 | |
Engineering Physics | Open | 1742 | 4961 |
EWS | 752 | 1930 | |
OBC-NCL | 1465 | 4643 | |
SC | 965 | 2528 | |
ST | 902 | 902 | |
Mechanical Engineering | Open | 2323 | 6041 |
EWS | 432 | 1442 | |
OBC-NCL | 1075 | 3426 | |
SC | 696 | 1873 | |
ST | 376 | 754 | |
Metallurgical and Materials Engineering | Open | 5224 | 11644 |
EWS | 1157 | 2553 | |
OBC-NCL | 2478 | 5349 | |
SC | 1473 | 2411 | |
ST | 767 | 767 | |
Naval Architecture and Ocean Engineering | Open | 7238 | 14134 |
EWS | 1391 | 2402 | |
OBC-NCL | 3499 | 6922 | |
SC | 1792 | 3351 | |
ST | 904 | 904 | |
Biological Engineering | Open | 7090 | 10710 |
EWS | 1517 | 2853 | |
OBC-NCL | 3377 | 5630 | |
SC | 2057 | 2057 | |
ST | - | - | |
Engineering Design | Open | 3471 | 8918 |
EWS | 900 | 2296 | |
OBC-NCL | 1929 | 4167 | |
SC | 1532 | 2854 | |
ST | 625 | - |
The IIT Madras cutoff for JEE Advanced in 2020 is mentioned below.
S.No | Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
---|---|---|---|---|
1 | Aerospace Engineering | OBC | 1690 | 3848 |
EWS | 785 | 1173 | ||
General | 3678 | 7349 | ||
SC | 1068 | 1068 | ||
ST | 625 | 857 | ||
2 | Chemical Engineering | OBC | 1847 | 3638 |
EWS | 795 | 1161 | ||
General | 3636 | 8188 | ||
SC | 1263 | 1641 | ||
ST | 654 | 787 | ||
3 | Civil Engineering | OBC | 2180 | 4075 |
EWS | 1044 | 1891 | ||
General | 5727 | 10560 | ||
SC | 1131 | 1660 | ||
ST | 337 | 595 | ||
4 | Computer Science and Engineering | OBC | 92 | 402 |
EWS | 37 | 164 | ||
General | 158 | 576 | ||
SC | 54 | 181 | ||
ST | 23 | 23 | ||
5 | Electrical Engineering | OBC | 427 | 1307 |
EWS | 202 | 567 | ||
General | 844 | 2046 | ||
SC | 304 | 355 | ||
ST | 185 | 213 | ||
6 | Engineering Physics | OBC | 1867 | 4036 |
EWS | 928 | 1658 | ||
General | 1589 | 4007 | ||
SC | 1443 | 2244 | ||
ST | 946 | 958 | ||
7 | Mechanical Engineering | OBC | 1034 | 3297 |
EWS | 508 | 1414 | ||
General | 2314 | 5280 | ||
SC | 666 | 1265 | ||
ST | 371 | 705 | ||
8 | Metallurgical and Materials Engineering | OBC | 2805 | 4139 |
EWS | 1187 | 2739 | ||
General | 5554 | 10559 | ||
SC | 1619 | 2109 | ||
ST | 829 | 829 | ||
9 | Naval Architecture and Ocean Engineering | OBC | 3423 | 5883 |
EWS | 1755 | 3291 | ||
General | 7929 | 14212 | ||
SC | 2298 | 2506 | ||
ST | - | - |
The IIT Madras cutoff for JEE Advanced in 2019 is mentioned below.
S.No | Course Name | Category | Gender Neutral | Female Only |
---|---|---|---|---|
1 | Aerospace Engineering | OBC | 1471 | 3356 |
EWS | 371 | - | ||
General | 3612 | 6859 | ||
SC | 866 | - | ||
ST | 473 | 900 | ||
2 | Chemical Engineering | OBC | 1594 | 2938 |
EWS | 291 | 890 | ||
General | 3308 | 6314 | ||
SC | 1133 | 1324 | ||
ST | 613 | 1107 | ||
3 | Civil Engineering | OBC | 1690 | 3041 |
EWS | 470 | 920 | ||
General | 4839 | 7956 | ||
SC | 872 | 1128 | ||
ST | 222 | 491 | ||
4 | Computer Science and Engineering | OBC | 83 | 248 |
EWS | 17 | 57 | ||
General | 188 | 690 | ||
SC | 48 | 151 | ||
ST | 28 | 113 | ||
5 | Electrical Engineering | OBC | NA | 1064 |
EWS | 61 | 320 | ||
General | 722 | 2074 | ||
SC | 257 | 295 | ||
ST | 137 | 216 | ||
6 | Engineering Physics | OBC | 1304 | 2694 |
EWS | 252 | - | ||
General | 2569 | 5839 | ||
SC | 1021 | 2224 | ||
ST | 700 | - | ||
7 | Mechanical Engineering | OBC | 846 | 2312 |
EWS | 167 | 496 | ||
General | 2032 | 4934 | ||
SC | 534 | 1122 | ||
ST | 253 | 1012 | ||
8 | Metallurgical and Materials Engineering | OBC | 2132 | 4569 |
EWS | 615 | - | ||
General | 5112 | 9332 | ||
SC | 1513 | 1924 | ||
ST | 774 | 1192 | ||
9 | Naval Architecture and Ocean Engineering | OBC | 2418 | 5324 |
EWS | 812 | - | ||
General | 6618 | 12924 | ||
SC | 1712 | 2704 | ||
ST | 840 | - | ||
10 | Biological Engineering | OBC | 3391 | 5231 |
EWS | 952 | 1111 | ||
General | 7028 | 10190 | ||
SC | 2160 | - | ||
ST | 1115 | - | ||
11 | Engineering Design | OBC | 1560 | 4238 |
EWS | 484 | 1848 | ||
General | 3650 | 7509 | ||
SC | 1854 | 2325 | ||
ST | 730 | - |
To appear in JEE Advanced 2024, a candidate must fulfill five qualifications. Changes to JEE Advanced 2024 Eligibility will be posted here. JEE Advanced is open to the following engineering students:
Eligibility Criteria for JEE Advanced 2024 - JEE Main 2024 Performance
For the benefit of candidates, the previous year's applicant distribution per category is shown below:
Category | The number of "top" candidates | Total: 101250 |
OPEN | 96187 | |
OPEN-PWD | 5063 | |
GEN-EWS | 23750 | Total: 25000 |
GEN-EWS-PwD | 1250 | |
OBC-NCL | 64125 | Total: 67500 |
OBC-NCL-PWD | 3375 | |
SC | 35625 | Total: 37500 |
SC-PWD | 1875 | |
ST | 17812 | Total: 18750 |
ST-PWD | 938 |
Eligibility Criteria 2 for Advanced JEE 2024 - Maximum Age
Candidates must have been born between the 1st of October, 1998 and the 1st of October, 1999. Applicants who are SC, ST, or PWD obtain a five-year relaxation; these candidates must have been born on or after October 1, 1993.
3rd JEE Advanced 2024 Eligibility Criteria - Number of Attempts
A candidate may take JEE Advanced no more than thrice in succession.
Eligibility Criteria 4 for JEE Advanced 2024 - Class XII Passing Year
Candidates must have passed the class XII (or equivalent) examination in either 2021 or 2024, with Physics, Chemistry, and Mathematics as required subjects.
JEE Advanced 2024 Eligibility Criteria 5 - Exclusive Admission to IITs
Candidates for admission to IITs must meet at least one of the following criteria:
If a Board provides letter grades without a percentage equivalent, the candidate must present a certificate from the Board that shows the comparable marks against the grades. The aggregate and cut-off marks for satisfying the top 20%ile requirements will be determined using marks received in the five disciplines listed below:
Candidates who are foreign nationals for JEE Advanced will fall under one of the following categories:
Seats for Foreign Nationals
Foreign national seats are supernumerary, with a cap of 10% of total seats in each course.
Reservation for Foreign Nationals
Foreign nationals are not eligible for reservations under the Government of India's OBC-NCL, GEN-EWS, SC, ST, and PwD (Persons with Disabilities) categories.
Eligibility
If all other qualifying conditions are met, those interested are not required to take JEE Main and may register for JEE Advanced 2024 directly.
Candidates for admission to IITs must meet at least one of the two requirements given below:
The aggregate and cut-off marks for satisfying the top 20%ile requirements will be determined using marks received in the five disciplines listed below:
Below is the given list of IIT Madras cutoff for cse.
Courses | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
B.Tech Electrical Engineering | 985 | 985 | 985 | 985 | 985 | 1028 |
B.Tech Computer Science Engineering | 167 | 167 | 167 | 167 | 167 | 175 |
B.Tech Aerospace Engineering | 3707 | 3707 | 3707 | 3707 | 3707 | 3881 |
B.Tech + M.Tech Aerospace Engineering | 4675 | 4753 | 4753 | 4753 | 4753 | 4819 |
B.Tech Mechanical Engineering | 2677 | 2677 | 2677 | 2677 | 2682 | 2786 |
B.Tech + M.Tech. Engineering Design | 5365 | 5365 | 5365 | 5365 | 5365 | 5374 |
B.Tech Engineering Physics | 2037 | 2037 | 2037 | 2037 | 2037 | 2090 |
BTech Civil Engineering | 5855 | 5927 | 5927 | 5927 | 5948 | 6106 |
B.Tech Chemical Engineering | 4334 | 4477 | 4477 | 4477 | 4477 | 4677 |
B.Tech + M.Tech Biological Engineering | 7254 | 7715 | 7741 | 7741 | 7741 | 8056 |
B.Tech Metallurgical and Materials Engineering | 5947 | 6043 | 6043 | 6043 | 6047 | 6305 |
B.Tech Naval Architecture & Ocean Engineering | 7551 | 7693 | 7693 | 7693 | 7693 | 7966 |
Ans. The IIT Madras JEE-Advanced Cutoff 2023 for the General Category is given below. JEE-Advanced has an overall cutoff of 148 - 7697.
Ans. The projected IIT Madras GATE cutoff 2023 is 814 to 820 for general applicants, 722 to 727 for OBC candidates, 569 to 573 for SC candidates, and 444 to 450 for ST candidates. These cutoffs will determine which students are admitted to which M.
Ans. You must have a Graduate degree with at least 60% marks if you are in the General category. A Graduate degree with 55% marks is sufficient for individuals in the SC/ST/PWD category. If you are an IIT graduate with a CGPA of 8 or better, you are exempt from taking the CAT exam.
Ans. IITs have a large alumni base and were often established before IIMs. In comparison to many IIMs, the fees for an MBA from an IIT are modest. Many IITs have outstanding facilities because they were founded before many IIMs. Because the batch size is less, it is a less competitive process in terms of placement.
Ans. It is certainly conceivable to gain admission to an IIT with a rank of 20,000. While competition is fierce, admittance to IITs is determined by a variety of variables, including the number of available seats, the field of engineering chosen, and the cutoff ranks for each IIT and branch.
Ans. In general, for general-category students to get the most desirable branches and IITs, they must have a rank lower than 5000.
Ans. In terms of networking opportunities, access to cutting-edge research facilities, depth of study, and the difficulty of the admissions process, studying at MIT is superior.
Ans. The questions come from Math, Physics, and Chemistry classrooms in grades 11 and 12. However, in the case of CAT, it is an aptitude test in which the authority primarily analyzes the candidates' logical ability to become future managers. In this regard, the CAT exam is slightly more difficult than the IIT exam.
Ans. As a result, the level of exposure is exceedingly high. But not being an IIT graduate isn't the end of the world. Satya Nadella is the CEO of Microsoft and a graduate of Manipal Institute of Technology. The value of an IIT degree is quite high in the United States and is gradually increasing in Canada and Australia.
Ans. Harvard University and IIT are both well-known schools with their own set of strengths and faults. Harvard University is ranked #4 in the QS World University Rankings 2024, while IIT(Bombay) is ranked #149. Harvard University has the upper hand in terms of global operations.
I am amazed by the fact that how can one single organisation be so resourceful. They helped me from the beginning till the end. 9 faced a lot of problems hurdles as they say it, but they had a solution for them all. I dont just appreciate the guidance they provide but also the suggestions they give during this transition. I am really more than thankful to the team for making everything so easy for me. May God bless them
My association with Mr Kanhaiya Agarwal, the founder of Formfees, a niche start-up in education space, goes back to school days. Kanhaiya and I were school friends and I have watched him closely during his evolution from a young charming boy to a hard core entrepeneur. During my preparation for management entrance exams, Kanhaiya and his team at Formfees helped me immensely in finalizing the startegy and fine tuning the execution. It is because of he and his team that I have been able to secure my dream seat at XLRI. I wish Formfees all the best for all its future endeavours.
When I Coming to know about 'Formfees', I saw in it an opportunity to keen aside all the queries regarding application processes with the Formfees team which is home to proper & correct information for all B School entrances along with that they also help me a lot with my GD PI preparations which made my way my dream College IIM AHMEDABAD to KUDOS to Kanhaiya Sir & Formfees.