Table of Contents
MBA Fees in India per year changes every year and the fees mainly depend on the institutions according to the tier 1,2, 3, college in India infrastructure, MBA Fees in India per year, and and most importantly the placement opportunities that the institution creates for its students. MBA Fees in India per year for the Tier 1 MBA Colleges in India ranges from INR 15,00,000 – INR 30,00,000. IIM Fee Structure in top IIMs for MBA ranges from INR 15,00,000 to INR 28,00,000. However, there are many other Top MBA Colleges in India that costs less than
MBA Fees in India Per Year in Government Colleges 2024 ( Less than 1 Lakh)
MBA Fees in India per year in Government Colleges almost all states in India provide MBA courses thar are low. The fees in those government colleges are listed here.
S. No. | Colleges | Annual Fees |
---|---|---|
1 | Jamia Millia Islamia University, New Delhi | INR 65,100 |
2 | University of Delhi, Faculty of Management Studies, New Delhi | INR 96,000 |
3 | Institute of Management Studies, Banaras Hindu University, Varanasi | INR 1,20,767 |
4 | Department of Management Studies, Anna University, Chennai | INR 20,500 |
5 | Pondicherry University, Pondicherry | INR 74,718 |
6 | University of Jammu, Jammu | INR 78,071 |
7 | Maharaja Sayajirao University of Baroda, Vadodara | INR 14,500 |
8 | Ganpat University, Mehsana | INR 95,000 |
9 | RKDF University, Bhopal | INR 50,000 |
10 | Department of Management Science, Savitribai Phule Pune University, Pune | INR 66,194 |
Below you can find the Tier 1,2, 3, College MBA Fees in India per year
MBA Fees in India Per Year 2024
The IIMs are among the top and most popular MBA colleges in India. IIM MBA Fees in India per year ranges from Rs. 6 Lakhs to Rs. 18,50,000. Top IIMs provide PGPM courses instead of MBA degree courses. PGPM is known to be the equivalent to MBA. MBA Fees in India per year in Indian Institutes of Management (IIMs) across India are listed here.
S.No. | Colleges | Annual Fees |
---|---|---|
1 | IIM Ahmedabad | INR 12,30,000 |
2 | IIM Bangalore | INR 12,25,000 |
3 | IIM Calcutta | INR 13,50,000 |
4 | IIM Rohtak | INR 8,90,000 |
5 | IIM Kozhikode | INR 10,25,000 |
6 | IIM Lucknow | INR 10,37,000 |
7 | IIM Indore | INR 10,58,000 |
8 | IIM Raipur | INR 7,96,000 |
9 | IIM Udaipur | INR 9,00,000 |
10 | IIM Shillong | INR 8,75,000 |
11 | IIM Kashipur | INR 8,65,000 |
12 | IIM Ranchi | INR 8,75,000 |
13 | IIM Bodh Gaya | INR 8,50,000 |
14 | IIM Sambalpur | INR 6,54,000 |
15 | IIM Trichy | INR 9,75,000 |
16 | IIM Amritsar | INR 8,00,000 |
17 | IIM Visakhapatnam | INR 8,92,000 |
18 | IIM Nagpur | INR 9,45,000 |
19 | IIM Sirmaur | INR 7,87,000 |
20 | IIM Jammu | INR 8,57,000 |
NOTE: The above fees are tentative and may vary for the current academic year.
MBA Fees in India Per Year in Private Colleges 2024 (Less than 10 Lakhs)
More than 70% of MBA programs are offered by private colleges. Private colleges generally charge high fees for MBA programs, and these are the fees in those private colleges.
S.No. | Colleges | Annual Fees |
---|---|---|
1 | Vinod Gupta School of Management, Kharagpur | INR 5,21,900 |
2 | Woxsen University, Hyderabad | INR 6,95,000 |
3 | Symbiosis Institute of Business Management, Pune | INR 9,60,000 |
4 | ICFAI Foundation for Higher Education, Hyderabad | INR 7,02,000 |
5 | KIIT School of Management, Bhubaneswar | INR 6,80,000 |
6 | Institute of Management, Nirma University, Ahmedabad | INR 5,02,000 |
7 | Amity University, Noida | INR 3,40,000 |
8 | Xavier University, Bhubaneswar | INR 7,20,000 |
9 | Vellore Institute of Technology, Vellore | INR 3,51,500 |
10 | Bharathidasan Institute of Management, Tiruchirappalli | INR 7,09,101 |
Highest MBA Fees in India per year 2024 (More than 5 Lakhs)
Listed below are the MBA colleges with the highest fees. They charge an average of more than 5 lakhs per annum.
S. No. | Colleges | Annual Fees |
---|---|---|
1 | IIM Udaipur, Udaipur | INR 18,50,000 |
2 | S P Jain School of Global Management, Mumbai | INR 15,74,400 |
3 | IIM Ahmedabad, Ahmedabad | INR 11,50,000 |
4 | Narsee Monjee Institute of Management Studies - (NMIMS Deemed to be University), Mumbai | INR 10,42,000 |
5 | Symbiosis Institute of Business Management, Pune | INR 9,60,000 |
6 | IIM Kozhikode, Kozhikode | INR 8,75,000 |
7 | IIM Rohtak, Rohtak | INR 8,10,000 |
8 | N. L. Dalmia Institute Of Management Studies And Research, Mumbai | INR 8,00,000 |
9 | IIM Ranchi, Ranchi | INR 7,80,000 |
10 | Indian Institute of Foreign Trade, New Delhi | INR 7,60,000 |
No Comments yet!