Chandigarh Institution (CU) is a premier non-profit university that has been awarded the distinction A+ rating by NAAC. The institution has a total student body of 13,221 students, including over 5,500 female students across all departments. There are 16 departments in all, offering a wide range of specialities in undergraduate, postgraduate, and doctoral programmes. Admission to these programmes is based on the results of CUCET tests taken at the university level.
The institution has emerged as one of the top universities in terms of placement, and it is also recognised and recognised by a number of organisations for its outstanding placement record. With over 750 Multi-Nationals visiting CU Campus in 2020-21, the number of offers reached 7412, with the top package increasing by 30% to a new high of INR 36 LPA.
Course | Specialization | Eligibility |
---|---|---|
BE | Computer Science And Engineering, Civil Engineering, Aerospace Engineering, Mechanical Engineering, Electronics & Communication Engineering, Artificial Intelligence & Machine Learning, Computer Science and Business Systems, Information Technology, Biotechnology, Automobile Engineering, Petroleum Engineering, Mechatronics Engineering, Electrical Engineering, Chemical Engineering, Graphics & Gaming, Food Technology, Mobile Computing, Internet of Things | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% mark |
BE (Hons) | Information Security, Big Data & Analytics, Cloud Computing | |
BE (Lateral) | Computer Science & Engineering, Aerospace Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, Biotechnology, Chemical Engineering, Automobile Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering, Information Technology, Mechatronics, Petroleum Engineering, Food Technology | |
B.Sc | Biotechnology, Computer Science, Hospitality And Hotel Management, Medical, Animation, VFX and Gaming, Non-Medical, Airline and Airport Management, Medical Laboratory Technology, Economics, Nutrition & Dietetics, Interior Design, Fashion Design, Tourism & Travel Management, Culinary Arts, Resort and Event Management, Restaurant and Catering Management, Maths, Statistics and Computer Science | 10+2 or it's equivalent from a recognized board |
B.Sc (Hons) | Agriculture, Chemistry, Physics | |
B.Sc (Lateral) | Medical Laboratory Technology | |
BA | Film Studies | 0+2 with at least 50% marks in any stream |
BA (Hons) | Liberal Arts | |
B.Arch | Architecture | 10+2 examination with 50% marks in Physics, Chemistry & Mathematics OR 10+3 Diploma Examination with Mathematics and subject to an aptitude test in Architecture |
BBA | Banking And Finance, General, Tourism & Event Management, Forex Management, Insurance & Risk Management, Marketing, Family Business | 10+2 or its equivalent examination from a recognized board |
BBA (Hons) | Business Analytics | |
B.Pharma | Pharmacy | |
B.Pharma (Lateral) | ||
BJMC | Journalism and Mass Communication | |
BPT | Physiotherapy | |
BFA | Fine Arts | |
B.P.Ed | Physical Education | |
B.Des | Industrial Design | |
B.Optom | Optometry | |
B.Com (Hons) | Commerce | |
BCA | Computer Applications | |
MBA | Tourism And Hospitality Management, Strategic HR, Business Analytics, Finance, International Business, Human Resource, Marketing, Entrepreneurship | Any Bachelor’s degree with 50% marks in aggregate |
M.Com (Hons) | Commerce | |
M.Arch | Architecture | |
MA | Psychology, Clinical Psychology, Mass Communication & Journalism, English, Performing Arts, Economics | |
MPT | Physiotherapy | |
MCA | Computer Applications | |
MCA (Lateral) | ||
ME | Computer Science And Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering, Artificial Intelligence, Electronics & Communication, Artificial Intelligence & Machine Learning, Environmental Engineering, Constructional Technology and Management, Structural Engineering, Transportation Engineering, Automobile Engineering, Geotechnical Engineering, Remote Sensing and GIS, Automation & Robotics, Mechatronics, Sustainable Development | BE/ B.Tech or relevant Bachelor’s degree with 55% |
M.Pharm | Pharmaceutics, Pharmacology | Bachelor's Degree with at least 50% marks |
M.Sc | Biotechnology, Forensic Science & Toxicology, Industrial Microbiology, Chemistry, Mathematics, Physics, Data Science, Zoology, Medical Lab Technology, Botany, Animation & Multimedia, Statistics | Bachelor's Degree with at least 50% marks in aggregate (In case of SC/ST category 45%) with Core subject as a compulsory subject |
M.Sc (Lateral) | Forensic Science & Toxicology | |
PG Diploma | Yoga | Bachelor's Degree with at least 50% marks |
Ph.D | Mass Communication, Computer Applications, English, Computer Science And Engineering, Civil Engineering, Mathematics, Chemistry, Physics, Psychology, Business Management, Biotechnology, Pharmaceutical Sciences, Forensic Science, Education, Tourism Management, Mechanical Engineering, Electrical Engineering, Law, Electronics And Communications Engineering, Chemical Engineering | Master’s degree in Biotechnology or Pharmacy with 55% marks in aggregate |
RSE | Fees | Eligibility |
---|---|---|
MBA | ₹1.95 Lakhs (1st Year Fees) | Graduation |
BBA | ₹1.05 Lakhs (1st Year Fees) | 10+2 with 50% |
B.E | ₹1.6 Lakhs (1st Year Fees) | 10+2 with 50% |
B.Sc | ₹1.1 Lakhs (1st Year Fees) | 10+2 |
BCA | ₹1 Lakh (1st Year Fees) | 10+2 |
M.C.A | ₹1.1 Lakhs (1st Year Fees) | Graduation |
M.Sc | ₹90,000 (1st Year Fees) | Graduation |
"FormFees provided me with a substantial discount on my college application fee, which was extremely beneficial." I was able to apply to more colleges than I would have otherwise, and I got accepted to my desired school. I am extremely grateful for their service!"
“To prepare for my college interviews, FormFees was a great resource. They prepared me for typical interview questions and helped me practice my responses. After utilizing FormFees, I felt much more prepared for my interviews”.
Thankyou formfees for making the journey to my college so easy and hassle free…I feel lucky to have found about formfees so easily. My brother was connected to the firm since his education days and now I am too. There are so many benefits formfees provides to their students, among them what I feel the best was getting appropriate amount of discounts and really great counseling.