MBA is one of the best options a student can opt for if he/she wants to study further and get the desired placement and exposure from the Top MBA Colleges in India. Moreover, in India we mainly look at the budget so below you will find some of the Top Low Fees MBA Colleges in India following the programmes in various specializations. In general, government institutions and central universities offer MBA programs at a lower cost than private colleges and business schools, like IIMs, NMIMS, MDI, and XLRI, as well as better placement opportunities.
Here, this article will enlighten you on some of the Top Low Fees MBA Colleges in India
MBA programs range from INR 10,000 to INR 35 Lakhs. Top Low Fees MBA Colleges in India mainly have Government colleges that have lower fees in comparison to private MBA colleges. Many Top Low Fees MBA Colleges in India offer an MBA program that suits the budget of every student.
MBA Colleges in India with Low Fees
The table provided below contains the Top MBA Colleges with Low Fees in India. (NOTE: Fees change every year, you can always contact Formfees for the latest information on Admission, fees etc.)
Name of Colleges | Course Name | Course Fees | Average Salary Package |
---|---|---|---|
Faculty of Management Studies (FMS), Delhi University | Master of Business Administration | INR 94,000 | INR 26,40,000 |
Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | Masters in Management Studies | INR 3,04,000 | INR 18,91,000 |
Tata Institute of Management Studies (TISS), Mumbai | MA in Human Resource Management and Labor Relations | INR 2,38,000 | INR 19,62,000 |
Department of Management Sciences, (PUMBA) Savitribai Phule Pune University, Pune | Master of Business Administration | INR 1,68,000 | INR 6,47,000 |
Department of Financial Studies, Delhi University | MBA in Financial Management | INR 1,51,000 | INR 13,33,000 |
Christ University, Bangalore | Master of Business Administration | INR 2,40,000 | INR 6,00,000 |
Delhi Technical University (DTU), Delhi | Master of Business Administration | INR 2,79,000 | INR 6,40,000 |
Sydenham Institute of Management Studies Research and Entrepreneurship Education(SIMSREE), Mumbai | Post Graduate Diploma in Business Management | INR 1,36,000 | INR 8,10,000 |
Birla Institute of Technology and Science (BITS), Pilani | MBA in Business Analytics | INR 5,08,000 | INR 15,60,000 |
In order to pursue an MBA, prospective students must first make a list of colleges they are interested in attending. It is important that they make a decision based on their specifications and budget, rather than going along with the flow.
A list of some other Top Low Fees MBA Colleges in India & courses is provided below.
B-school | Course Name | *Fees |
---|---|---|
International School of Management and Research- ISMR | MBA | INR 3.2 L |
SIMSREE, Mumbai | Post Graduate Diploma in Business Management | INR 51,000 |
CU - Chandigarh University | MBA Tourism and Hospitality Management | INR 4 L- 6.6 L |
Indira Institute of Management - IIMP | MBA | INR 30 K - 7 L |
ASM’s Institute of Business Management and Research-IBMR | MBA | INR 3.2 L - 7 L |
Amity University | MBA in Agriculture and Food Business | INR 4.2 L - 25.9 L |
Ambedkar University | MBA | INR 2.1 L -2.5 L |
AIMS Institute of Management Studies | MBA | INR 4 L - 5.9 L |
DBS - Doon Business School | MBA International Business | INR 5.6 L - 9 L |
Gems B School, Bangalore | Corporate MBA | INR 5. 4 L - 11 L |
Galgotias University - GU | MBA Healthcare and Hospital Management | INR 90 K - 4.85 L |
BK School of Business Management | MBA in Maritime Management | INR 40 K - 1 L |
Maharishi Dayanand University (MDU) | Master of Hotel Management and Catering Technology | INR 1.1 K - 5 L |
No Comments yet!