Is there any scholarship at XLRI Jamshedpur? XLRI Jamshedpur perfectly knows how to take care of its students, whether it’s the matter of providing quality education, placement, infrastructure, or providing financial help through scholarships. Hence, if a student gets financial help from their institution then it automatically boosts the confidence and academic performance of the scholarship candidate. The deadlines for scholarship applications at XLRI Jamshedpur can vary depending on the scholarship program. It is important to carefully review the application guidelines and note the specified deadlines for each scholarship. Missing the deadline may result in your application not being considered. This educational management institution provides various scholarships to its deserving students so that they can achieve their education and get financial help. Various scholarship sponsors provide scholars and some of them with details motioned below:
| Courses | Scholarship | Offered by | Criteria | Number of Scholarship offered | Amount |
|---|---|---|---|---|---|
| BMJ/HRM/BMD - I | T Thomas | Hindustan Unilever | Merit | 1 | INR 1 Lakh |
| BMJ/HRM/BMD – I &II | Schedule Caste – Government of India | Government of India | Need | Students falling under the category can apply | INR 2.6264 Lakhs |
| BMJ/HRM/BMD – I &II | Schedule Tribe – Government of India | Government of India | Need | Students falling under the category can apply | INR 3.36 Lakhs |
| BM/HRM – I | Aditya Birla Scholarship | Aditya Birla Group | Merit | 1 | INR 1.75 Lakhs |
| BMJ | IDFC First Bank | IDFC First Bank | Merit | 8 | INR 1 Lakh |
| BMJ/HRM/BMD - I | Mirae Asset Foundation Scholarship | Mirae Asset Foundation | Merit cum Need | 3 | INR 5 Lakhs |
| BMD - II | Alumni Scholarship (SC/ST/EBC) | Corpus Fund | Merit cum Need | 1 | INR 2 Lakhs |
| GMP | Alumni Scholarship (General) | Corpus Fund | Merit cum Need | 3 | INR 2 Lakhs |
| GMP | Alumni Scholarship (SC/ST/EBC) | Corpus Fund | Merit cum Need | 1 | INR 2 Lakhs |
| BMJ/HRM/BMD - I | Alumni Batch of 1988 Scholarship | Corpus Fund | Merit cum Need | 2 | INR 2 Lakhs |
| BMJ/HRM/BMD - II | Geeta Saxena Memorial | Corpus Fund | Merit | 1 | INR 20 K |
| BMJ/HRM/BMD - II | Kalyan Ganguly XEF Scholarship | Corpus Fund | Merit | 1 | INR 1 Lakh |
| BMJ/HRM/BMD - II | Naveen Jain & Distinguished Alumni Award | Corpus Fund | Merit | 1 | INR 20 K |
| BMJ//BMD - II | Vasantha Sankaran Scholarship | Corpus Fund | Merit | 1 | INR 1 Lakh |
| BMJ/HRM/BMD - II | XLRI Diamond Jubilee [Seniors] | Corpus Fund | Merit cum Need | BM – 1 student HRM – 1 student | Tuition fee up to INR 2.85 Lakhs |
| BMJ/HRM/BMD - I | XLRI Diamond Jubilee [Juniors] | Corpus Fund | Merit cum Need | BM – 1 student HRM – 1 student | Tuition fee up to INR 2.55 Lakhs |
| BMJ/HRM/BMD - II | Alumni Scholarship (General) | Corpus Fund | Merit cum Need | BM – 4 students HRM – 4 students | INR 2 Lakhs |
| BMJ/HRM/BMD - I | Revolut Ira Scholarship | Revolut | Merit - Girl Student | 1 | INR 5 Lakhs |
| BMJ/HRM/BMD – I &II | OBC/EBC/DNT | Government of India | Need | Students falling under the category can apply | INR 2.86 Lakhs |
| BMJ/HRM/BMD - II | Mirae Asset Foundation Scholarship | Mirae Asset Foundation | Merit cum Need | 3 | INR 5 Lakhs |
| BMJ/HRM/BMD - I | OP Jindal Engineering & Management | OP Jindal Engineering & Management | Merit | 1 | INR 1.50 Lakhs |
| BMJ/HRM/BMD - I | Pirojsha Godrej | Corpus Fund | Merit cum Need | 1 | INR 25 K |
| BMJ/HRM/BMD – I & II | Joseph M Sciortino [for ST Students] | Corpus Fund | Merit cum Need | An amount of ₹ 25,000 is awarded equally among applicants | INR 25 K |
Ans: XLRI Jamshedpur Institute provides varieties of scholarships for its students. The institute provides scholarships to students of different courses, categories, and academic performance. Some of the scholarships are Schedule Caste – Government of India Schedule Tribe – Government of India, Aditya Birla Scholarship, IDFC First Bank, Mirae Asset Foundation Scholarship, and many more.
Ans: If a student gets financial help from their institution then it automatically boosts the confidence and academic performance of the scholarship candidate. This educational management institution provides various scholarships to its deserving students so that they can achieve their education and get financial help. Some of them are Capital First Scholarship, Aditya Birla Scholarship, OP Jindal Engineering & Management, and many more.
Ans: The average scholarship of XLRI Jamshedpur is INR 20,000 to 2,55,000.
Ans: The deadlines for scholarship applications at XLRI Jamshedpur can vary depending on the scholarship program. It is important to carefully review the application guidelines and note the specified deadlines for each scholarship. Missing the deadline may result in your application not being considered.
""FormFees provided me with a substantial discount on my college application fee, which was extremely beneficial." I was able to apply to more colleges than I would have otherwise, and..."
"“To prepare for my college interviews, FormFees was a great resource. They prepared me for typical interview questions and helped me practice my responses. After utilizing FormFees, I felt much..."
"Thankyou formfees for making the journey to my college so easy and hassle free…I feel lucky to have found about formfees so easily. My brother was connected to the firm..."