Over the previous several years, the SDMIMD Mysore placements for the PGDM program have been reported, and this year, about 60% of students have been placed as of now, with the college anticipating to obtain 100% placements in the following months.
Â
So far, 20 organizations have engaged in the recruiting process, with many more likely to arrive in the following months. Across various sectors, students are given positions such as Management Trainee, Consultant, Market Analyst, Credit Analyst, Area Manager, Business Growth Manager, and so on.
Â
To date, the campus has been visited by several notable firms, including Deloitte, EY, HDFC, ICICI Bank, Infosys, Morgan Stanley, and Oracle.
Â
Gender Diversity | |
---|---|
Males | 63% |
Females | 37% |
Batch | 2018-20 |
Total Number of Recruiters | 36 |
First Time Recruiters | 11 |
PPOs | 16 |
Highest CTC | INR 9.5 LPA |
Average CTC | INR 7.7 LPA |
Top Recruiters | Deloitte, Infosys, IBM |
During the SDMIMD Mysore placement 2020 drive, all students were placed, with the maximum CTC standing at INR 9.5 LPA and the average CTC standing at INR 7.7 LPA.
Â
In the 2020 placement drive, 36 firms participated, with 11 of them being first-time recruiters. 16 PPOs were also given, however, only three were accepted.
Â
Deloitte, Ernst & Young GDS, Morgan Stanley, Infosys, IBM, TCS, Federal Bank Ujjivan SFB TTK Prestige, and others are among the top recruiters.
Sector | Percentage of Students |
---|---|
IT | 17% |
Manufacturing | 1% |
Financial Services | 23% |
Edutech | 6% |
E-Business | 2% |
Consumer Products | 4% |
Consulting | 14% |
Banking | 9% |
Startup | 7% |
Retail | 3% |
Microfinance | 8% |
Marketing Research | 4% |
Logistics | 4% |
Years | Highest CTC (INR) | Average CTC (INR) |
---|---|---|
2016-18 | 10 LPA | 6.9 LPA |
2017-19 | 9 LPA | 7.1 LPA |
2018-20 | 9.5 LPA | 7.7 LPA |
Deloitte | Ernst & Young GDS | Morgan Stanley |
Infosys | IBM | TCS |
Federal Bank | Ujjivan SFB | HDFC Limited |
Sundaram Home Finance | Feedback Consulting | Target Corporation |
Name of the Company | Number of Alumni |
---|---|
Infosys | 173 |
TCS | 112 |
Ujjivan Small Finance Bank | 49 |
EY | 43 |
Wipro Limited | 29 |
Accenture | 25 |
IBM | 24 |
Oracle | 22 |
SDM Institute of Management Development | 21 |
HDFC Limited | 20 |
Deloitte India (US Office) | 20 |
Morgan Stanley | 15 |
Deloitte | 10 |
TTK Prestige Limited | 10 |
Kotak Mahindra Bank | 9 |
Get All College Updates, Ranking, Reviews, Admission Process, Fees and Last date Reminders.
Apply For Top University/College &
Get Upto 80% off on the Application Form
WhatsApp us