IMS Ghaziabad Cut-off 2021/2020/2019 has been released for a variety of courses. Admission to the various UG as well as PG programs at IMS Ghaziabad is dependent on the Institute’s cut-off criteria, apart from the essential eligibility criteria. The cut-off criteria for the PGDM course based on the CMAT/ CAT/MAT/ATMA/ GMAT for the years between 2020 and 2018 are provided below.
Factors Determining IMS Ghaziabad Cut-off 2021/2020/2019. The following are the main elements that are used in determining the IMS Ghaziabad cut-off:
| National Level Test | Cut Off 2021 |
|---|---|
| IMS Ghaziabad CAT cutoff | 75 |
| IMS Ghaziabad XAT cutoff | 85 |
| IMS Ghaziabad CMAT cutoff | 85 |
| IMS Ghaziabad ATMA cutoff | 85 |
| IMS Ghaziabad MAT cutoff | 91 |
| IMS Ghaziabad GMAT cutoff | 550 |
| IMS Ghaziabad UPCET cutoff | 101-250 |
| Section | IMS Ghaziabad CAT Cutoff 2018 | IMS Ghaziabad CAT Cutoff 2019 | IMS Ghaziabad CAT Cutoff 2020 |
|---|---|---|---|
| VRC | 25%ile | 25%ile | 25%ile |
| DILR | 25%ile | 25%ile | 25%ile |
| QA | 25%ile | 25%ile | 25%ile |
| TOTAL | 25%ile | 25%ile | 25%ile |
| Round | IMS Ghaziabad 2020 Cut-off by %ile |
|---|---|
| 1 | 80%ile |
| Round | IMS Ghaziabad 2019 Cut-off by %ile |
|---|---|
| 1 | 75%ile |
| Round | IMS Ghaziabad 2019 Cut-off by %ile |
|---|---|
| 1 | 80%ile |
""FormFees provided me with a substantial discount on my college application fee, which was extremely beneficial." I was able to apply to more colleges than I would have otherwise, and..."
"“To prepare for my college interviews, FormFees was a great resource. They prepared me for typical interview questions and helped me practice my responses. After utilizing FormFees, I felt much..."
"Thankyou formfees for making the journey to my college so easy and hassle free…I feel lucky to have found about formfees so easily. My brother was connected to the firm..."