Table of Contents
Best Tier 2 Engineering Colleges in India 2024: What does tier 1 colleges mean? In India Tier 1 colleges means the most prestigious educational and the highest-ranked institutions in the country. These Tier 1 colleges are collectively renowned for their infrastructure, academic excellence, quality of faculty and opportunities for holistic development.
This article is about the Best Tier 2 Engineering Colleges in India 2024, check the list of Top IITs & NITs.
We will discuss the Best Tier 2 Engineering Colleges in India Including NITs & IITs (also considered as the Tier 1 Colleges in India) and help you decide which one will best meet your goals.
Specifically, Tier 1 colleges in India offer the best academics, infrastructure, facilities, faculty members, research, placement opportunities, alumni network, national/international presence, and NIRF rankings in the top 20.
Compared to Tier 1, Tier 2 colleges in India are almost as good as Tier 1 colleges, but fall short on NIRF rankings, infrastructure and facilities, etc. But institutes have middle-level facilities of the above parameters, and tier 3 colleges fall even behind tier 2 colleges, although it's crucial to note that these tiers don't suggest that one institution is better than the other or that you need to attend a high-tier B School to succeed in your career. According to their admissions standards, these Tier 1, Tier 2 Colleges show how hard it is to get into an Ivy League College.
This list of Tier 2 Engineering Colleges in India is based on the placements;
Tier 2 Engineering Colleges in India with placement almost Top Placements consist of:
- IIT Delhi
- IGDTUW
- NIT Calicut
- ITM Gwalior
Tier 2 Engineering Colleges in India such as MNNIT Allahabad, Punjab Engineering College and others in the list given below had a decent placement drives.
- MNNIT Allahabad
- Punjab Engineering College
- DAIICT
- MNIT Jaipur
- NIT Durgapur
These Tier 2 Engineering Colleges in India had Average Placement opportunities which included NITs at best with BIT Mesra among other Top Tier 2 Engineering Colleges in India.
- BIT Mesra
- SVNIT Surat
- NIT Jalandhar
- NIT Jamshedpur
- NIT Kurukshetra
- NIT Patna
- NIT Raipur
- NIT Bhopal
- NIT Rourkela
- NIT Silchar
- NIT Sikkim
- IIT Jabalpur
All other NITs: NIT Placements: Salary Packages Offered
NIT Placements table below will help the students to know about the Average Domestic Package and Highest Domestic Package at various NITs by different companies.
Please note that the data is taken from the official website:
S. No. | Name of NITs | Average Domestic Package(Per annum – in lakh) | Highest Domestic Package(Per annum – in lakh) |
---|---|---|---|
1 | Dr B R Ambedkar National Institute of Technology, Jalandhar | 7.53 | 31.12 |
2 | Malaviya National Institute of Technology, Jaipur | 7.5 | 37 |
3 | Maulana Azad National Institute of Technology, Bhopal | 7.84 | 34 |
4 | Motilal Nehru National Institute of Technology, Allahabad | 7.82 | 36 |
5 | National Institute of Technology, Mizoram | 6.62 | 17.30 |
6 | National Institute of Technology, Warangal | 13.3 | 39 |
7 | National Institute of Technology, Yupia, Arunachal Pradesh | 6.6 | 13 |
8 | National Institute of Technology, Silchar | 6.3 | 32.5 |
9 | National Institute of Technology, Patna | 7.7 | 39.1 |
10 | National Institute of Technology, Calicut | 9.56 | 50 |
11 | National Institute of Technology, Raipur | 7 | 38 |
12 | National Institute of Technology, Delhi | 7 | 32 |
13 | National Institute of Technology, Goa | 6.42 | 12 |
14 | National Institute of Technology, Hamirpur, HP | 6.78 | 120 |
15 | National Institute of Technology, Kurukshetra | 8.24 | 40.63 |
16 | National Institute of Technology, Hazaratbal, Srinagar | 9 | 19.56 |
17 | National Institute of Technology, Jamshedpur, Jharkhand | 7 | 39 |
18 | National Institute of Technology, Manipur | 5.6 | 17.5 |
19 | National Institute of Technology, Meghalaya | 6 | 13 |
20 | National Institute of Technology, Nagaland | 4.5 | 9 |
21 | National Institute of Technology, Rourkela | 5-6 | 39.1 |
22 | National Institute of Technology, Puducherry | 4.9 | 15.25 |
23 | National Institute of Technology, Surathkal | 14.15 | 39 |
24 | National Institute of Technology, Sikkim | 8.5 | 18 |
25 | National Institute of Technology, Tiruchirapalli | 6 | 70 |
26 | National Institute of Technology, Agartala, Tripura | 5 | 36 |
27 | National Institute of Technology, Srinagar (Garhwal), Uttarkhand | 6 | 10.5 |
28 | National Institute of Technology, Durgapur | 9 | 32.5 |
29 | Sardar Vallabhbhai National Institute of Technology, Surat | 11.2 | 39.5 |
30 | Visvesvaraya National Institute of Technology, Nagpur | 7 | 22 |
31 | National Institute of Technology, Tadepalligudem, Andhra Pradesh | 5.87 | 13 |
All other IITs Placement: Top IITs in India Placement-wise
Other IIITs Placement: IIIT students have great placement opportunities across a wide range of industries and companies. There is a range of placements from INR 5 LPA to 17.5 LPA on average. As shown in the following table, the name of the IIT college and average placement in LPA are given.
S. No. | College Name | Average Placement(INR Lakhs) |
---|---|---|
1 | Indian Institute of Information Technology (IIIT), Allahabad | 17.5 |
2 | Indian Institute of Information Technology, Lucknow, Uttar Pradesh | 17.5 |
3 | Indian Institute of Information Technology (IIIT), Allahabad | 15.5 |
4 | Indian Institute of Information Technology, Guwahati | 12.7 |
5 | Indian Institute of Information Technology, Kota | 12.6 |
6 | Indian Institute of Information Technology, Vadodara | 11 |
7 | ABV-Indian Institute of Information Technology and Management (ABV-IIITM), Gwalior | 10.5 |
8 | Indian Institute of Information Technology, Sonepat | 8.2 |
9 | Indian Institute of Information Technology, Una | 8 |
10 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM), Jabalpur | 7.3 |
11 | Indian Institute of Information Technology, Manipur | 5.2 |
12 | Indian Institute of Information Technology, Chittoor | 5 |
13 | Indian Institute of Information Technology, Tiruchirappalli | 5 |
14 | Indian Institute of Information Technology, Design and Manufacturing (IIITDM), Kurnool, Andhra Pradesh | 4.77 |
15 | Indian Institute of Information Technology, Kalyani | 3.4 |
No Comments yet!