Greater Noida Institute of Technology (GNIOT) is one of the premier Institutions in the field of Technical and Management Education. It has been approved by AICTE, Ministry of HRD, Government of India and affiliated to Dr APJ Abdul Kalam Technical University, Lucknow. The admission process 2021-22 for all the UG and PG courses is ongoing. Candidates can get in touch with the admission department and seek further procedures for admission 2021. Admission will be closed as soon as the seats are filled in the respective course and specialisation.
GGSIPU has released Round 2 BTech cutoff 2022 for GNIOT. Candidates can check out the below table for specialisation-wise minimum and maximum rank required for General category candidates to seek BTech admission at GNIOT:
BTech Specialisation | Outside Delhi Region (Min Rank - Max Rank) | Delhi Region (Min Rank - Max Rank) |
---|---|---|
Computer Science & Engineering | 101971 - 141904 | 147473 - 415693 |
Electronics & Communication Engineering | 151399 - 177738 | 300850 - 534660 |
Information Technology | 142837 - 153047 | 270758 - 473078 |
Mechanical Engineering | 178839 - 216232 | 391894 - 677707 |
GNIOT offers BTech at the undergraduate level and MTech, MCA and MBA at the postgraduate level. The institute also offers lateral entry admission in BTech and MCA.
Course Name | Eligibility | Total Fee (in lakh) |
---|---|---|
MBA (ADMISSION OPEN) | Qualifying exam: UPSEE 2021 / CAT 2021 / XAT 2021 / MAT 2020 / CMAT 2021 / GMAT 2021 / GAT 2021 Eligibility: Bachelor’s degree course from any recognized Indian University or its equivalent with minimum 50% aggregate (45% aggregate for SC/ST) | Rs 2.52 |
MTech (ADMISSION OPEN) | Qualifying exam: GATE / GPAT Eligibility: BE/ BTech in the relevant branch or equivalent with a minimum of 50% aggregate | Rs 1.55 |
BTech (ADMISSION OPEN) | Qualifying exam: UPSEE / JEE Main Eligibility: Class 12 or Intermediate Examination of UP Board or equivalent in Physics, Mathematics and one optional subjection i.e Biology, Chemistry/ Bio-Technology/ Technical Vocational subject with a minimum aggregate of 50% (40% for SC/ST category candidates) | Rs 4.35 |
MCA (ADMISSION OPEN) | Eligibility: Bachelor’s degree from a recognized Indian University or its equivalent with a minimum of 50% aggregate (45% aggregate for SC/ST) | Rs 1.88 |
PGDM (ADMISSION OPEN) | Qualifying exam: UPSEE 2021/ CAT 2021/ XAT 2021/ CMAT 2021/ GMAT 2021 / MAT 2021 & GAT 2021 Eligibility: Bachelor’s degree in any discipline from any recognised Indian university or its equivalent with a minimum 50% aggregate (45% aggregate for SC/ST) | N/A |
GNIOT offers a BTech programme in six specialisations and under its lateral entry admission, it offers a total of seven specialisations. The course duration of BTech is four years.
Selection Criteria: Candidates are selected based on UPSEE counselling conducted by Dr A P J Abdul Kalam Technical University, Uttar Pradesh, Lucknow. Candidates can also take admission with direct entry.
Specialisation | Eligibility Criteria |
---|---|
Computer Science & Engineering | Candidate must have passed intermediate examination of UP Board or 10+2 or its equivalent from any recognized board securing the minimum aggregate of 50% with subject combination of Physics, Mathematics and one optional subject i.e Biology, Bio-Technology/ Chemistry/ Technical Vocational subject |
CSE (AI & ML) | Candidate must have passed intermediate examination of UP Board or 10+2 or its equivalent from any recognized board securing the minimum aggregate of 50% with subject combination of Physics, Mathematics and one optional subject i.e Biology, Bio-Technology/ Chemistry/ Technical Vocational subject |
CSE (IoT) | Candidate must have passed intermediate examination of UP Board or 10+2 or its equivalent from any recognized board securing the minimum aggregate of 50% with subject combination of Physics, Mathematics and one optional subject i.e Biology, Bio-Technology/ Chemistry/ Technical Vocational subject |
Information Technology | Candidate must have passed intermediate examination of UP Board or 10+2 or its equivalent from any recognized board securing the minimum aggregate of 50% with subject combination of Physics, Mathematics and one optional subject i.e Biology, Bio-Technology/ Chemistry/ Technical Vocational subject |
Electrical Engineering | Candidate must have passed intermediate examination of UP Board or 10+2 or its equivalent from any recognized board securing the minimum aggregate of 50% with subject combination of Physics, Mathematics and one optional subject i.e Biology, Bio-Technology/ Chemistry/ Technical Vocational subject |
Mechanical Engineering | Candidate must have passed intermediate examination of UP Board or 10+2 or its equivalent from any recognized board securing the minimum aggregate of 50% with subject combination of Physics, Mathematics and one optional subject i.e Biology, Bio-Technology/ Chemistry/ Technical Vocational subject |
Civil Engineering | Candidate must have passed intermediate examination of UP Board or 10+2 or its equivalent from any recognized board securing the minimum aggregate of 50% with subject combination of Physics, Mathematics and one optional subject i.e Biology, Bio-Technology/ Chemistry/ Technical Vocational subject |
Electronics & Communication Engineering | Candidate must have passed intermediate examination of UP Board or 10+2 or its equivalent from any recognized board securing the minimum aggregate of 50% with subject combination of Physics, Mathematics and one optional subject i.e Biology, Bio-Technology/ Chemistry/ Technical Vocational subject |
Note: Candidate who has passed 3-year BSc degree and passed 12th with mathematics as one of the subjects from any recognized University, securing an aggregate of 45% marks through UPSEE-2015 counselling will be considered in case of admission through Vacant Seats after counselling.
Specialisation | Eligibility Criteria |
---|---|
Civil Engineering | Candidate must have passed three years of Engineering Diploma in any branch of Engineering (except Agriculture Engineering/ Architecture/ Pharmacy) from an institute recognized by the BTE, UP with a minimum of 45% marks (40% for SC/ST) and 50% marks (45% for SC/ST) |
Electronics & Communication Engineering | Candidate must have passed three years of Engineering Diploma in any branch of Engineering (except Agriculture Engineering/ Architecture/ Pharmacy) from an institute recognized by the BTE, UP with a minimum of 45% marks (40% for SC/ST) and 50% marks (45% for SC/ST) |
Computer Science & Engineering | Candidate must have passed three years of Engineering Diploma in any branch of Engineering (except Agriculture Engineering/ Architecture/ Pharmacy) from an institute recognized by the BTE, UP with a minimum of 45% marks (40% for SC/ST) and 50% marks (45% for SC/ST) |
Information Technology | Candidate must have passed three years of Engineering Diploma in any branch of Engineering (except Agriculture Engineering/ Architecture/ Pharmacy) from an institute recognized by the BTE, UP with a minimum of 45% marks (40% for SC/ST) and 50% marks (45% for SC/ST) |
Mechanical Engineering | Candidate must have passed three years of Engineering Diploma in any branch of Engineering (except Agriculture Engineering/ Architecture/ Pharmacy) from an institute recognized by the BTE, UP with a minimum of 45% marks (40% for SC/ST) and 50% marks (45% for SC/ST) |
Electrical Engineering | Candidate must have passed three years of Engineering Diploma in any branch of Engineering (except Agriculture Engineering/ Architecture/ Pharmacy) from an institute recognized by the BTE, UP with a minimum of 45% marks (40% for SC/ST) and 50% marks (45% for SC/ST) |
Automobile Engineering | Candidate must have passed three years of Engineering Diploma in any branch of Engineering (except Agriculture Engineering/ Architecture/ Pharmacy) from an institute recognized by the BTE, UP with a minimum of 45% marks (40% for SC/ST) and 50% marks (45% for SC/ST) |
A registration fee of Rs 10,000 is taken at the time of admission which is non-refundable. A security deposit of Rs 10,000 is also included in the first-year fee which is refundable.
Course Name | Fee (Rs) |
---|---|
BTech (1st Year) | 1,16,370 |
BTech (2nd, 3rd, 4th Year) | 1,06,370 p.a |
GNIOT offers MTech and MCA courses under the department of technology and an MBA under the department of management. All these courses are offered for a course duration of 2 years. MTech is offered in four specialisations
Selection Criteria: UPSEE/CAT/MAT/XAT candidates are eligible for MBA. The admission will be based on qualifying passing graduation in the relevant stream. GATE and GPAT score holders will be given preference.
VLSI | Candidate must have passed BTech in the relevant branch or equivalent with a minimum of 50% marks in aggregate. Candidates having a valid GPAT/GATE score in the desired branch shall be given due weightage |
Computer Science Engineering | Candidate must have passed BTech in the relevant branch or equivalent with a minimum of 50% marks in aggregate. Candidates having a valid GPAT/GATE score in the desired branch shall be given due weightage |
Civil Engineering | Candidate must have passed BTech in the relevant branch or equivalent with a minimum of 50% marks in aggregate. Candidates having a valid GPAT/GATE score in the desired branch shall be given due weightage |
Mechanical Engineering | Candidate must have passed BTech in the relevant branch or equivalent with a minimum of 50% marks in aggregate. Candidates having a valid GPAT/GATE score in the desired branch shall be given due weightage |
Regular | Candidate must have passed Bachelor’s degree from a recognized Indian university or its equivalent, recognized by AIU securing a minimum of 50% (45% for SC/ST) marks in aggregate. Candidate must also pass Mathematics in 10+2 or graduation |
Lateral Entry | Candidate must have passed Bachelor’s degree in BCA, BSc (Computer Science/ IT) from a recognized Indian university or its equivalent recognized by AIU securing a minimum of 50% (45% for SC/ST) marks in aggregate. Candidate must have passed Mathematics at 10+2 level or Graduation level |
Course Name | Eligibility Criteria |
---|---|
MBA | Candidate must have passed Bachelor’s degree course from any recognized Indian University or its equivalent, recognized by AIU securing minimum 50% (45% for SC/ST) marks |
Candidates can apply in both online and offline mode for admission to UG and PG programmes offered by GNIOT, Greater Noida. Here are the steps to be followed:
The completed form should be sent to the following address:
Greater Noida Institute of Technology
Plot No. 7, Knowledge Park – II Greater Noida, U.P., INDIA
Reception No.: 0120-2328214/15/16
Fax Number: 0120-2326653
Admission Helpline Number: +91-8860606661/62/63GNIOT Placements – Highest Salary Package<COMMA> Top Recruite
GNIOT offers full assistance to eligible students for filling up of Scholarship forms from their respective State Government Samaj Kalyan Office. Students eligible for availing of Scholarships from UP shall follow all the guidelines issued from UP Government Samaj Kalyan Office for fee relaxation policies and other matters.
Besides the scholarship offered above from the respective State Government, the institute also rewards scholarship to its meritorious students based on their performance in the End Semester University Examination, as per details, are given below:
Here is the table with the seat intake for all the courses offered at GNIOT, Noida:
Course Name | Seats Intake |
---|---|
BTech (Electronics & Communication Engineering) | 180 |
BTech (Civil Engineering) | 180 |
BTech (Mechanical Engineering) | 180 |
BTech (Computer Science & Engineering) | 180 |
BTech (Electrical Engineering) | 120 |
BTech (Information Technology) | 120 |
MTech (Mechanical Engineering) | 18 |
MTech (VLSI Design) | 18 |
MTech (Computer Science) | 18 |
MTech (Civil Engineering) | 18 |
MBA | 60 |
MCA | 60 |
MCA (Lateral Entry - 2nd Year) | 60 |
I am amazed by the fact that how can one single organisation be so resourceful. They helped me from the beginning till the end. 9 faced a lot of problems hurdles as they say it, but they had a solution for them all. I dont just appreciate the guidance they provide but also the suggestions they give during this transition. I am really more than thankful to the team for making everything so easy for me. May God bless them
My association with Mr Kanhaiya Agarwal, the founder of Formfees, a niche start-up in education space, goes back to school days. Kanhaiya and I were school friends and I have watched him closely during his evolution from a young charming boy to a hard core entrepeneur. During my preparation for management entrance exams, Kanhaiya and his team at Formfees helped me immensely in finalizing the startegy and fine tuning the execution. It is because of he and his team that I have been able to secure my dream seat at XLRI. I wish Formfees all the best for all its future endeavours.
When I Coming to know about 'Formfees', I saw in it an opportunity to keen aside all the queries regarding application processes with the Formfees team which is home to proper & correct information for all B School entrances along with that they also help me a lot with my GD PI preparations which made my way my dream College IIM AHMEDABAD to KUDOS to Kanhaiya Sir & Formfees.