In India there are many Private MBA Colleges and to help you make the right choice we have compiled the list of Top Tier Private MBA Colleges in India, these Top Tier Private MBA Colleges have a all the amenities provided and some of the best and very well trained and highly qualified faculties along with great infrastructure and amazing placements offers which are placing them at par with the IIMS.
For your convenience we have listed the Top Tier Private MBA Colleges in India 2024..
Top Tier Private MBA Colleges in India 2024: XLRI, MDI, Symbiosis Institute of Business Management are some of the Top Tier Private MBA Colleges in India.
As per NIRF ranking 2023, Xavier School of Management (XLRI) emerged as the best private B schools in india.
Check the full list of Top Tier Private MBA Colleges in India and other details like
- Course
- Accepted Entrance Exams
- MBA Fees in Private Colleges (Approx.)
The Top 10 Private MBA Colleges in India ranking based on NIRF Rankings
- NIRF 2021
- NIRF 2022
- NIRF 2023
S.No. | College Name | NIRF 2021 | NIRF 2022 | NIRF 2023 |
---|---|---|---|---|
1 | Xavier School of Management (XLRI) | 8 | 8 | 9 |
2 | Management Development Institute (MDI) | 11 | 13 | 13 |
3 | Symbiosis Institute of Business Management | 20 | 17 | 17 |
4 | S. P. Jain Institute of Management & Research | 19 | 21 | 20 |
5 | SVKM's Narsee Monjee Institute of Management Studies | 22 | 25 | 21 |
6 | Amity University | 29 | 28 | 28 |
7 | International Management Institute, New Delhi | 26 | 30 | 34 |
8 | Great Lakes Institute of Management | 24 | 31 | 31 |
9 | ICFAI Foundation for Higher Education, Hyderabad | 27 | 32 | 40 |
10 | Lovely Professional University (LPU) | 37 | 34 | 32 |
Given below is a list of theTop Tier Private MBA Colleges in India –
- Courses
- Accepted Entrance Exams
- MBA Fees in Private Colleges (Approx.) of the colleges of India offering an MBA (or equivalent) course.
S.No. | MBA College/University | Course | Accepted Entrance Exams | MBA Fees in Private Colleges(Approx.) |
---|---|---|---|---|
1 | XLRI-Xavier School of Management, Jamshedpur | Post Graduate Diploma in Management (PGDM) | XAT/GMAT/GRE | INR 23,15,000 |
2 | Management Development Institute, Gurugram | Post Graduate Diploma in Management (PGDM) | CAT/GMAT | INR 24,16,800 |
3 | Symbiosis Institute of Business Management, Pune | Master of Business Administration (MBA) | SNAP | INR 13,49,000 |
4 | S.P. Jain Institute of Management & Research, Mumbai | Post Graduate Diploma in Management (PGDM) | CAT, GMAT | INR 20,00,000-INR 29,00,000 |
5 | SVKM’s Narsee Monjee Institute of Management Studies, Mumbai | Master of Business Administration (MBA) | NMAT | INR 20,00,000-INR 24,00,000 |
6 | Amity University, Noida | Master of Business Administration (MBA) | CAT/ XAT / NMAT /MAT/ CMAT /GMAT | INR 2,42,000-INR 11,66,000 |
7 | Amrita Vishwa Vidyapeetham, Coimbatore | Master of Business Administration (MBA) | CAT/ XAT/ MAT/ CMAT/ GMAT/ GRE | INR 10,60,000 |
8 | Great Lakes Institute of Management, Chennai | Post Graduate Diploma in Management (PGDM) | CAT/XAT/GMAT/CMAT | INR 14,10,000 |
9 | Lovely Professional University, Phagwara | Master of Business Administration (MBA) | LPUNEST/CAT/MAT/XAT/NMAT/CMAT | INR 7,60,000 |
10 | Goa Institute of Management, Sanquelim | Post Graduate Diploma In Management (PGDM) | CAT/XAT/CMAT/GMAT | INR 18,31,200 |
No Comments yet!