Table of Contents
CAT Colleges with Low Fees
Master of Business Administration Aspirants or Students wishing to pursue an MBA Degree is all in search of Top CAT Colleges while most of them also make efforts in searching for a suitable Institution among the CAT Colleges with Low Fees, that are budget-friendly as well as provide great placement opportunities in Specialisations like Human Resource, Marketing, Finance, Data Analytics and more, same as the other CAT Colleges in India, To avoid this time taking job Formfees shares you this article with a list of the Best CAT Colleges with Low Fees along with all required details about them.
List of the Best CAT Colleges with Low Fees by Formfees
- Faculty of Management Studies Branch at New Delhi
- Delhi University: Department of Finance Studies Branch at New Delhi
- Delhi University: Department of Economics Branch at New Delhi
- Pune University: Department of Management Branch at Pune
- K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai
- Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai
- Galgotias University Branch at Greater Noida
- Tata Institute of Social Sciences Branch in Mumbai
CAT Colleges with Low Fees
The Academic Fee Structure for the degree of MBA at the CAT Colleges with Low Fees is Illustrated in the Table given below
CAT Colleges with Low Fees | Location | Delhi University: Department of Economics Branch at New Delhi |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | INR 2,00,000/- |
Pune University: Department of Management Branch at Pune | New Delhi | INR 3,00,000/- |
Delhi University : Department of Economics Branch at New Delhi | New Delhi | INR 1,50,000/- |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 1,40,000/- |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | INR 2,50,000/- |
Delhi University: Department of Economics Branch at New Delhi | Maharashtra | INR 1,35,000/- |
Galgotias University Branch at Greater Noida | Uttar Pradesh | INR 1,00,000/- |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | INR 1,88,000/- |
Most of the CAT Colleges with Low Fees had been established between the 1950s to early 2000, which later developed with the ages
CAT Colleges with Low Fees | Location | Delhi University: Department of Economics Branch at New Delhi |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | 1954 |
Pune University: Department of Management Branch at Pune | New Delhi | 1922 |
Delhi University : Department of Economics Branch at New Delhi | New Delhi | 1922 |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | 1971 |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | 1981 |
Delhi University: Department of Economics Branch at New Delhi | Maharashtra | 1983 |
Galgotias University Branch at Greater Noida | Uttar Pradesh | 2011 |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | 1936 |
CAT Colleges with Low Fees MBA Courses Offered
Delhi University: Department of Economics Branch at New Delhi | Location | Courses offered at CAT Colleges with Low Fees |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | PGDM, PGP(HR Management) PGP, PGPPM, EPGP,PGPF |
PGP, PGDM | New Delhi | PGP, PGDM, PGPF |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | PGP,PGDM |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | PGP, PGDM |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | PGP, EPGP, PGPF, PGDM, PGP(HR Management |
Galgotias University Branch at Greater Noida | Uttar Pradesh | PGP,PGP(Health care), PGDM |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | PGP, EPGP, PGDM |
CAT Colleges with Low Fees Ranking
Most of the Candidates wish to get admission in the top CAT Colleges Ranking wise as much as they wish to secure a seat in the CAT Colleges with Low Fees as the ranking of the colleges directly showcases the credibility of the institution, The Management Ranking of the CAT Colleges with Low Fees is Illustrated in the Table given below
CAT Colleges with Low Fees | Location | CAT Colleges with Low Fees Ranking |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | Not Available |
Pune University: Department of Management Branch at Pune | New Delhi | 11th |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | 11th |
Pune University : Department of Management Branch at Pune | Maharashtra | 41st |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | 45th |
Pune University: Department of Management Branch at Pune | Maharashtra | 25th |
Galgotias University Branch at Greater Noida | Uttar Pradesh | 177th |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | 60th |
CAT Colleges with Low Fees Placements
No Student wishes to compromise with the Placement facility of an Institute, most of the CAT Colleges in India including the CAT Colleges with Low Fees as well offer excellent placement guidance and Placements.
The Placement Highlight for the degree of MBA at the CAT Colleges with Low Fees is Illustrated in the Table given below
Average Packages Offered at the CAT Colleges with Low Fees
CAT Colleges with Low Fees | Location | Average Packages offered at the CAT Colleges with Low Fees Placement |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | INR 35,00,000/- Per Annum |
Delhi University: Department of Economics Branch at New Delhi | New Delhi | INR 13,00,000/- Per Annum |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | INR 14,00,000/- Per Annum |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 18,00,000/- Per Annum |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | INR 13,00,000/- Per Annum |
Sydenham Institute of Management studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 14,00,000/- Per Annum |
Galgotias University Branch at Greater Noida | Uttar Pradesh | INR 5,50,000/- Per Annum |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | INR 28,00,000/- Per Annum |
Highest Packages offered at the CAT Colleges with Low Fees
CAT Colleges with Low Fees | Location | Highest Packages offered at the CAT Colleges with Low Fees Placement |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | INR 1,23,00,000/- Per Annum |
Pune University: Department of Management Branch at Pune | New Delhi | INR 30,00,000/- Per Annum |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | INR 27,00,000/- Per Annum |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 15,00,000/- Per Annum |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | INR 25,00,000/- Per Annum |
Sydenham Institute of Management studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 24,00,000/- Per Annum |
Galgotias University Branch at Greater Noida | Uttar Pradesh | INR 15,00,000/- Per Annum |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | INR 50,00,000/- Per Annum |
The Top Recruiters for the degree of MBA at the CAT Colleges with Low Fees is Listed in the Table given below
CAT Colleges with Low Fees | Location | Top recruiters of the CAT Colleges with Low Fees |
---|---|---|
Delhi University: Department of Economics Branch at New Delhi | New Delhi | Deloitte Private Limited Boston Consulting Group KPMG Private Limited Ernst and Young Private Limited |
Pune University: Department of Management Branch at Pune | New Delhi | Barclays DE Shaw and Co.Ernst and Young Private Limited Aranca Private Limited American Express Company |
Delhi University : Department of Economics Branch at New Delhi | New Delhi | HDFC Life Bank, Axis Bank, Aditya Birla Group of Industries, Marico Group Google |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | Accenture Bajaj Private Limited Federal Bank |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | ITC Private Limited Airtel Limited Bisleri Private Limited Mercedes Benz Private Limited |
Adani Group of Industries Axis Bank Wipro Infosys Private LimitedErnst and Young Private LimitedJ.P. Morgan Private LimitedDeloitte Private Limited | Maharashtra | HDFC Life Bank Axis Bank Aditya Birla Group of Industries Marico Group Google |
Galgotias University Branch at Greater Noida | Uttar Pradesh | Microsoft Hero Corporation Capillary Technologies Limited Amazon Microsoft |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | AccentureAsian Paints Private Limited Flipkart Marico Group HDFC Life Bank |
CAT Colleges with Low Fees Scholarships
Along with pocket-friendly Tuition Fees, Most of these Colleges provide students or Under Studies with various Scholarships or Financial aid, that help them to overcome other external expenses.
The Scholarships offered for the degree of MBA and other courses at the CAT Colleges with Low Fees are listed in the Table given below
CAT Colleges with Low Fees | Location | Scholarships offered at the CAT Colleges with Low Fees |
---|---|---|
Faculty of Management Studies Branch at New Delhi | Merit Cum Mean Based Grant or Scholarships Dr BR. Ambedkar Scholarship for Schedule Caste and Schedule TribeNational Grant or Scholarships allotted for higher studies post Matriculation grants or scholarships for OBC CandidatesPost Matriculation grants or scholarships for SC Candidates International grants or scholarships for Indonesian Candidates | Merit Cum Mean Based Grant or Scholarships Dr BR. Ambedkar Scholarship for Schedule Caste and Schedule TribeNational Grant or Scholarships allotted for higher studies post Matriculation grants or scholarships for OBC CandidatesPost Matriculation grants or scholarships for SC Candidates International grants or scholarships for Indonesian Candidates |
Pune University: Department of Management Branch at Pune | New Delhi | Delhi University: Department of Finance Studies Branch at New Delhi |
Delhi University: Department of Finance Studies Branch at New Delhi | New Delhi | Merit Cum Mean Based Grant or Scholarships Dr BR. Ambedkar Scholarship for Schedule Caste and Schedule TribeNational Grant or Scholarships allotted for higher studies post Matriculation grants or scholarships for OBC CandidatesPost Matriculation grants or scholarships for SC Candidates International grants or scholarships for Indonesian Candidates |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | Delhi University : Department of Finance Studies Branch at New Delhi |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | Memorial of Dr Meenakshi Ranjan Grants or ScholarshipsMemorial of Bharti Nanji Gala Grants or ScholarshipsMemorial of Nirmala Raychand Savla Grants or ScholarshipsBenevolent Grants or ScholarshipsSVU Grants to Economically weaker sections (EWS) |
Memorial of Dr. Meenakshi Ranjan Grants or ScholarshipsMemorial of Bharti Nanji Gala Grants or ScholarshipsMemorial of Nirmala Raychand Savla Grants or ScholarshipsBenevolent Grants or ScholarshipsSVU Grants to Economically weaker sections (EWS) | Maharashtra | Academic Based Grants or Scholarships Grants or Scholarships for Economically weaker sections (EWS)Grants or Scholarships for Economically Backward Class (EBC) |
Galgotias University Branch at Greater Noida | Uttar Pradesh | Merit Based Grants or ScholarshipsGrants or Scholarships for Candidates with Sports quota |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | Merit Based Grants or Scholarships Grants or Scholarships for Economically weaker sections (EWS)Grants or Scholarships for Economically Backward Class (EBC)Post Matriculation grants or scholarships for OBC CandidatesPost Matriculation grants or scholarships for SC Candidates |
Frequently Asked Questions about CAT Colleges with Low Fees
Q. Which are the Top CAT Colleges with Low Fees in India? When were these established?
Ans. List of the Best CAT Colleges with Low Fees by Formfees
- Faculty of Management Studies Branch at New Delhi
- Delhi University: Department of Finance Studies Branch at New Delhi
- Delhi University: Department of Economics Branch at New Delhi
- Pune University: Department of Management Branch at Pune
- K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai
- Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai
- Galgotias University Branch at Greater Noida
- Tata Institute of Social Sciences Branch at Mumbai
Most of the CAT Colleges with Low Fees had been established between the 1950s to early 2000, which later developed with the ages
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Location | CAT Colleges with Low Fees Establishment Year |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | 1954 |
Pune University: Department of Management Branch at Pune | New Delhi | 1922 |
Delhi University: Department of Finance Studies Branch at New Delhi | New Delhi | 1922 |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | 1971 |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | 1981 |
Sydenham Institute of Management studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | 1983 |
Galgotias University Branch at Greater Noida | Uttar Pradesh | 2011 |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | 1936 |
Q. What are the MBA-related courses offered at the CAT Colleges with Low Fees?
Ans. CAT Colleges with Low Fees MBA Courses Offered
CAT Colleges with Low Fees | Location | Courses offered at CAT Colleges with Low Fees |
---|---|---|
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | PGP, PGDM, PGP(HR Management), PGPM, EPGP, PGPF |
Pune University: Department of Management Branch at Pune | New Delhi | PGP, PGDM, PGPF |
Delhi University: Department of Finance Studies Branch at New Delhi | New Delhi | PGP, PGDM |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | PGP, EPGP, PGPF, PGDM, PGP(HR Management), PGPM |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | PGP, EPGP, PGPF, PGDM, PGP(HR Management) |
Sydenham Institute of Management studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | PGP, PGDM |
Galgotias University Branch at Greater Noida | Uttar Pradesh | PGP, PGP(Health care), PGDM |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | PGP, EPGP, PGDM |
Q. What is the fee structure for the CAT Colleges with Low fees?
Ans. CAT Colleges with Low Fees
The Academic Fee Structure for the degree of MBA at the CAT Colleges with Low Fees is Illustrated in the Table given below
CAT Colleges with Low Fees | Location | Tuition Fees for MBA at CAT Colleges with Low Fees |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | INR 2,00,000/- |
Pune University: Department of Management Branch at Pune | New Delhi | INR 3,00,000/- |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | INR 1,50,000/- |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 1,40,000/- |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | INR 2,50,000/- |
Sydenham Institute of Management studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 1,35,000/- |
Galgotias University Branch at Greater Noida | Uttar Pradesh | INR 1,00,000/- |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | INR 1,88,000/- |
Q. What are the Rankings of the CAT Colleges with Low Fees?
Ans. The Management Ranking of the CAT Colleges with Low Fees is Illustrated in the Table given below
CAT Colleges with Low Fees | Location | Delhi University : Department of Finance Studies Branch at New Delhi |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | Not Available |
Pune University: Department of Management Branch at Pune | New Delhi | 11th |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | 11th |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | 41st |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | 45th |
Sydenham Institute of Management studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | 25th |
Galgotias University Branch at Greater Noida | Uttar Pradesh | 177th |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | 60th |
Q. Do CAT Colleges with Low Fees offer decent placements?
Ans. The Placement Highlight for the degree of MBA at the CAT Colleges with Low Fees is Illustrated in the Table given below
Average Packages Offered at the CAT Colleges with Low Fees
CAT Colleges with Low Fees | Location | Delhi University : Department of Finance Studies Branch at New Delhi |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | INR 35,00,000/- Per Annum |
Pune University: Department of Management Branch at Pune | New Delhi | INR 13,00,000/- Per Annum |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | INR 14,00,000/- Per Annum |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 18,00,000/- Per Annum |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | INR 13,00,000/- Per Annum |
Sydenham Institute of Management studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 14,00,000/- Per Annum |
Galgotias University Branch at Greater Noida | Uttar Pradesh | INR 5,50,000/- Per Annum |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | INR 28,00,000/- Per Annum |
Highest Packages offered at the CAT Colleges with Low Fees
CAT Colleges with Low Fees | Location | Highest Packages offered at the CAT Colleges with Low Fees Placement |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | INR 1,23,00,000/- Per Annum |
Pune University: Department of Management Branch at Pune | New Delhi | INR 30,00,000/- Per Annum |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | INR 27,00,000/- Per Annum |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 15,00,000/- Per Annum |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | INR 25,00,000/- Per Annum |
Sydenham Institute of Management studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | INR 24,00,000/- Per Annum |
Galgotias University Branch at Greater Noida | Uttar Pradesh | INR 15,00,000/- Per Annum |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | INR 50,00,000/- Per Annum |
Q. Which are the Top recruiters that offer placements at the CAT Colleges with Low Fees?
Ans. The Top Recruiters for the degree of MBA at the CAT Colleges with Low Fees is Listed in the Table given below
CAT Colleges with Low Fees | Location | Delhi University : Department of Finance Studies Branch at New Delhi |
---|---|---|
Pune University: Department of Management Branch at Pune | New Delhi | Deloitte Private LimitedBoston Consulting Group KPMG Private LimitedErnst and Young Private Limited |
Delhi University: Department of Economics Branch at New Delhi | New Delhi | Barclays DE Shaw and Co.Ernst and Young Private LimitedAranca Private LimitedAmerican Express Company |
Delhi University: Department of Finance Studies Branch at New Delhi | New Delhi | HDFC Life BankAxis BankAditya Birla Group of IndustriesMarico GroupGoogle |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | Accenture Bajaj Private LimitedFederal Bank |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | ITC Private LimitedAirtel Limited Bisleri Private LimitedMercedes Benz Private Limited |
Adani Group of Industries Axis Bank Wipro Infosys Private LimitedErnst and Young Private LimitedJ.P. Morgan Private LimitedDeloitte Private Limited | Maharashtra | HDFC Life BankAxis BankAditya Birla group of IndustriesMarico GroupGoogle |
Galgotias University Branch at Greater Noida | Uttar Pradesh | MicrosoftHero CorporationCapillary Technologies LimitedAmazonMicrosoft |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | AccentureAsian Paints Private LimitedFlipkartMarico GroupHDFC Life Bank |
Q. Do CAT Colleges with Low Fees Offer Scholarships?
Ans. Yes, Along with pocket-friendly Tuition Fees, Most of these Colleges provide students or Under Studies with various Scholarships or Financial Aids, that help them to overcome other external expenses.
The Scholarships offered for the degree of MBA and other courses at the CAT Colleges with Low Fees are listed in the Table given below
CAT Colleges with Low Fees | Location | Scholarships offered at the CAT Colleges with Low Fees |
---|---|---|
Faculty of Management Studies Branch at New Delhi | New Delhi | Memorial of Dr Meenakshi Ranjan Grants or ScholarshipsMemorial of Bharti Nanji Gala Grants or ScholarshipsMemorial of Nirmala Raychand Savla Grants or ScholarshipsBenevolent Grants or ScholarshipsSVU Grants to Economically weaker sections (EWS) |
Delhi University: Department of Economics Branch at New Delhi | New Delhi | Merit Cum Mean Based Grant or Scholarships Dr BR. Ambedkar Scholarship for Schedule Caste and Schedule TribeNational Grant or Scholarships allotted for higher studies post Matriculation grants or scholarships for OBC CandidatesPost Matriculation grants or scholarships for SC Candidates International grants or scholarships for Indonesian Candidates |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | New Delhi | Merit Cum Mean Based Grant or Scholarships Dr. BR. Ambedkar Scholarship for Schedule Caste and Schedule TribeNational Grant or Scholarships allotted for higher studies post Matriculation grants or scholarships for OBC CandidatesPost Matriculation grants or scholarships for SC Candidates International grants or scholarships for Indonesian Candidates |
Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | Sydenham Institute of Management Studies Research & Entrepreneurship Education Branch at Mumbai |
K.J. Somaiya Institute of Management Studies & Research Branch at Mumbai | Maharashtra | Memorial of Dr Meenakshi Ranjan Grants or ScholarshipsMemorial of Bharti Nanji Gala Grants or ScholarshipsMemorial of Nirmala Raychand Savla Grants or ScholarshipsBenevolent Grants or ScholarshipsSVU Grants to Economically weaker sections (EWS) |
Sydenham Institute of Management studies Research & Entrepreneurship Education Branch at Mumbai | Maharashtra | Academic Based Grants or Scholarships Grants or Scholarships for Economically weaker sections (EWS)Grants or Scholarships for Economically Backward Class (EBC) |
Galgotias University Branch at Greater Noida | Uttar Pradesh | Merit Based Grants or ScholarshipsGrants or Scholarships for Candidates with Sports quota |
Tata Institute of Social Sciences Branch at Mumbai | Maharashtra | Merit Based Grants or Scholarships Grants or Scholarships for Economically weaker sections (EWS)Grants or Scholarships for Economically Backward Class (EBC)Post Matriculation grants or scholarships for OBC CandidatesPost Matriculation grants or scholarships for SC Candidates |