Some of the best Colleges you can opt for after the CAT exam are mainly categorized as the Top Private MBA Colleges in India. These private MBA colleges are known to have some of the best, very well maintained infrastructured, and providing the best possible Placement opportunities while keeping pace with the global environment and appointing well-known personalities in various fields of business as visiting lecturers, providing good placements in Multinational companies.
Top Private MBA Colleges in India accepting CAT Exams in cities like Mumbai, Bangalore, Delhi, Ahmadabad, Pune, and other cities are performing equally well as IIMs and IITs and the list below has 30 Top Private MBA Colleges in India accepting CAT Exam in 2024.
Diversity and affordable education are hallmarks of India. The country also has a large number of private institutions, including a number of MBA colleges offering low-cost MBA programs. It is estimated that completing an MBA program at a private college will cost around Rs. 30 lakhs for a few sections of society. There are, however, many institutions that offer MBAs for less than Rs. 2 lakh. Top Private MBA Colleges in India accepting CAT Exam offer management courses at affordable costs, such as XIM University, IBS - Hyderabad, and Christ University - Bangalore.
List of Top Private MBA Colleges in India accepting CAT Exam (Top 30 Private MBA Colleges in India accepting CAT Exam)
There are more than 2000 Private MBA Colleges in India that are well-reputed but for your convenience we have listed the Top 30 Private MBA Colleges in India accepting CAT Exam and ranked them on par with the IIMs.
The top private MBA colleges in India include School of Business, University of Petroleum & Energy Studies, Dehradun.
- Christ University, Bangalore.
- SPJIMR Mumbai
- VIT Business School etc.
Check below for listed Top Private MBA Colleges in India accepting CAT Exam in 2024
S.No | Name Of The College | Course | Fees in Rs. |
---|---|---|---|
1 | School of Business, University of Petroleum & Energy Studies, Dehradun. | MBA Finance Management | Rs. 15,26,000 |
2 | Christ University, Bangalore. | MBA | Rs. 7,75,000 |
3 | SPJIMR Mumbai | PGDM | Rs. 19,00,000 |
4 | VIT Business School | MBA | Rs. 6,97,000 |
5 | IBS Business School, Hyderabad. | MBA | Rs. 16,02,000 |
6 | KJ Somaiya Institute of Management, Mumbai. | MBA | Rs. 18,68,876 |
7 | AIMS institute Bangalore. | MBA | NA |
8 | MDI Gurgaon Management Development Institute. | MBA | Rs. 18,51,000 |
9 | DBS - Doon Business, Dehradun. | MBA | Rs. 5,57,0000 |
10 | Jamia Hamdard, Delhi. | MBA Healthcare and Hospital Management | Rs. 4,70,000 |
11 | Prin Welingkar Institute of Business Management and Research, Mumbai. | PGDM | Rs. 13,00,000 |
12 | MIT School of Business Management | MBA Marketing Management | Rs. 7,50,000 |
13 | New Delhi Institute of Management | PGDM | Rs. 97,00,000 |
14 | ITM Navi Mumbai - ITM Business Management. | PGDM | Rs. 1,045,000 |
15 | PSG Institute of Management, Coimbatore | MBA | Rs. 1,500,000 |
16 | Xavier Institute of Management and Entrepreneurship Bangalore. | PGDM | Rs. 1,150,000 |
17 | Symbiosis Institute of Management Studies,Pune. | PG Advanced Diploma Management Real estate and Construction Management | Rs. 770,000 |
18 | Dr. Ambedkar Institute of Management and Research, Nagpur. | MBA | Rs. 222,900 |
19 | GITAM Hyderabad Business School. | MBA | Rs. 9,00,000 |
20 | Great Lakes Institute of Management | PGDM | Rs. 1,586,000 |
21 | Balaji Institute of Modern Management | PGDM | Rs. 965,000 |
22 | IFIM Jagdish Sheth School of Management | PGDM | Rs. 1,200,000 |
23 | Nirma University, Ahmadabad | MBA | Rs. 1,058,500 |
24 | Alliance School of Business, Bangalore. | Executive MBA | Rs. 36,00,000 |
25 | Institute of Management Technology, Ghaziabad. | PGDM | Rs. 1,735,000 |
26 | IPE - Institute of Public Enterprises | PGDM | Rs. 800,000 |
27 | Amity Business School Management, Noida. | MBA Consultancy | Rs. 1,176,000 |
28 | Indira Institute of Management, Pune. | PGDM | Rs. 72,00,000 |
29 | NSHM Knowledge Campus | MBA+HBS online | Rs. 685,000 |
30 | Birla Institute of Technology and Science, Pilani, Rajasthan, | MBA Analytics | Rs. 923,450 |
Top Private MBA Colleges in India accepting CAT Exam in 2024: Admission Process
As soon as the CAT results are released, the admission notifications are sent to CAT-accepting private MBA colleges. There are, however, different admission processes and guidelines for each institution. Most colleges follow the main factors to filter the candidates.
As its follows -
- Must hold a degree in any discipline with 50% or more aggregative marks.
- A good score in an entrance examination must be obtained by candidates who have taken one of the College's entrance examinations listed above.
- Applicants who have been shortlisted will be called for further rounds,
- You need to appear for Written Aptitude, Group discussion, Personnel interview.
- Candidates who have work experience will also be preferred.
Once the candidates have satisfied the college requirements, such as paying fees, their seats will be confirmed.
No Comments yet!