Table of Contents
Most people think of the IIMs when they talk about top MBA colleges in India. Over the years, the scenario has changed and many other MBA colleges have made it to the list of top MBA Colleges in India 2022. MBA Colleges in India include IIMs, XLRIs, ISBs, IITs, SPJIMRs, FMS Delhi Universities, MDIs, and IMTs, among others. There are many top MBA Colleges in India, including the Indian Institutes of Management (IIM), XLRI, ISB, IIT, SPJIMR, FMS Delhi University, MDI, IMT, and many others.
A number of options are available to you if you are considering an MBA program. On the other hand, you may be overwhelmed by the sheer amount of information you find on the internet about the Top business schools in India. We've created a table that shows the top 50 MBA Colleges in India along with their tuition fees, flagship programs, entrance exams, and average salary post-MBA.
Top 50 MBA Colleges in India
We have ranked the top MBA colleges in India based on the post-MBA salary based on the most recent NIRF ranking in 2021. The Indian Institutes of Management (IIM), ISB, MDI, IIT, SPJIMR, FMS Delhi University, XLRI, IMT, and many more are among the top MBA colleges in India. Here is the table of the Top 50 MBA Colleges in India.
Sr.no | NIRF 2021 Ranking | Top MBA Colleges in India | Location | Program | Average/Mean/Median Salary (INR) | Tuition Fees(domestic) INR | Accepted Exam |
---|---|---|---|---|---|---|---|
1 | 2 | IIM Bangalore | Bangalore | PGP | 28,96,000 | 23,00,000 | CAT/GMAT |
2 | 3 | IIM Calcutta | Kolkata | PGP | 27,00,000 | 24,00,000 | CAT/GMAT |
3 | NA | Indian School of Business (ISB) | Hyderabad | PGP | 28,29,000 | 33,05,120 | GMAT/GRE |
4 | 7 | IIM Lucknow | Lucknow | PGP | 26,00,000 | 19,25,000 | CAT/GMAT |
5 | NA | FMS Delhi | Delhi | MBA | 26,00,000 | 1,92,000 | GMAT/CAT |
6 | 19 | SPJIMR Mumbai | Mumbai | PGDM | 25,00,000 | 19,00,000 | GMAT/CAT/XAT |
7 | 8 | XLRI Xavier School of Management | Jamshedpur | PGDM (Business Management) | 24,30,000 | 25,80,000 | XAT/GMAT/CAT |
8 | 6 | IIM Indore | Indore | PGP | 23,60,000 | 16,20,000 | CAT/GMAT |
9 | 11 | MDI Gurgoan – Management Development Institute | Gurugram | PGDM | 22,00,000 | 21,34,000 | CAT/GMAT |
10 | 1 | IIM Ahmedabad | Ahmedabad | PGP | 22,82,000 | 23,00,000 | CAT/GMAT |
11 | 12 | National Institute of Industrial Engineering | Mumbai | PGDM | 22,80,000 | 14,63,000 | CAT |
12 | 10 | IIT Bombay – Shailesh J Mehta School of Management Mumbai | Mumbai | MBA | 21,96,000 | 9,06,400 | CAT |
13 | 25 | Indian Institute of Foreign Trade (IIFT Delhi) | Delhi | MBA in International Business | 21,08,000 | 8,85,000 | IIFT/ GMAT |
14 | 4 | IIM Kozhikode | Kozhikode | PGP | 20,00,000 | 20,00,000 | CAT/GMAT |
15 | 20 | Symbiosis Institute of Business Management | Pune | SIBM | 19,56,000 | 21,27,950 | SNAP |
16 | 23 | IIM Shillong | Shilong | PGP | 18,76,000 | 14,60,000 | CAT/GMAT |
17 | 5 | DMS IIT Delhi | New Delhi | MBA | 18,50,000 | 8,00,000 | CAT |
18 | 9 | IIT Kharagpur | Kharagpur | MBA | 18,44,000 | 11,59,760 | CAT/GMAT |
19 | 16 | IIT Kanpur | Kanpur | MBA | 16,86,000 | 10,97,600 | CAT |
20 | 15 | IIM Raipur | Raipur | PGP | 15,11,000 | 14,20,400 | CAT |
21 | 21 | IIM Ranchi | Ranchi | PGDM | 15,11,000 | 15,00,000 | CAT |
22 | 22 | Pravin Dalal School of Entrepreneurship and Family business Management (NMIMS) | Mumbai | MBA | 15,00,000 | 20,87,000 | NMAT/GRE/GMAT |
23 | 17 | IIM Trichy | Trichy | PGP | 14,85,000 | 16,50,000 | CAT |
24 | 33 | IIM Kashipur | Kashipur | MBA | 14,05,000 | 14,75,000 | CAT |
25 | 28 | IIM Rohtak | Rohtak | PGP | 13,74,000 | 16,10,000 | CAT/ GMAT |
26 | 24 | Great Lakes Institute of Management | Chennai | PGDM | 13,63,000 | 17,15,000 | CAT/GMAT/XAT/CMAT |
27 | 26 | IMI Delhi – International Management Institute | New Delhi | PGDM | 13,28,000 | 18,34,900 | CAT/GMAT |
28 | 18 | IIM Udaipur | Udaipur | MBA | 13,00,000 | 15,96,200 | CAT |
29 | 13 | DoMS IIT Madras | Chennai | MBA | 12,77,500 | 8,00,000 | CAT |
30 | 67 | IIM Amritsar | Amritsar | MBA | 12,67,947 | 13,20,000 | CAT |
31 | 38 | IMT Ghaziabad | Ghaziabad | PGDM | 12,42,000 | 19,53,000 | CAT/GMAT/XAT |
32 | 32 | TAPMI Manipal – T A Pai Management Institute | Manipal | PGDM | 11,50,000 | 15,00,000 | CAT/XAT/GMAT |
33 | 35 | GIM – Goa Institute of Management | Goa | PGDM | 10,71,000 | 18,07,000 | CAT/XAT/GMAT/CMAT |
34 | 14 | IIT Roorkee – Indian Institute of Technology | Roorkee | MBA | 10,58,000 | 9,31,500 | CAT |
35 | 61 | IIM Sambalpur – Indian Institute of Management | Sambalpur | PGP | 10,50,000 | 13,03,000 | CAT |
36 | 55 | IRMA – Institute of Rural Management Anand | Anand | PGDRM | 10,35,000 | 14,00,000 | CAT/XAT/IRMASAT |
37 | 43 | FORE School of Management | New Delhi | PGDM | 10,30,000 | 15,98,000 | CAT/XAT/GMAT |
38 | 76 -100 | IIM Jammu – Indian Institute of Management | Jammu | MBA | 10,00,000 | 12,33,000 | CAT |
39 | 76 -100 | IIM Sirmaur – Indian Institute of Management | Sirmour | MBA | 9,60,000 | 15,75,000 | CAT |
40 | 50 | IFMR Graduate school of Business KREA University (IFMR GSB) | Andhra Pradesh | MBA | 9,50,000 | 13,86,000 | NMAT/CAT/XAT/CMAT/GMAT |
41 | 40 | IIM Nagpur | Nagpur | PGP | 9,49,398 | 13,75,000 | CAT |
42 | 72 | Prin. L. N. Welingkar Institute of Management Development and Research – Online Distance Learning Center | Mumbai | PGDM | 9,19,000 | 5,50,000 | CAT/MAT/XAT/CMAT/ATMA |
43 | 59 | Jaipuria Institute of Management | Jaipur | PGDM | 8,75,000 | 10,45,000 | CAT/ MAT/ XAT/ CMAT/ GMAT |
44 | 65 | LIBA – Loyola Institute of Business Administration | Chennai | PGDM | 8,75,000 | 15,59,000 | CAT/XAT |
45 | 76 -100 | Institute of Management Nirma University | Ahmedabad | MBA | 8,75,000 | 10,04,000 | CAT |
46 | 76 -100 | LBSIM – Lal Bahadur Shastri Institute of Management | Delhi | PGDM | 8,70,000 | 11,67,000 | GMAT/CAT |
47 | 41 | BML Munjal University | Gurgaon | MBA | 8,68,000 | 11,00,000 | CAT/MAT/XAT |
48 | 62 | IMI Bhubaneswar – International Management Institute | Bhubaneswar | MBA | 8,25,000 | 12,47,000 | XAT/ GMAT/ CAT/ CMAT |
49 | 52 | IMI Kolkata – International Management Institution | Kolkata | PGDM | 8,05,000 | 13,00,000 | CAT/XAT/GMAT |
50 | 44 | BIMTECH – Birla Institute of Management Technology | Great Noida | PGDM | 8,03,000 | 12,00,000 | CAT/XAT/GMAT |
Frequently Asked Questions:
Q1. Which is the top MBA College in India?
Ans. According to the most recent NIRF rankings, IIM Ahmedabad is the best MBA college in India. IIM Bangalore is ranked second, IIM Calcutta is ranked third, IIM Lucknow is ranked fourth, and IIT-Delhi-DoMS is ranked fifth.
Q2. Between a private and a government MBA College, which is better?
Ans. Any MBA college that is UGC recognized and AICTE approved is a good choice because they provide the most up-to-date curriculum. However, the candidate must decide which MBA college to attend from among private and public institutions. Private institutions have better infrastructure, but government institutions have lower fees.
Q3. Which are the top MBA Colleges in India?
Ans. IIM Bangalore, IIM Ahmedabad, IIM Calcutta, ISB, SPJIMR, FMS Delhi, and many more are among the top MBA colleges in India.
Q4. How much does MBA in India cost?
Ans. The average tuition fee for top MBA colleges in India is approximately INR 10,68,413 per year.
Q5. Is CAT necessary for MBA?
Ans. No, the candidate must have taken the CAT in order to be admitted to IIM-K. Only CAT scores are accepted by IIMs. IIMs do not accept other entrance exam scores or offer direct admission.
Q6. Is GMAT accepted in IIM?
Ans. MBA colleges in India that accept the GMAT include IIMs, ISB, SPJIMR, and many other prestigious institutions. If you are an Indian MBA applicant, you can use your GMAT score to apply to MBA programs both in India and abroad: One-year MBA programs in India include ISB, IIMs, SPJIMR, XLRI, and Great Lakes.