Best MBA Colleges with Low Fees - Admission for the year 2023-24 will be Open soon, check the Best MBA Colleges with Low Fees. These MBA Colleges in India with Good Placement and Low Fees as shared below offer AICTE-approved/UGC-recognized MBA programmes.
Contact Formfees as we will help you to apply for MBA admission 2023-24 in these top MBA colleges with low fee structure.
A list of some of the Best MBA Colleges with Low Fees is shared below
S. No. | Institute Name | Fees |
---|---|---|
1 | Gitarattan International Business School - GIBS Delhi | Rs. 3.76 Lakhs |
2 | Sri Sri University Cuttack | Rs. 6. 60 Lakhs |
3 | Siva Sivani Institute of Management (SSIM) Hyderabad | Rs. 6. 90 Lakhs |
4 | Kohinoor Management School Mumbai | Rs. 7. 00 Lakhs |
5 | Durgadevi Saraf Global Business School (DSGS) Mumbai | Rs. 7. 25 Lakhs |
6 | Rajagiri Business School (RBS) Kochi | Rs. 7. 36 Lakhs |
7 | Vignana Jyothi Institute of Management (VJIM) Hyderabad | Rs. 7. 60 Lakhs |
8 | Chandragupt Institute of Management Patna (CIMP) | Rs. 7. 65 Lakhs |
9 | Aditya School of Business Management (ASBM) Mumbai | Rs. 7. 80 Lakhs |
10 | Rajalakshmi School of Business (RSB) Chennai | Rs. 7. 82 Lakhs |
11 | SCMS Cochin School of Business (SCMS) Cochin | Rs. 7. 95 Lakhs |
12 | Institute of Management Studies (IMS) Ghaziabad | Rs. 7.95 Lakhs |
13 | Dayananda Sagar University Bangalore | Rs. 8. 00 Lakhs |
14 | Institute of Public Enterprise (IPE) Hyderabad | Rs. 8. 00 Lakhs |
15 | Vivekanand Business School (VBS) Mumbai | Rs. 8. 00 Lakhs |
16 | Dayananda Sagar Business School | Rs. 8. 15 Lakhs |
17 | Jaipuria School of Business (JSB) Ghaziabad | Rs. 8. 20 Lakhs |
18 | NSB Academy Bangalore | Rs. 8. 30 Lakhs |
19 | Globsyn Business School (GBS) Kolkata | Rs. 8. 35 Lakhs |
20 | Jagannath International Management School (JIMS) Kalkaji | Rs. 8.70 Lakhs |
Best MBA Colleges with Low Fees through CAT
CAT Exam 2023 was held a few days ago and if you are looking for the Best MBA Colleges with Low Fees you can check that list as well. Best MBA Colleges with Low Fees through CAT which also receive a good ROI with best placements, then you can check the list below as well.
S. No. | Institute Name | Fees |
---|---|---|
1 | FMS (Faculty of Management Studies), Delhi | INR 2 Lakhs |
2 | Department of Financial Studies (DFS), DU | INR 3 Lakhs |
3 | Delhi School of Economics (DSE), DU | INR 1.5 Lakhs |
4 | Tata Institute of Social Science (TISS), Mumbai | INR 1.88 Lakhs |
5 | Department of Management Studies, Pune University (PUMBA) | INR 1.4 Lakhs |
6 | KJ Somaiya Institute of Management Studies and Research (KJ SIMR) | INR 2.04 Lakhs |
7 | Sydenham Institute of Management Studies, Research, and Entrepreneurship Education (SIMSREE) | INR 1.34 Lakhs |
8 | GITAM Hyderabad Business School | INR 9.7 Lakhs |
9 | IBS Hyderabad | INR 16.02 Lakhs |
10 | Galgotias, Greater Noida | INR 1.1 Lakhs |
11 | IPE Hyderabad | INR 8.15 lakh |
People also view:
Top 5 Government Engineering Colleges in Delhi

UPGRAD Abroad | UK

Master in International Management (MIM)

BCA in Australia, University of Canberra

James Cook University Australia 2024-2025

BBA in Australia, University of Canberra

Northern Arizona University 2024-2025

upGrad online MBA 2024-2025

UpGrad Abroad Canada

Masters in Cyber Security online India UpGrad

No Comments yet!