Jain Akshay Ramesh wins the CA final; Y Gokul Sai Sreekar is AIR 1 in the inter!
The Chartered Accountants (CA) final and intermediate results 2023 for the exams held in May 2023 were released today by the Institute of Chartered Accountants of India (ICAI). The ICAI has also released the CA final and inter toppers in addition to the results. In the CA final May 2023 results, Jain Akshay Ramesh received the All India Rank 1, and Y Gokul Sai Sreekar received the AIR 1 for the CA inter results in May 2.
CA Final toppers list, 2023
All India Topper First Rank | All India Second Rank | All India Third Rank | |
Name | Jain Akshay Ramesh | Kalpesh Jain G | Prakhar Varshney |
Roll No. | 602848 | 617319 | 630530 |
City | Ahmedabad | Chennai | New Delhi |
Marks | 616/800 | 603/800 | 574/800 |
Percentage % | 77.00 | 75.38 | 71.75 |
CA Inter toppers list 2023
All India Topper First Rank | All India Second Rank | All India Third Rank | |
Name | Y Gokul Sai Sreekar | Noor Singla | Kavya Sandeep Kothari |
Roll no. | 168853 | 220026 | 208054 |
City | Hyderabad | Patiala | Mumbai |
Marks | 688/800 | 682/800 | 678/800 |
Percentage | 86.00 | 85.25 | 84.75 |
For the most recent information about colleges and universities, entrance, programs, tests, schools, research, NEP, and other educational policies, follow us. Write to us at news@formfees.com if you want to get in touch.