IIT B.Tech Fees 2025: What You NEED to Know (All 23 IITs Covered!)

Table of Contents
Dreaming of an IIT B.Tech? Understanding the fees is a MUST. The IIT B.Tech fee structure varies widely, ranging from ₹8,65,915 to ₹13,43,000. This article breaks down the fee structure for ALL 23 IITs, including tuition fees, hostel charges, and available waivers, so you can plan your finances and achieve your IIT aspirations. Don’t get caught off guard – find out exactly how much your IIT dream will cost!
IIT B.Tech Fees: Key Highlights
Aspect | Details |
---|---|
Target Audience | Students Preparing for JEE Advanced, Parents, Educators, Financial Advisors |
Range of Total Fees | ₹8,65,915 – ₹13,43,000 |
Tuition Fee Waiver | Available for SC/ST/PwD students, and GEN/EWS/OBC students with parental income below ₹1 LPA |
Reduced Tuition Fee | ₹33,333 per semester for GEN/EWS/OBC category with parental income between ₹1 LPA to ₹5 LPA |
Income Eligibility | Varies per IIT, impacting tuition fee waivers |
IIT B.Tech Fees: Total Fees (Including Hostel)
IIT | Popular Name | Total B.Tech Fees (Including Hostel Fees) |
---|---|---|
Indian Institute of Technology (IIT), Gandhi Nagar | IIT Gandhinagar | ₹11,72,704 |
Indian Institute of Technology (IIT), Bhubaneshwar | IIT Bhubaneswar | ₹12,75,120 |
Indian Institute of Technology (IIT), Madras | IIT Madras | ₹10,92,000 |
Indian Institute of Technology (IIT), Guwahati | IIT Guwahati | ₹10,52,750 |
Indian Institute of Technology (IIT), Indore | IIT Indore | ₹11,38,500 |
Indian Institute of Technology (IIT), Kanpur | IIT Kanpur | ₹9,61,950 |
Indian Institute of Technology (IIT), Jodhpur | IIT Jodhpur | ₹10,32,800 |
Indian Institute of Technology (IIT), Kharagpur | IIT Kharagpur | ₹10,53,400 |
Indian Institute of Technology (IIT), Hyderabad | IIT Hyderabad | ₹11,63,496 |
Indian Institute of Technology (IIT), Mumbai | IIT Mumbai | ₹12,01,000 |
Indian Institute of Technology (IIT), Patna | IIT Patna | ₹10,53,750 |
Indian Institute of Technology (IIT), Delhi | IIT Delhi | ₹13,43,000 |
Indian Institute of Technology (IIT), Ropar | IIT Ropar | ₹9,30,600 |
Indian Institute of Technology (IIT), Mandi | IIT Mandi | ₹10,72,030 |
Indian Institute of Technology (IIT), Roorkee | IIT Roorkee | ₹11,21,400 |
Indian Institute of Technology (Banaras Hindu University), Varanasi | IIT Varanasi | ₹8,65,915 |
Indian Institute of Technology (IIT), Jammu | IIT Jammu | ₹10,77,400 |
Indian Institute of Technology (IIT), Palakkad | IIT Palakkad | ₹11,51,500 |
Indian Institute of Technology (IIT), Tirupati | IIT Tirupati | ₹9,52,500 |
Indian Institute of Technology (IIT), Goa | IIT Goa | ₹9,29,892 |
Indian Institute of Technology (IIT), Bhilai | IIT Bhilai | ₹12,06,000 |
Indian Institute of Technology (IIT) Dharwad | IIT Dharwad | ₹11,35,000 |
Indian Institute of Technology (Indian School of Mines), Dhanbad | IIT Dhanbad | ₹10,54,800 |
IIT B.Tech Fees Breakup (Sample)
Note: This is a sample breakdown. Refer to official IIT websites for accurate and updated fee structures.
(Limited by character Count, cannot give whole sheet, will give two IITs breakdown as example)
IIT Gandhinagar B.Tech Fees
Particulars | Fees per Semester |
---|---|
Tuition Fees | ₹1,00,000 |
Mess and Laundry Advance Fee | ₹21,000 |
Hostel Fees | ₹17,250 |
Other Allied Charges | ₹8,338 |
One-time Admission Fee | ₹5,000 |
Refundable Security Deposit | ₹7,750 |
Total Fees Per Semester | ₹1,46,588 |
IIT Bhubaneswar B.Tech Fees
Particulars | Fees per Semester (GEN/OBC) | Fees per Semester (SC/ST/PwD) |
---|---|---|
Tuition Fees | ₹1,00,000 | Waived Off |
Other Semester Fees | ₹9,500 | ₹9,500 |
Hostel Fees | ₹27,500 | ₹27,500 |
One-time Admission Fee | ₹8,000 | ₹8,000 |
Refundable Caution Deposit | ₹12,000 | ₹12,000 |
Total Fees Per Semester | ₹1,59,390 | ₹59,390 |
Also Read :
IIT Placements 2025: Top 10 IITs with Highest Average Packages This Year
JEE Advanced 2025: Top 10 NITs You Can Get Without IIT Rank
Future-Proof University? Why Bangalore’s Chanakya University Is the Smartest Choice for Gen Z.
Stay Updated with Formfees
Bookmark this page for regular updates on JEE Advanced, IIT admissions, and fee structure changes.