ICMAI CMA Final, Inter Results 2023 Set to Release on September 26; Extepected Cut-off & Pass Percentage Here

The Institute of Cost Accountants of India (ICMAI) has announced that the Certified Management Accountant (CMA) results 2023 for the July session will be released on September 26. The ICMAI CMA June test 2023 took place from July 15 to July 22.
Candidates who took the CMA examinations in 2023 will be able to check and download their CMA intermediate and final results via the official website, icmai.in. To view the results, they must enter their registration number and password.
Contents
- 1 Trends in CMA Inter pass%
- 2 CMA Final Result 2023
- 3 CMA Pass Rate in 2022 – Previous Sessions
- 4 Passing Percentage of CMA Final December 2022: Pass Percentage
- 5 CMA Final pass percentage : June 2022
- 6 Previous Sessions CMA Intermediate 2023 Pass Percentage
- 7 CMA Intermediate Pass Percentage: December 2021 session
Trends in CMA Inter pass%
According to previous year’s statistics, 5,327 applicants passed intermediate, with a total pass percentage of 15.06% for both categories.
| CMA inter Result | Number of Candidate Appeared | No of candidate passed | Pass percentage |
|---|---|---|---|
| Group-I only | 25,159 | 4,805 | 19.10% |
| Group-II only | 13,823 | 3,357 | 24.29% |
| Both Groups | |||
| Passed in either one of the group | 12,480 | 1,707 | 13.67% |
| Passed Both Groups | 1,879 | 15.06% | |
The next CMA intermediate and final examinations will be held from December 10 to 17, 2023, according to the institute. The CMA intermediate exam 2023 is divided into two groups, each with four papers worth 100 points.
Candidates who get a minimum of 40% in each topic and a total of 50% in the CMA intermediate test 2023 will be deemed qualified.
CMA Final Result 2023
Candidates who achieve 40% in each topic and 50% overall will be considered qualified, according to the passing criterion. Here is the subject-specific cut-off for the CMA final exam in 2023
| CMA final subjects | Sectional Cut off |
|---|---|
| 13: Corporate Laws & Compliance | 40% |
| 14: Strategic Financial Management | 40% |
| 15: Strategic Cost Management – Decision Making | 40% |
| 16: Direct Tax Laws and International Taxation | 40% |
| 17: Corporate Financial Reporting | 40% |
| 18: Indirect Tax Laws & Practice | 40% |
| 19: Cost & Management Audit | 40% |
| 20: Strategic Performance Management and Business Valuation | 40% |
CMA Pass Rate in 2022 – Previous Sessions
Candidates should be aware of the pass % for CMA final examinations. The prior session pass percentage might be referred to. Please see the following tables:
Passing Percentage of CMA Final December 2022: Pass Percentage
| S.No. | Candidate appeared for | No of Candidate Appeared | No of Candidate Passed | % of pass |
|---|---|---|---|---|
| I | Group-III only | 8,039 | 708 | 8.81 |
| II | Group-IV only | 5,025 | 893 | 17.77 |
| III | Both Groups | |||
| Passed in either one of the group | 3,751 | 373 | 10 | |
| Passed Both Groups | 257 | 6.85 | ||
CMA Final pass percentage : June 2022
| Group | Candidates Appeared | Candidates Passed | Pass Percentage |
|---|---|---|---|
| Group 3 | 7662 | 730 | 9.53% |
| Group 4 | 4646 | 651 | 14.01% |
| Both Group | 4332 | ||
| Passed in either one group | 411 | 9.49% | |
| Passed both groups | 426 | 9.83% | |
| Completed CMA Final | 1241 | ||
Previous Sessions CMA Intermediate 2023 Pass Percentage
The following are the CMA Intermediate passing percentages for prior years’ sessions:
CMA Intermediate Pass Rate – Session in June 2022
| Appeared for | Candidates appeared | Passed candidates | Pass percentage |
|---|---|---|---|
| Group I only | 21931 | 2,897 | 13.22% |
| Group-II only | 12274 | 2,820 | 22.98% |
| Both Groups | |||
| Passed in either one of the group | 10642 | 988 | 9.28% |
| Passed Both Groups | 1570 | 14.45% | |
CMA Intermediate Pass Percentage: December 2021 session
| Appeared for | Candidates appeared | Passed candidates | Pass percentage |
|---|---|---|---|
| Group I only | 20934 | 3,445 | 16.46 |
| Group-II only | 9881 | 2,140 | 21.66 |
| Both Groups | |||
| Passed in either one of the group | 11860 | 847 | 7.14 |
| Passed Both Groups | 1402 | 11.82 | |
For the most recent information about colleges and universities, entrance, programs, tests, schools, research, NEP, and other educational policies, follow us. Write to us at news@formfees.com if you want to get in touch.Edit


