Table of Contents
CUET 2024 has opened up numerous opportunities for aspiring B.Tech students, with several prestigious colleges accepting the entrance test. These colleges have consistently achieved high rankings by NIRF and have a strong track record of producing exceptional graduates.
Here is the list of universities participating in CUET 2024, presenting prospective students with a wide range of choices for pursuing their B.Tech education.
Top 15 CUET College List and Universities List for B.Tech
Sl. No. | Colleges | Location | Ranking (NIRF - 2022) |
---|---|---|---|
1 | Delhi University | Delhi | 8 |
2 | Banaras Hindu University (BHU) | Varanasi, Uttar Pradesh | 6 |
3 | Aligarh Muslim University | Aligarh, Uttar Pradesh | 11 |
4 | Jamia Millia Islamia | Delhi | 13 |
5 | Christ University | Bangalore | 71 |
6 | Jawaharlal Nehru University | Delhi | 10 |
7 | Tezpur University | Assam | 59 |
8 | Assam University | Assam | 151 |
9 | Babasaheb Bhimrao Ambedkar University | Uttar Pradesh | 78 |
10 | Galgotias University | Greater Noida, UP | 147 (Engineering) |
59 (Pharmacy) | |||
93 (Management) | |||
11 | Central University of Haryana | Narnoul | - |
12 | Central University of Karnataka | Karnataka | - |
13 | Kashmir University | J&K | 58 |
14 | Chandigarh University | Mohali, Punjab | 45 |
15 | K.R. Mangalam University | Haryana | - |
CUET University list: Full list of CUET 2024 Participating Universities/Colleges
The next edition of CUET in 2024 is expected to build upon the successes of its prior iterations and elevate the event to new heights. The higher education system in India is undergoing a transformation with the implementation of the Common University Entrance Test at the undergraduate level. The significance of CUET 2024 has been further amplified by the participation of over 250 institutions, including 45 core universities, as well as several State, Private, and Deemed universities.
Students should be familiar with the whole list of CUET colleges and begin serious preparation right away. In order to be fully prepared, you should study for both the CUET 2024 and the Boards at the same time. In this case, students should take notice of the fact that the class 12th grades will be equally crucial for UG admission, as they will be used as the tiebreaker in DU for applicants with identical CUET scores who have selected the same institution and major.
Central Universities under CUET
Name of the University | State | Established in Year |
---|---|---|
Aligarh Muslim University | Uttar Pradesh | 1920 |
Assam University | Assam | 1994 |
Babasaheb Bhimrao Ambedkar University | Uttar Pradesh | 1996 |
Banaras Hindu University | Uttar Pradesh | 1916 |
Central Sanskrit University, Delhi | Delhi | 1970 |
Central Tribal University ofAndhra Pradesh | Andhra Pradesh | 2019 |
Central University of Andhra Pradesh | Andhra Pradesh | 2019 |
Central University of South Bihar | Bihar | 2009 |
Central University of Gujarat | Gujarat | 2009 |
Central University of Haryana | Haryana | 2009 |
Central University of Himachal Pradesh | Himachal Pradesh | 2009 |
Central University of Jammu | Jammu and Kashmir | 2011 |
Central University of Jharkhand | Jharkhand | 2009 |
Central University of Karnataka | Karnataka | 2009 |
Central University of Kashmir | Jammu and Kashmir | 2009 |
Central University of Kerala | Kerala | 2009 |
Central University of Odisha | Odisha | 2009 |
Central University of Rajasthan | Rajasthan | 2009 |
Central University of Tamil Nadu | Tamil Nadu | 2009 |
Dr. Harisingh Gaur Vishwa Vidyalaya | Madhya Pradesh | 1946 |
Guru Ghasidas Vishwavidyalaya | Chhattisgarh | 1983 (2009) |
Hemvati Nandan Bahuguna Garhwal University | Uttrakhand | 1973 |
Indian Council of Agricultural Research (ICAR) | New Delhi | 1929 |
Indian Institute of Tourism & Travel Management | Madhya Pradesh, Odisha, Uttar Pradesh, Andhra Pradesh, Goa, Bihar, Meghalaya | 1983 |
Indira Gandhi National Tribal University | Madhya Pradesh | 2007 |
Jamia Millia Islamia | Delhi | 1920 (1988) |
Jawaharlal Nehru University | Delhi | 1969 |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Maharashtra | 1997 |
Mahatma Gandhi Central University | Bihar | 2016 |
Manipur University | Manipur | 1980 (2005) |
Maulana Azad National Urdu University | Telangana | 1998 |
Mizoram University | Mizoram | 2000 |
Nagaland University | Nagaland | 1994 |
National Sanskrit University | Andhra Pradesh | 1961 |
North Eastern Hill University | Meghalaya | 1973 |
Pondicherry University | Puducherry | 1985 |
Rajiv Gandhi University | Arunachal Pradesh | 1985 (2007) |
Shri Lal Bahadur Shastri National Sanskrit University | Delhi | 1962 (2020) |
Sikkim University | Sikkim | 2007 |
Tezpur University | Assam | 1994 |
The English and Foreign Languages University | Telangana | 1958 |
Tripura University | Tripura | 1987 |
University of Allahabad | Uttar Pradesh | 1887 (2005) |
University of Delhi | Delhi | 1922 |
University of Hyderabad | Telangana | 1974 |
Visva Bharati University | West Bengal | 1921 |
State Universities under CUET
Name of the University | State | Established in Year |
---|---|---|
Barkatullah University | Madhya Pradesh | 1970 |
Binod Bihari Mahto Koyalanchal University | Jharkhand | 2017 |
Cluster University of Jammu | Jammu & Kashmir | 2017 |
Cluster University of Srinagar | Jammu and Kashmir | 2017 |
Cotton University | Assam | 1901 |
Delhi Skill and Entrepreneurship University | New Delhi | 2020 |
Devi Ahilya Vishwavidyalaya | Madhya Pradesh | 1964 |
DR. A.P.J. Abdul Kalam Technical University | Uttar Pradesh | 2000 |
DR. B.R. Ambedkar School of Economics University | Bengaluru | 2017 |
DR. B.R. Ambedkar University Delhi | Delhi | 2008 |
Govt. College for Women, Parade Ground | Jammu and Kashmir | 1944 |
Guru Gobind Singh Indraprastha University | New Delhi | 1998 |
Harcourt Butler Technical University | Uttar Pradesh | 1936 |
Indira Gandhi Delhi Technical University for Women | New Delhi | 1998 |
Islamia College of Science and Commerce | Jammu and Kashmir | 1961 |
Islamic University of Science and Technology | Jammu and Kashmir | 2005 |
Jamshedpur Women's University | Jharkhand | 1953 |
Jharkhand Raksha Shakti University | Jharkhand | 2016 |
Khwaja Moinuddin Chishti Language University | Uttar Pradesh | 2009 |
Kolhan University | Jharkhand | 2009 |
Madan Mohan Malaviya University of Technology | Uttar Pradesh | 1962 |
Mahatma Jyotiba Phule Rohilkhand University | Uttar Pradesh | 1975 |
Nilamber Pitamber University | Jharkhand | 2009 |
Sardar Patel University of Police Security and Criminal Justice | Rajasthan | 2012 |
Shri Mata Vaishno Devi University | Jammu & Kashmir | 1999 |
University of Jammu | Jammu and Kashmir | 1969 |
University of Kashmir | Jammu and Kashmir | 1948 |
Vinoba Bhave University | Jharkhand | 1992 |
Vikram University | Madhya Pradesh | 1957 |
Deemed Universities under CUET
Name of the University | State | Established in Year |
---|---|---|
Avinashilingam Institute for Home Science and Higher Education for Women | Tamil Nadu | 1988 |
Chinmaya Vishwavidyapeeth | Kerala | 2016 |
Dayalbagh Educational Institute | Uttar Pradesh | 1917 |
Datta Meghe Institute of Higher Education and Research | Maharashtra | 1990 |
Footwear Design and Development Institute | West BengalBiharPunjabGujratRajasthanKarnatakaHaryanaUttarpradesh | 1986 |
Gandhi Institute of Technology And Management - (Off-Campus) | Karnataka | 1980 |
Gandhi Institute of Technology And Management - (Off-Campus) | Telangana | 1980 |
Gandhi Institute of Technology And Management - (Main Campus) | Andhra Pradesh | 1980 |
Govt. Degree College (Autonomous) | Jammu & Kashmir | 1943 |
Gujarat Vidyapith | Gujarat | 1920 |
Gurukula Kangri | Uttarakhand | 1902 |
Hindustan Institute of Technology and Science | Vasant Kunj | 1985 |
Jaypee Institute of Information Technology | Uttar Pradesh | 2001 |
Koneru Lakshmaiah Education Foundation (Deemed to be University) | Andhra Pradesh | 2009 |
Lakshmibai National Institute of Physical Education | Madhya Pradesh | 1957 |
Lingaya's Vidyapeeth | Haryana | 2009 |
Manav Rachna International Institute of Research and Studies | Haryana | 1997 |
Ramakrishna Mission Vivekananda Educational and Research Institute | West Bengal | 2005 |
Shobhit University | Uttar Pradesh | 2006 |
Tata Institute of Social Sciences (TISS) | MaharashtraAssamTelangana | Since 1936 |
The Gandhigram Rural Institute (DTBU) | Tamil Nadu | 1947 |
Vinayaka Mission's Research Foundation | Tamil Nadu | 2015 |
Yenepoya University | Karnataka | 1999 |
Private Universities under CUET
Name of the University | State | Established in Year |
---|---|---|
Amity University | Chhattisgarh | 2014 |
Amity University | Haryana | 2010 |
Amity University | Madhya Pradesh | 2010 |
Amity University | Rajasthan | 2008 |
Amity University | Jharkhand | 2016 |
Amity University | Uttar Pradesh | 2004 |
Amity University | Maharashtra | 2014 |
Apeejay Stya University | Haryana | 2010 |
Apex University | Rajasthan | 2018 |
Arunachal University of Studies | Arunachal Pradesh | 2012 |
ASBM University | Odisha | 2006 |
Bahra University | Himachal Pradesh | 2011 |
BML Munjal University | Haryana | 2014 |
Career Point University | Himachal Pradesh | 2012 |
Chanakya University | Karnataka | 2006 |
Chhatrapati Shivaji Maharaj University | Maharashtra | 2018 |
Chitkara University | Himachal Pradesh | 2009 |
Chitkara University | Punjab | 2010 |
DAV University | Punjab | 2013 |
Galgotias University | Uttar Pradesh | 2011 |
G D Goenka University | Haryana | 2013 |
Geeta University | Haryana | 1985 |
GLA University | Uttar Pradesh | 1956 |
Graphic Era Hill University | Uttarakhand | 2011 |
Hi-Tech Institute of Engineering & Technology | Uttar Pradesh | 2004 |
Himalayan University | Arunachal Pradesh | 1956 |
IES University | Madhya Pradesh | 1999 |
IILM University | Uttar Pradesh | 1993 |
IILM University | Haryana | 2018 |
IMS Unison University | Uttarakhand | 1996 |
IIMT University | Uttar Pradesh | 2016 |
Invertis University | Uttar Pradesh | 2010 |
ITM University | Madhya Pradesh | 1997 |
Jagan Nath University Bahadurgarh Haryana | Haryana | 2013 |
Jagannath University | Rajasthan | 2008 |
Jaypee University of Information Technology | Himachal Pradesh | 2002 |
Jharkhand Rai University | Jharkhand | 2012 |
Joy University | Tamil Nadu | 2019 |
K. K. Modi University | Chhattisgarh | 2018 |
Karnavati University | Gujarat | 2017 |
K.R. Mangalam University | Haryana | 2013 |
Lohit's Academy College of Commerce | Karnataka | 2008 |
Lovely Professional University | Punjab | 2005 |
Manav Rachna University | Haryana | 2014 |
Mangalayatan University | Madhya Pradesh | 2006 |
Mangalayatan University | Uttar Pradesh | 2006 |
Mewar University | Rajasthan | 2009 |
Mody University of Science and Technology | Rajasthan | 1998 |
MVN University | Haryana | 2012 |
Netaji Subhas University | Jharkhand | 2018 |
NICMAR University | Maharashtra | 1983 |
NIIT University | Rajasthan | 2009 |
Nirwan University | Rajasthan | 2017 |
Noida International University | Uttar Pradesh | 2010 |
Nowgong College | Assam | 1944 |
Presidency University | West Bengal | 1817 |
Ram Krishna Dharmarth Foundation (RKDF) University | Madhya Pradesh | 2012 |
RNB Global University | Rajasthan | 2015 |
Sai Nath University | Jharkhand | 2012 |
Sangam University | Rajasthan | 2012 |
Sanskriti University | Uttar Pradesh | 2016 |
Sarala Birla University | Jharkhand | 2017 |
Sharda University | Uttar Pradesh | 1996 |
Shoolini University | Himachal Pradesh | 2009 |
Shri Kaushal Das University | Rajasthan | 2018 |
Shri Ramswaroop Memorial University | Uttar Pradesh | 2012 |
Shyam University | Rajasthan | 2011 |
Sikkim Professional University | Sikkim | 2008 |
Somaiya Vidyavihar University | Maharashtra | 1959 |
SRM University | Tamil Nadu | 2002 |
Suresh Gyan Vihar University | Rajasthan | 1994 |
Sushant University | Haryana | 2012 |
Swami Vivekanand Subharti University | Uttar Pradesh | 2008 |
Swami Vivekananda Yoga Anusandhana Samsthana | Karnataka | 2002 |
Teerthanker Mahaveer University | Uttar Pradesh | 2008 |
The ICFAI University | Rajasthan | 2011 |
The ICFAI University | Sikkim | 2004 |
United University | Uttar Pradesh | 1998 |
University of Engineering and Technology | Uttarakhand | 1998 |
UPES | Uttarakhand | 2003 |
Usha Martin University | Jharkhand | 2012 |
Uttaranchal University | Uttarakhand | 2013 |
Vivekananda Global University | Rajasthan | 2012 |
World University of Design | Haryana | 2017 |
YBN University | Jharkhand | 2017 |
Frequently Asked Questions about Top 15 CUET College List and Universities List for B.Tech
Q. What is the total number of CUET UG colleges that are participating?
Ans. As of 2023, more than 120 institutions are taking part in the CUET UG 2023.
Q. What is the procedure for admission to CUET UG colleges?
Ans. To get admission to the best B.tech institutions in India that recognize CUET, one must pass the entrance test and engage in the counseling process.
Q. Which are the best private institutions that recognize CUET UG results?
Ans. In India, around 22 private engineering institutes accept CUET results for admission. Some of the top private institutions that accept CUET UG marks include BML Munjal and Galgotias University.
Q. Is the CUET Syllabus updated every year?
Ans. The CUET syllabus does not vary each year, although there may be a few adjustments in the test structure. Current Affairs, General Knowledge, and Logical & Analytical Reasoning are all part of the syllabus.
No Comments yet!