Table of Contents
MBA
The MBA programme supplied by means of the Department of Business Management is a two-year full time Post Graduate programme that consists of 4 semesters protecting 28 courses, with an common of seventy five lessons of 60 minutes each, assigned to every course.
The programme goals at moulding college students into nice managers by way of imparting them with publications strengthened with multi-faceted inputs of administration schooling the use of contemporary strategies of coaching and lively enterprise interface.
Selection Procedure
Candidates aspiring to be a part of the MBA programme are required to show up for a state-wide Common Entrance Test [TS-ICET], which evaluates them on the groundwork of their analytical, quantitative and verbal skills. The admission is provided only to the pinnacle rankers amongst the 60, zero abnormal candidates. The programme has been attracting, younger and brilliant college students of the country from different tutorial streams like Engineering,
Commerce, Mathematical, Biological Sciences and Humanities.
Course Structure & Evaluation
The curriculum has been structured after an exhaustive evaluation by means of professionals from a number educational and industrial fields. Each scholar majors in any two of the 4 quintessential areas viz., Finance, Human Resources Management, Marketing and Information Systems. Each specialised place has 4 optional papers.
Examinations are carried out at the stop of every semester to verify the students' appreciation in what has been taught and learnt at some stage in that unique semester period. A complete viva-voce is conducted, at the give up of every year.
Summer Project
As an essential phase of the curriculum, each and every scholar takes up work on a assignment in an company with a view to facilitate complimentary getting to know and increased perception of actual existence organisational situations. The length of the coaching degrees from 6-8 weeks. The assignment publications from amongst the college and grant fundamental preparation to the students. The initiatives are evaluated at the quit of the fourth semester with the aid of a panel of external, interior and company examiners on the groundwork of a report, a presentation and a viva-voce.
The Curriculum
MBA (Day) Course Structure and Syllabus as Per CBCS Guidelines with Effect from the academic year 2021-22
MBA Year-I Semester I
Course Code | Course Title | Nature | Credits | HPW (Theory+Tutorials) (4+1) | Max Marks (CIE+SEE) (20+80=100) |
---|---|---|---|---|---|
MB101 | Management & Organizational Behaviour | Core | 5 | 5 | 20+80 |
MB102 | Accounting for Management | Core | 5 | 5 | 20+80 |
MB103 | Marketing Management | Core | 5 | 5 | 20+80 |
MB104 | Statistics for Management | Core | 5 | 5 | 20+80 |
MB105 | Economics for Managers | Core | 5 | 5 | 20+80 |
MB106 | IT Applications for Management | Core | 5 | 5 | 20+80 |
MB107 | Open Elective-I a. Financial Markets and Services b. Managerial Communication | Open Elective - I | 5 | 5 | 20+80 |
MB108 * | Computer Practical's | Practical | 2 | 2 | 25 |
-- | Total credits at the end of Ist Semester | -- | 37 | 37 | 725 |
- HPW Hours Per Week
- CIE Continuous Internal Exam
- SEE Semester End Exam
* Seminar should be evaluated for 100marks and it will be converted to Grade
MBA Year-I Semester II
Course Code | Course Title | Nature | Credits | HPW (Theory+Tutorials) (4+1) | Max Marks (CIE+SEE) (20+80=100) |
---|---|---|---|---|---|
MB201 | Human Resources Management | Core | 5 | 5 | 20+80 |
MB202 | Financial Management | Core | 5 | 5 | 20+80 |
MB203 | Operations Research | Core | 5 | 5 | 20+80 |
MB204 | Entrepreneurship and Development | Core | 5 | 5 | 20+80 |
MB205 | Business Research Methods | Core | 5 | 5 | 20+80 |
MB206 | Business Law and Ethics | Core | 5 | 5 | 20+80 |
MB207 | Open Elective-II a. Innovation Management b. Customer Relationship Management | Open Elective- II | 5 | 5 | 20+80 |
MB208 | Seminar Presentation * | --------- | 2 | 2 | Grade |
Semester Credits | -- | -- | 37 | 37 | 700 |
Total credits at the end of IInd Semester | 74 | 74 | 1425 |
- HPW Hours Per Week
- CIE Continuous Internal Exam
- SEE Semester End Exam
* Seminar should be evaluated for 100marks and it will be converted to Grade
MBA Year-II Semester-III
Course Code | Course Title | Nature | Credits | HPW (Theory+Tutorials) (4+1) | Max Marks (CIE+SEE) (20+80=100) |
---|---|---|---|---|---|
MB301 | Operations Management | Core | 5 | 5 | 20+80 |
MB302 | E- Business | Core | 5 | 5 | 20+80 |
MB303 | Total Quality Management | Core | 5 | 5 | 20+80 |
MB304 | Global Business Strategies | Core | 5 | 5 | 20+80 |
MB305 | Discipline Specific Elective: | DSE | 10 | 10 | --- |
MB 305-F-I MB 305-F-II | Finance: Investment Management International Finance | - | 5 | (5) (5) | 20+80 20+80 |
MB 305-M-I MB 305-M-II | Marketing Engineering Advertisement and Retail Management | - | - | (5) (5) | 20+80 20+80 |
- | Human Resources: | - | - | - | - |
MB 305-HR-I MB 305-HR-II | Industrial Relations and Labour Laws Organizational Development | - | - | (5) (5) | 20+80 20+80 |
- | Systems: | - | - | - | - |
MB 305-S-I | Data Base Management Systems | - | - | -5 | 20+20+60 (SEE=60) |
- | - | - | - | - | (CIE=20) |
- | - | - | - | - | (CLE=20) |
MB 305-S-II | Business Analytics | - | -5 | 20+80 | |
MB306 * | Tutorials Project work Synopsis | - | 2 | 2 | Grade |
Semester Credits | 32 | 32 | 600 | ||
Total credits at the end of IIIrd Semester | 106 | 106 | 2025 |
- CIE Continuous Internal Exam
- SEE Semester End Exam
- CLE Computer Lab Exam
* Seminar should be evaluated for 100marks and it will be converted to Grade
MBA Year-II Semester-IV
Course Code | Course Title | Nature | Credits | HPW (Theory+Tutorials) (4+1) | Max Marks (CIE+SEE) (20+80=100) |
---|---|---|---|---|---|
MB401 | Business Policy & Strategy | Core | 5 | 5 | 20+80 |
MB402 | Business Intelligence | Core | 5 | 5 | 20+80 |
MB403 | Supply Chain Management | Core | 5 | 5 | 20+80 |
MB404 | Discipline Specific Elective: | DSE | 10 | 10 | - |
- | Finance: | - | - | - | - |
MB 404-F-I MB 404-F-II | Financial Risk Management Banking and Insurance | - | (5) (5) | (5) (5) | 20+80 20+80 |
- | Marketing | - | - | - | - |
MB 404-M-I | Buyer Behaviour | - | -5 | -5 | 20+80 |
MB 404-M-II | Services and Digital Marketing | - | -5 | -5 | 20+80 |
- | Human Resources | - | - | - | - |
MB 404-HR-I | Leadership and Change Management | - | -5 | -5 | 20+80 |
MB 404-HR-II | Performance Management | - | -5 | -5 | 20+80 |
SYSTEMS | - | ||||
MB 404-S-I | Data Visualization | - | -5 | -5 | 20+20+60 (SEE=60) |
- | - | - | - | - | (CIE =20) |
- | - | - | - | - | (CLE=20) |
MB 404-S-II | Data Mining For Business | - | -5 | -5 | 20+80 |
MB405* | Project Work | ------ | 2 | 2 | Grade |
MB406* | Comprehensive Viva - Voce | ------ | 2 | --- | Grade |
- | Semester Credits | - | 29 | 27 | 500 |
- | Total credits at the end of IVth Semester | - | 135 | 133 | 2525 |
- Evaluation will be done for 100 marks
- CIE - Continuous Internal Exam
- SEE - Semester End Exam
- CLE - Computer Lab Exam
- Seminar should be evaluated for 100marks and it will be converted to Grade
NFORMATION TECHNOLOGY | FINANCE AND ACCOUNTING | STRATEGIC MANAGEMENT | MARKETING |
---|---|---|---|
* Introduction to Information Technology | * Financial Accounting & Analysis | * Principles of Marketing | |
*Management Information Systems | * Financial Management | * Marketing Research | |
* Knowledge Management * Requirements Management * RDBMS | * Management Accounting & Control * Strategic Financial Decisions * Financial Systems & Services | * Product Management * Promotion & Distribution Management | |
* E-Business *Software Metrics & Performance Management | * Security analysis & Portfolio Management * International Finance | *Strategic Management | * Consumer behaviour * Services Marketing |
Workshops
Our programme targets at attaining holistic persona development. Keeping this in view, a day-long workshop on improving creativity and hassle fixing used to be carried out by way of Dr. Mishra, Maharashtra, Industrial Trainer.
Co-Curricular Activities
The college students take part in a range of co-curricular things to do consisting of paper presentations, team discussions, administration video games and commercial enterprise quizzes.