Table of Contents
When it comes to the List of Top MBA Colleges in India Placement Wise, the IIMs obviously rule the roster, achieving the Best average packages year after year and also the Highest Salary packed offered. A table containing Best MBA Colleges in India Placement Wise data for the year 2023 is presented below.
IIM Ahmedabad, IIM Bangalore, IIM Kozhikode, IIM Calcutta, IIT Delhi, XLRI Jamshedpur, IIM Lucknow, and NITIE Mumbai, has been almost consistent per NIRF rankings 2023 and they are also in the List of Top MBA Colleges in India Placement Wise 2023-2024.
List of Top 10 MBA Colleges in India Placement wise
Starting with the Top 10 MBA Colleges in India Placement wise have an amazing Placement Cell that has proved year after year to have separate placement cells that train students to grab the highest possible package and how to crack interviews. The top-ranked Top 10 MBA Colleges in India Placement wise is known to offer outstanding and lucrative placement opportunities also with the ROI into top-notch and reputed companies.
Mostly the IIMs have the best placement opportunities -
- 114 placement offers were made this year at IIM Ahmedabad, which recorded the highest MBA placement package of INR 1.2 CPA.
- Apart from IIMs, FMS Delhi and MDI Gurgaon offer the highest MBA placement packages in India
MBA Placements 2023 in the List of Top 10 MBA Colleges in India Placement Wise
The below table represents the the salary statistics of Top 10 MBA Colleges in India Placement Wise:
S.No. | Colleges | Highest Salary | Average Salary |
---|---|---|---|
1 | IIM Ahmedabad | INR 1.15 CPA | INR 34.3 LPA |
2 | IIM Bangalore | - | INR 35.3 LPA |
3 | IIM Calcutta | INR 1.15 CPA | INR 35.07 LPA |
4 | IIT Delhi | INR 36.7 LPA | INR 21.9 LPA |
5 | IIM Kozhikode | INR 61.5 LPA | INR 29.5 LPA |
6 | IIM Lucknow | INR 61.59 LPA | INR 31.03 LPA |
7 | IIM Indore | INR 70 LPA | INR 25.01 LPA |
8 | XLRI Jamshedpur | INR 60 LPA | INR 30.73 LPA |
9 | NITIE Mumbai | INR 49 LPA | INR 25.41 LPA |
10 | IIT Madras | INR 25.30 LPA | INR 16.66 LPA |
Talking about the MBA Colleges with Placement IIMs and the MBA Colleges with Placement like MDI Gurgaon, XLRI Jamshedpur, NITIE Mumbai, SIBM Pune made a huge impact and with them there were many others who concluded their placement drive for the 2023 batch. In the year 2023, several IIMs maintained a 100% placement record.
This report includes the latest data from 21 IIMs, FMS Delhi, IITs, XLRI, SPJIMR, MDI, IIFT, JBIMS, MICA and other Top B schools with Best Placements in India.
Aspirants must also check out the articles mentioned below to know more about MBA admission in India!
Top 20 MBA Colleges in India Placement Wise 2023
Top 20 MBA Colleges in India placement wise - MBA colleges in India offer lucrative placement opportunities to students after they complete their degree programs. During MBA admissions preparation, placement opportunities are one of the most distinguishing features of an institute, allowing aspiring students to distinguish between good and substandard colleges.
Since these MBA Placements opportunities are the primary factor through which we can have a great Return on Investment that aspirants will receive after applying for admission. A college's MBA Placements 2023-24 is an important parameter to consider when choosing an MBA program.
That being said, we have mentioned the Top 20 MBA Colleges in India placement wise 2023 in the table below:
List of Top 20 MBA Colleges in India placement wise
Name of the College | Highest CTC Offered | Average CTC Offered |
---|---|---|
Faculty of Management Studies (FMS), University of Delhi, Delhi | INR 123 LPA | INR 37.7 LPA |
IIM Indore | INR 114 LPA | INR 30.21 LPA |
IIM Ahmedabad | INR 115 LPA | INR 34.36 LPA |
IIM Calcutta | INR 115 LPA | INR 34 LPA |
XLRI Jamshedpur | INR 78.2 LPA | INR 32.7 LPA |
Indian Institute of Foreign Trade, Delhi | INR 76.5 LPA | INR 29.1 LPA |
XIMB Bhubaneswar | INR 71.51 LPA | INR 20.03 LPA |
IIM Shillong | INR 71.30 LPA | INR 26.96 LPA |
NMIMS Mumbai | INR 67.80 LPA | INR 26.63 LPA |
IIM Raipur | INR 67.60 LPA | INR 21.04 LPA |
SP Jain Institute of Management and Research, Mumbai | INR 67.50 LPA | INR 33.02 LPA |
IIM Kozhikode | INR 67.02 LPA | INR 31.02 LPA |
IIM Ranchi | INR 67.00 LPA | INR 17.30 LPA |
IMT Ghaziabad | INR 65.50 LPA | INR 17.35 LPA |
IIM Sambalpur | INR 64.61 LPA | INR 16.63 LPA |
IIM Sirmaur | INR 64.12 LPA | INR 14.45 LPA |
IIM Nagpur | INR 64.00 LPA | INR 16.74 LPA |
Management Development Institute, Gurgaon | INR 60 LPA | INR 32.39 LPA |
IIM Jammu | INR 64 LPA | INR 16.50 LPA |
IIM Bangalore | NA | INR 35.31 LPA |
List of Top 30 MBA Colleges in India placement wise 2023
Top MBA colleges ranked as per the Average MBA Package in India as contained in the MBA Placement Report 2023 are as below:
List of Top 30 MBA Colleges in India placement wise by Average Salary in Placement 2023
S.NO. | MBA College | Average Salary 2022 | Average Salary 2023 |
---|---|---|---|
1 | BITSoM Mumbai | -- | Rs. 23.85 LPA |
2 | SCMHRD Pune | Rs. 20.40 LPA | Rs. 23.83 LPA |
3 | IIM Raipur | Rs. 17.73 LPA | Rs. 21.04 LPA |
4 | IIM Tiruchirappalli | Rs. 17.00 LPA | Rs. 20.55 LPA |
5 | IIM Udaipur | Rs. 17.80 LPA | Rs. 20.32 LPA |
6 | DoMS-IIT Madras | Rs. 16.66 LPA | Rs. 20.19 LPA |
7 | XIM Bhubaneswar | Rs. 17.54 LPA | Rs. 20.03 LPA |
8 | MICA Ahmedabad | Rs. 19.01 LPA | Rs. 20.09 LPA |
9 | IIM Rohtak | Rs. 16.06 LPA | Rs. 18.73 LPA |
10 | IIM Kashipur | Rs. 15.21 LPA | Rs. 18.11 LPA |
11 | IMT Ghaziabad | Rs. 15.28 LPA | Rs. 17.35 LPA |
12 | IIM Ranchi | Rs. 16.17 LPA | Rs. 17.30 LPA |
13 | IMI New Delhi | Rs. 15.23 LPA | Rs. 17.01 LPA |
14 | IIM Nagpur | Rs. 14.94 LPA | Rs. 16.74 LPA |
15 | IIM Amritsar | Rs. 14.63 LPA | Rs. 16.51 LPA |
16 | IIM Sambalpur | Rs. 12.64 LPA | Rs. 16.64 LPA |
17 | IIM Jammu | Rs. 13.53 LPA | Rs. 16.43 LPA |
18 | IIM Bodh Gaya | Rs.12.36 LPA | Rs. 16.00 LPA |
19 | IRMA Anand | Rs.14.33 LPA | Rs. 15.50 LPA |
20 | IIM Visakhapatnam | Rs.14.60 LPA | Rs. 15.47 LPA |
21 | TAPMI Manipal | Rs.12.60 LPA | Rs. 14.60 LPA |
22 | FORE New Delhi | Rs.14.04 LPA | Rs. 14.50 LPA |
23 | Great Lakes Chennai | Rs.12.50 LPA | Rs. 14.50 LPA |
24 | IIM Sirmaur | Rs.12.74 LPA | Rs.14.45 LPA |
25 | SDA Bocconi Asia Center, Mumbai | Rs.13.74 LPA | Rs. 14.30 LPA |
26 | GIM Goa | Rs.12.14 LPA | Rs. 14.87 LPA |
27 | LBSIM New Delhi | Rs.11.30 LPA | Rs. 12.42 LPA |
28 | K J Somaiya Institute of Management, Mumbai | Rs.10.67 LPA | Rs. 12.23 LPA |
No Comments yet!