Table of Contents
CUET Cut off for B.tech CSE
What is the CUET Cut off for B.tech CSE? There is good news for the B.tech candidate, now students who want to pursue computer science engineering can take admission to their desirable colleges through the CUET exam also. The CSE candidate has to appear at the CUET exam to take admission to the best B.tech Colleges and needs to secure a good CUET score. Also, CSE candidates have to pass the required cut-off that is set by the various Btech colleges. So the CUET cut-off for B.tech CSE is 280-285 marks for the general at Maulana Azad National Urdu University, Hyderabad.
What is a CSE course?
CSE stands for computer science engineering. The CSE is an engineering course that incorporates several computer science concepts crucial for building a computer system. Students in this four-year undergraduate engineering program study computer hardware and software for both theoretical and practical expertise. Therefore this course must be well known to the B.tech candidates.
What are the eligibility criteria for CSE B.tech?
Candidates who passed their 10th and 12th-grade exams from an accredited educational board with Chemistry, Physics, and Mathematics as their primary subjects and the required passing percentage are eligible for CSE. And candidates who earned a minimum passing grade in their B.Tech from an accredited college or university are eligible for CSE.
Is CUET exam compulsory for CSE?
Admission to all undergraduate and graduate programs offered by the colleges now requires passing the Common University Entrance Test or CUET. However, to get admitted to engineering and medical universities, students do not need to appear in the CUET exam.
CUET cut off for B.tech CSE latest updates
JNU starts the application process for its UG and COP programs.
For the 2019 academic year, Jawaharlal Nehru University has begun accepting online applications for admission to its undergraduate and Certificate of Proficiency programs.
Admissions counseling for BTech programs at Bengal's engineering institutes will begin on July 20.
On July 20, over two months after the state JEE results were released the counseling for admission to BTech courses at Bengal's engineering institutes will begin.
CUET 2023 (OUT) Result: NTA scoring at cuet.Samarth.ac.in; continuing admissions to major colleges at DU and BHU
The results of the 2023 Common University Entrance Test for Undergraduates (CUET UG) are available. The CUET UG scorecard download link is provided by the National Testing Agency (NTA) at the official website cuet. Samarth.ac.in, nta.ac.in, and results.nic.in.
CUET Cut off for B.tech CSE- Central Universities accepting CUET results.
This year many educational institutions are accepting CUET results to provide admission through CUET scores. Before taking admission to the universities or colleges, the candidates must know which central universities accept CUET results. So for the student’s guidelines, we have provided the list of Central universities accepting CUET results in this CUET Cut off for the B.tech CSE article.
- Aligarh Muslim University
- Assam University
- Babasaheb Bhimrao Ambedkar University
- Banaras Hindu University
- Central Sanskrit University
- Central Tribal University of Andhra Pradesh
- Central University of Andhra Pradesh
- Central University of Gujarat
- Central University of Haryana
- Central University of Himachal Pradesh
- Central University of Jammu
- Central University of Jharkhand
- Central University of Karnataka
- Central University of Kashmir
- Central University of Kerala
- Central University of Odisha
- Central University of Rajasthan
- Central University of South Bihar
- Central University of Tamil Nadu
- Dr. Harisingh Gour Vishwavidyalaya
- Guru Ghasidas Vishwavidyalaya
- Hemvati Nandan Bahuguna Garhwal University
- Indira Gandhi National Tribal University
- Jamia Millia Islamia
- Jawaharlal Nehru University
- Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya
- Mahatma Gandhi Central University
- Manipur University
- Maulana Azad National Urdu University
- Mizoram University
- Nagaland University
- National Sanskrit University
- North-eastern Hill University
- Pondicherry University
- Rajiv Gandhi University
- Shri Lal Bahadur Shastri National Sanskrit University
- Sikkim University
- Tezpur University
- The English and Foreign Languages University
- Tripura University
- University of Allahabad
- University of Delhi
- University of Hyderabad
- Visva-Bharati University
In this CUET cut-off for the B.tech article we have provided the Cut off list of different top universities, so let’s see them in the below details.
CUET Cut Off for B.tech CSE- CUET 2023 Cut Off for Delhi University (DU)
Central Universities accepting CUET results. | B.A Cut Off In Percentile | B.Sc. Cut Off In Percentile | B.com Cut Off In Percentile | B.Sc. Cut Off In Percentile | B.A Cut Off In Percentile |
---|---|---|---|---|---|
Acharya Narendra Dev College | 96.5-98 | 96-98 | 96-98 | 97-99 | 95-96 |
Aditi Mahavidyalaya | 92-94 | 98-100 | 96-98 | 99-100 | 96-97 |
Atma Ram Sanatan Dharma College | 96-98 | 96-98 | 99-100 | 97-99 | 97.5-98.5 |
Bharati College | 96-98 | 99-100 | 99-100 | 96-97 | 95-97 |
Bhim Rao Ambedkar College | 96-98 | 99-100 | 99-100 | 94-96 | 96-97 |
Daulat Ram College | 98-99.5 | 89-90 | 94-96 | 99-100 | 99+ |
Delhi College of Arts & Commerce | 96-98 | 96-98 | 99-100 | 99-100 | 98-99 |
Deshbandhu College | 80-82 | 76-78 | 99-100 | 78-80 | 88-90 |
Gargi College | 97.5-98.5 | 99-100 | 80-81 | 99-100 | 99+ |
Hans Raj College | 96-98 | 96-98 | 99-100 | 99-100 | 98.5-99.5 |
Hindu College | 96-98 | 96-98 | 99-100 | 96-98 | 99+ |
Janki Devi Memorial College | 91-93 | 92-93 | 96-98 | 99-100 | 98.5-99.5 |
Jesus & Mary College | 95-96 | 93-95 | 99-100 | 99-100 | 99+ |
Kirori Mal College | 96-98 | 96-98 | 99-100 | 99-100 | 98-99.5 |
Lady Sri Ram College for Women | 90-92 | 92-94 | 99-100 | 99-100 | 97-99 |
Lakshmi Bai College for Women | 92-94 | 96-98 | 99-100 | 99-100 | 96-97 |
Maharaja Agrasen College | 92-94 | 92-94 | 99-100 | 96-98 | 95-96 |
Maharshi Valmiki College of Education | 90-91 | 93-94 | 96-98 | 96-98 | 95-96 |
Maitreyi College for Women | 92-93 | 91-92 | 96-98 | 95-97 | 97-98 |
Mata Sundri College for Women | 94-96 | 92-93 | 99-100 | 94-96 | 96-97 |
Miranda House | 98-100 | 99-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98-99 | 97-99 | 98-99 | 97-98 | 98.5-99.0 |
Rajdhani College | 97-99 | 96-97 | 97-98 | 96-98 | 97-99 |
Ramanujan College | 97.5-98.5 | 96-97 | 98-99 | 97-99 | 98-99 |
Ramjas College | 98-100 | 98-99 | 99-100 | 98-99 | 99+ |
Shaheed Bhagat Singh College | 97-99 | 95-96 | 98-99 | 96-97 | 97-98 |
Sri Guru Teg Bahadur Khalsa College | 97-98 | 97-98 | 98-99 | 96-98 | 98-99 |
Sri Ram College of Commerce | – | – | 99-100 | – | – |
St Stephens College | 98-100 | 98-99 | 98-99 | 99-100 |
CUET Cut off for B.tech CSE- CUET Cut off 2023 for Jawaharlal Nehru College (JNU)
CUET Cut Off 2023 for Jawaharlal Nehru College | ST | SC | OBC | General | PH | FN | EWS |
---|---|---|---|---|---|---|---|
Ph.D. Management of the informal sector | - | 55 | 58 | 70 | 40 | - | 5 |
Certificate in Linguistics | - | - | 38 | 60 | 52 | - | 5 |
Certificate in Vedic Studies | - | 45 | 34 | 52 | 46 | - | 5 |
Certificate Course in Yoga | 51 | 50 | 59 | 63 | - | - | 7 |
Certificate Course in Urdu | - | 35 | 39 | 65 | 40 | - | 8 |
Certificate of Proficiency in Hebrew | 44 | 63 | 66 | 74 | 50 | - | 9 |
Certificate of Proficiency Bahasa Indonesia | 59 | 46 | 59 | 70 | 41 | - | 11 |
MA Pashto | - | 37 | 34 | 39 | 31 | - | 32 |
MA German Translation & Interpretation | - | 38 | 46 | 64 | - | - | 38 |
Ph.D. German | 58.8 | 40.1 | 39.2 | 60.3 | - | - | 41.8 |
MA Korean | - | 51 | 65 | 71 | - | - | 43 |
Ph.D. Inner Asian Studies | 55.8 | 47.3 | 57 | 60.1 | - | - | 44.6 |
MA Persian | 32 | 28 | 42 | 53 | 34 | 56 | 45 |
MA Japanese | 32 | 67 | 61 | 70 | - | - | 48 |
Ph.D. Cinema Studies | - | 50.5 | 49 | 71.1 | - | - | 48.4 |
Ph.D. North East India Studies | - | 60.6 | 63.7 | 67.6 | - | - | 48.9 |
Ph.D. Education | 37.7 | 52 | 47.8 | 64.5 | 51.9 | - | 50.5 |
Ph.D. Geography | 49.2 | 49.7 | 43.7 | 54.6 | 47.8 | - | 50.6 |
Ph.D. Philosophy | 44.9 | 47.1 | 57.4 | 64.7 | 49.1 | - | 53.9 |
Ph.D. Linguistics | 66.2 | 55.6 | 61.7 | 69.7 | - | - | 55.4 |
M.Sc Environmental Science | 51 | 54 | 58 | 61 | 39 | - | 57 |
M.Tech. Nano Electronics | - | 47 | 51 | 54 | - | - | 57 |
Ph.D. Social Sciences | 57.3 | 63.2 | 65.6 | 67.5 | 58.7 | - | 57.2 |
Ph.D Russian & Central Asian Studies | 56.8 | 60.3 | 65.1 | 71.2 | 49.9 | - | 58.1 |
MA Spanish | 44 | 70 | 59 | 78 | - | - | 59 |
M.Sc Mathematics | 44 | 52 | 60 | 66 | 48 | - | 59 |
Ph.D. Theatre | 55.5 | 59.9 | 61.7 | 69.2 | 42.5 | - | 59.6 |
Ph.D. Media Studies | 52.7 | 60.5 | 61.8 | 66.1 | 54.2 | - | 59.7 |
MA Labour and Development | 56 | 59 | 62 | 67 | 44 | - | 60 |
MA Disaster Management | 64 | 68 | 65 | 83 | 34 | - | 60 |
MA English | 55 | 60 | 60 | 67 | 61 | 45 | 60 |
MA French | 71 | 53 | 62 | 74 | 31 | - | 60 |
Advanced Diploma in Mass Media | 53 | 55 | 65 | 69 | 60 | - | 60 |
Ph.D. Korean Studies | - | 56.4 | 61.4 | 65.4 | - | - | 60.6 |
Ph.D. West Asian Studies | 46.2 | 49.9 | 59.8 | 81.2 | 52 | - | 61.1 |
Ph.D. African Studies | 46.6 | 51.2 | 57.2 | 68 | 43.1 | - | 61.4 |
Ph.D. Economics | 39.5 | 44.9 | 47.5 | 61.9 | - | - | 61.4 |
MA Arts and Aesthetics | 53 | 62 | 59 | 71 | 58 | - | 62 |
M.Tech Nano Science and Technology | - | 54 | 58 | 57 | - | - | 62 |
MA German | 38 | 42 | 39 | 69 | - | - | 62 |
Ph.D. Physical Science | 63 | 59.2 | 63.7 | 70.1 | - | - | 62.1 |
Ph.D. South Asian Studies | 53.4 | 58.8 | 62.4 | 69.4 | 62.1 | - | 62.15 |
Ph.D. Social Exclusion and Inclusive Policy | 56.5 | 59.8 | 51.4 | 67.7 | 39.9 | - | 62.5 |
MA Russian Studies | 28 | 55 | 62 | 71 | - | - | 63 |
Ph.D. United States Studies | 48.3 | 49.8 | 49.4 | 69.3 | - | - | 63.4 |
M.Tech Data Science | 45 | 48 | 59 | 60 | 37 | - | 64 |
M.Tech Climate Science And Technology | 54 | 50 | 60 | 63 | 37 | - | 65 |
Ph.D. Latin American Studies | - | 58.5 | 55.7 | 66.2 | - | - | 65 |
Ph.D. Diplomacy and Disarmament | 54 | 58.6 | 47.2 | 73.1 | 54.7 | - | 65.2 |
Ph.D. Economic Studies & Planning | 65.8 | 65.25 | 64 | 71.53 | 57.3 | - | 65.95 |
Ph.D. Chemical Sciences | 57.5 | 51.2 | 57.2 | 67 | 45.7 | - | 66.9 |
BA Hons. Pashto | 57 | 61 | 67 | 69 | 36 | - | 67 |
Ph.D. Science Policy | - | 60.6 | 43.6 | 68.2 | - | - | 67 |
Ph.D. European Studies | 53.3 | 48.5 | 57.8 | 73.9 | 36.3 | - | 67.1 |
Ph.D. Sociology | 53.7 | 62.4 | 63.2 | 68.35 | 65 | - | 67.2 |
BA (Hons.) Persian | 60 | 62 | 68 | 70 | 52 | - | 68 |
B.Sc + M.Sc Ayurveda Biology | 55 | 62 | 66 | 71 | 53 | - | 68 |
Post Graduate Diploma in Big Data Analytics | 47 | 58 | 66 | 63 | 40 | - | 68 |
Ph.D. Molecular Medicine | 62.34 | 57.3 | 66.76 | 73.8 | 51.61 | - | 68.99 |
BA (Hons.) Arabic | 53 | 64 | 69 | 70 | 42 | - | 69 |
Ph.D. Arabic | 58.3 | 47.5 | 68.1 | 70 | 53.3 | - | 69.3 |
BA Hons. (Russian) | 59 | 64 | 69 | 72 | 41 | - | 70 |
MA Linguistics | 67 | 67 | 70 | 77 | 58 | - | 70 |
Ph.D. Medieval History | 47.5 | 60.5 | 59.9 | 70.7 | 56.5 | - | 70.2 |
M.Sc Life Science | 61 | 66 | 69 | 75 | 60 | 34 | 71 |
MA Sociology | 67 | 68 | 73 | 78 | 64 | 65 | 71 |
MA Medieval History | 70 | 60 | 69 | 78 | 48 | - | 71 |
MA Political Science | 66 | 67 | 72 | 76 | 64 | - | 71 |
M.Sc Chemistry | 55 | 54 | 67 | 77 | 42 | - | 71 |
Ph.D. Sanskrit | 54.82 | 62.33 | 65.6 | 76.41 | 67.23 | - | 71.66 |
BA (Hons.) Chinese | 66 | 65 | 70 | 76 | 32 | - | 72 |
MA Economics | 60 | 64 | 69 | 79 | 49 | - | 72 |
Ph.D. International Politics | 70.1 | 66.9 | 71.5 | 80.2 | 69.9 | - | 72.4 |
Ph.D. Political Science | 73.3 | 66.1 | 66.9 | 78.5 | 66.9 | - | 72.7 |
BA (Hons.) Spanish | 66 | 69 | 74 | 77 | 51 | - | 73 |
M.Sc Molecular Medicine | 54 | 74 | 69 | 76 | 55 | - | 73 |
BA (Hons.) French | 63 | 69 | 72 | 78 | 58 | - | 74 |
BA (Hons.) German | 67 | 68 | 72 | 79 | 55 | 49 | 74 |
Master of Science Physics | 56 | 65 | 72 | 76 | 50 | 34 | 74 |
MA Geography | 68 | 71 | 73 | 76 | 58 | - | 74 |
BA (Hons.) Japanese | 68 | 68 | 73 | 79 | 54 | 43 | 75 |
MA Ancient History | 72 | 71 | 73 | 81 | 53 | - | 75 |
MA Philosophy | 70 | 73 | 76 | 82 | 59 | - | 76 |
M.C.A | 56 | 65 | 74 | 79 | 47 | - | 76 |
MA in Politics | 68 | 67 | 75 | 79 | 62 | 34 | 76 |
BA (Hons.) Korean | 71 | 74 | 75 | 81 | 56 | - | 79 |
MA Arabic | - | - | 78 | 82 | 29 | - | 79 |
MPH | 64 | 64 | 71 | 73 | 57 | - | 80 |
MA World Economy | 54 | 61 | 67 | 84 | 43 | - | 80 |
MA International Studies | 79 | 77 | 82 | 84 | 76 | 43 | 82 |
MA Hindi | 76 | 80 | 83 | 87 | 81 | - | 85 |
MA Urdu | 77 | 27 | 88 | 92 | 83 | - | 88 |
MA Sanskrit | 68 | 85 | 90 | 97 | 89 | - | 96 |
Ph.D. Japanese | - | - | - | 52.8 | - | 56.7 | - |
Certificate course in Sanskrit | - | 27 | 32 | 37 | 52 | - | - |
Ph.D. Chinese | - | - | - | 43.3 | - | - | - |
Ph.D. Mathematical Sciences | - | - | - | 45.7 | - | - | - |
Ph.D. Persian | 43.8 | - | 49.18 | 49.34 | - | - | - |
Ph.D. Computational Biology and Bioinformatics | - | - | - | 59.3 | - | - | - |
Ph.D. Korean | - | 59.2 | 55.6 | 59.9 | - | - | - |
Ph.D. Life Science | - | - | 42.5 | 60.77 | - | - | - |
Ph.D. Russian & Central Asian Studies | - | - | - | 61.3 | - | - | - |
Ph.D. Chinese Studies | 53.6 | 58.8 | 58 | 61.5 | - | - | - |
Ph.D. Political Geography | - | - | - | 62.6 | 38.1 | - | - |
Ph.D. Public Health | 50.9 | 50.3 | 54.2 | 63.6 | - | - | - |
Ph.D. Russian | - | - | 57 | 64.3 | - | - | - |
Ph.D. Biotechnology | 57.1 | 59.4 | 60.6 | 65.6 | 53.3 | - | - |
Ph.D. Computer Systems | - | - | 41.9 | 66.2 | - | - | - |
Ph.D. Research Area | - | - | 58.4 | 66.9 | - | - | - |
Certificate of Proficiency In Mongolian | - | 33 | 56 | 67 | 50 | - | - |
Ph.D. Modern History | 55.7 | 63.1 | 60.8 | 67 | 52.8 | - | - |
Ph.D. Visual Arts | 57.5 | 48.9 | 59.9 | 67.4 | - | - | - |
Ph.D. Japanese Studies | - | - | 51 | 68 | - | - | - |
Ph.D. Ancient History | - | 58.6 | 66.2 | 68.8 | - | - | - |
Ph.D. Modern History | - | - | 61.7 | 69.4 | - | - | - |
Ph.D. Comparative Politics | - | 60.5 | 69.05 | 71.55 | 52.2 | - | - |
Ph.D. International Organisation | - | - | 61.5 | 71.6 | - | - | - |
MA Chinese | - | 45 | 69 | 72 | - | - | - |
Ph.D. French | - | - | 65.7 | 72 | - | - | - |
Ph.D. Management | - | - | 64.7 | 73.2 | - | - | - |
Ph.D. Tamil | - | 61.5 | - | 74.2 | 47.4 | - | - |
Ph.D. Economic Studies & Planning | - | 59.3 | 53.4 | 75 | - | - | - |
Ph.D. Spanish | 78.8 | 71.7 | 79.4 | 80.5 | 59.2 | - | - |
Ph.D. Nano Science and Technology | - | 74.7 | 78.5 | 89.9 | 54.7 | - | - |
Certificate of Proficiency in Pashto | - | 55 | 58 | 70 | 40 | - | 5 |
Certificate in Linguistics | - | - | 38 | 60 | 52 | - | 5 |
Certificate in Vedic Studies | - | 45 | 34 | 52 | 46 | - | 5 |
Certificate Course in Yoga | 51 | 50 | 59 | 63 | - | - | 7 |
Certificate Course in Urdu | - | 35 | 39 | 65 | 40 | - | 8 |
Certificate of Proficiency in Hebrew | 44 | 63 | 66 | 74 | 50 | - | 9 |
Certificate of Proficiency Bahasa Indonesia | 59 | 46 | 59 | 70 | 41 | - | 11 |
MA Pashto | - | 37 | 34 | 39 | 31 | - | 32 |
MA German Translation & Interpretation | - | 38 | 46 | 64 | - | - | 38 |
Ph.D. German | 58.8 | 40.1 | 39.2 | 60.3 | - | - | 41.8 |
MA Korean | - | 51 | 65 | 71 | - | - | 43 |
Ph.D. Inner Asian Studies | 55.8 | 47.3 | 57 | 60.1 | - | - | 44.6 |
MA Persian | 32 | 28 | 42 | 53 | 34 | 56 | 45 |
MA Japanese | 32 | 67 | 61 | 70 | - | - | 48 |
Ph.D. Cinema Studies | - | 50.5 | 49 | 71.1 | - | - | 48.4 |
Ph.D. North East India Studies | - | 60.6 | 63.7 | 67.6 | - | - | 48.9 |
Ph.D. Education | 37.7 | 52 | 47.8 | 64.5 | 51.9 | - | 50.5 |
Ph.D. Geography | 49.2 | 49.7 | 43.7 | 54.6 | 47.8 | - | 50.6 |
Ph.D. Philosophy | 44.9 | 47.1 | 57.4 | 64.7 | 49.1 | - | 53.9 |
Ph.D. Linguistics | 66.2 | 55.6 | 61.7 | 69.7 | - | - | 55.4 |
M.Sc Environmental Science | 51 | 54 | 58 | 61 | 39 | - | 57 |
M.Tech. Nano Electronics | - | 47 | 51 | 54 | - | - | 57 |
Ph.D. Social Sciences | 57.3 | 63.2 | 65.6 | 67.5 | 58.7 | - | 57.2 |
Ph.D. Korean Studies | 56.8 | 60.3 | 65.1 | 71.2 | 49.9 | - | 58.1 |
MA Spanish | 44 | 70 | 59 | 78 | - | - | 59 |
M.Sc Mathematics | 44 | 52 | 60 | 66 | 48 | - | 59 |
Ph.D. Theatre | 55.5 | 59.9 | 61.7 | 69.2 | 42.5 | - | 59.6 |
Ph.D. Media Studies | 52.7 | 60.5 | 61.8 | 66.1 | 54.2 | - | 59.7 |
MA Labour and Development | 56 | 59 | 62 | 67 | 44 | - | 60 |
MA Disaster Management | 64 | 68 | 65 | 83 | 34 | - | 60 |
MA English | 55 | 60 | 60 | 67 | 61 | 45 | 60 |
MA French | 71 | 53 | 62 | 74 | 31 | - | 60 |
Advanced Diploma in Mass Media | 53 | 55 | 65 | 69 | 60 | - | 60 |
Ph.D. West Asian Studies | - | 56.4 | 61.4 | 65.4 | - | - | 60.6 |
Ph.D. Energy Studies | 46.2 | 49.9 | 59.8 | 81.2 | 52 | - | 61.1 |
Ph.D. African Studies | 46.6 | 51.2 | 57.2 | 68 | 43.1 | - | 61.4 |
Ph.D. Economics | 39.5 | 44.9 | 47.5 | 61.9 | - | - | 61.4 |
MA Arts and Aesthetics | 53 | 62 | 59 | 71 | 58 | - | 62 |
M.Tech Nano Science and Technology | - | 54 | 58 | 57 | - | - | 62 |
MA German | 38 | 42 | 39 | 69 | - | - | 62 |
Ph.D. Physical Science | 63 | 59.2 | 63.7 | 70.1 | - | - | 62.1 |
Ph.D. South Asian Studies | 53.4 | 58.8 | 62.4 | 69.4 | 62.1 | - | 62.15 |
Ph.D. Social Exclusion and Inclusive Policy | 56.5 | 59.8 | 51.4 | 67.7 | 39.9 | - | 62.5 |
MA Russian Studies | 28 | 55 | 62 | 71 | - | - | 63 |
Ph.D. European Studies | 48.3 | 49.8 | 49.4 | 69.3 | - | - | 63.4 |
M.Tech Data Science | 45 | 48 | 59 | 60 | 37 | - | 64 |
M.Tech Computer Science & Technology | 54 | 50 | 60 | 63 | 37 | - | 65 |
Ph.D. Latin American Studies | - | 58.5 | 55.7 | 66.2 | - | - | 65 |
Ph.D. Diplomacy and Disarmament | 54 | 58.6 | 47.2 | 73.1 | 54.7 | - | 65.2 |
Ph.D. United States Studies | 65.8 | 65.25 | 64 | 71.53 | 57.3 | - | 65.95 |
Ph.D. Chemical Sciences | 57.5 | 51.2 | 57.2 | 67 | 45.7 | - | 66.9 |
BA Hons. Pashto | 57 | 61 | 67 | 69 | 36 | - | 67 |
Ph.D. Science Policy | - | 60.6 | 43.6 | 68.2 | - | - | 67 |
Ph.D. Medieval History | 53.3 | 48.5 | 57.8 | 73.9 | 36.3 | - | 67.1 |
Ph.D. Sociology | 53.7 | 62.4 | 63.2 | 68.35 | 65 | - | 67.2 |
BA (Hons.) Persian | 60 | 62 | 68 | 70 | 52 | - | 68 |
B.Sc + M.Sc Ayurveda Biology | 55 | 62 | 66 | 71 | 53 | - | 68 |
Post Graduate Diploma in Big Data Analytics | 47 | 58 | 66 | 63 | 40 | - | 68 |
Ph.D. Molecular Medicine | 62.34 | 57.3 | 66.76 | 73.8 | 51.61 | - | 68.99 |
BA (Hons.) Arabic | 53 | 64 | 69 | 70 | 42 | - | 69 |
Ph.D. Arabic | 58.3 | 47.5 | 68.1 | 70 | 53.3 | - | 69.3 |
BA Hons. (Russian) | 59 | 64 | 69 | 72 | 41 | - | 70 |
MA Linguistics | 67 | 67 | 70 | 77 | 58 | - | 70 |
Ph.D. Japanese | 47.5 | 60.5 | 59.9 | 70.7 | 56.5 | - | 70.2 |
M.Sc Life Science | 61 | 66 | 69 | 75 | 60 | 34 | 71 |
MA Sociology | 67 | 68 | 73 | 78 | 64 | 65 | 71 |
MA Medieval History | 70 | 60 | 69 | 78 | 48 | - | 71 |
MA Political Science | 66 | 67 | 72 | 76 | 64 | - | 71 |
M.Sc Chemistry | 55 | 54 | 67 | 77 | 42 | - | 71 |
Ph.D. Sanskrit | 54.82 | 62.33 | 65.6 | 76.41 | 67.23 | - | 71.66 |
BA (Hons.) Chinese | 66 | 65 | 70 | 76 | 32 | - | 72 |
MA Economics | 60 | 64 | 69 | 79 | 49 | - | 72 |
Ph.D. International Politics | 70.1 | 66.9 | 71.5 | 80.2 | 69.9 | - | 72.4 |
Ph.D. Political Science | 73.3 | 66.1 | 66.9 | 78.5 | 66.9 | - | 72.7 |
BA (Hons.) Spanish | 66 | 69 | 74 | 77 | 51 | - | 73 |
M.Sc Molecular Medicine | 54 | 74 | 69 | 76 | 55 | - | 73 |
BA (Hons.) French | 63 | 69 | 72 | 78 | 58 | - | 74 |
BA (Hons.) German | 67 | 68 | 72 | 79 | 55 | 49 | 74 |
Master of Science Physics | 56 | 65 | 72 | 76 | 50 | 34 | 74 |
MA Geography | 68 | 71 | 73 | 76 | 58 | - | 74 |
BA (Hons.) Japanese | 68 | 68 | 73 | 79 | 54 | 43 | 75 |
MA Ancient History | 72 | 71 | 73 | 81 | 53 | - | 75 |
MA Philosophy | 70 | 73 | 76 | 82 | 59 | - | 76 |
M.C.A | 56 | 65 | 74 | 79 | 47 | - | 76 |
MA in Politics | 68 | 67 | 75 | 79 | 62 | 34 | 76 |
BA (Hons.) Korean | 71 | 74 | 75 | 81 | 56 | - | 79 |
MA Arabic | - | - | 78 | 82 | 29 | - | 79 |
MPH | 64 | 64 | 71 | 73 | 57 | - | 80 |
MA World Economy | 54 | 61 | 67 | 84 | 43 | - | 80 |
MA International Studies | 79 | 77 | 82 | 84 | 76 | 43 | 82 |
MA Hindi | 76 | 80 | 83 | 87 | 81 | - | 85 |
MA Urdu | 77 | 27 | 88 | 92 | 83 | - | 88 |
MA Sanskrit | 68 | 85 | 90 | 97 | 89 | - | 96 |
Ph.D. Chinese | - | - | - | 52.8 | - | 56.7 | - |
Certificate course in Sanskrit | - | 27 | 32 | 37 | 52 | - | - |
Ph.D. Energy Studies | - | - | - | 43.3 | - | - | - |
Ph.D. Mathematical Sciences | - | - | - | 45.7 | - | - | - |
Ph.D. Persian | 43.8 | - | 49.18 | 49.34 | - | - | - |
Ph.D. Computational Biology and Bioinformatics | - | - | - | 59.3 | - | - | - |
Ph.D. Korean | - | 59.2 | 55.6 | 59.9 | - | - | - |
Ph.D. Life Science | - | - | 42.5 | 60.77 | - | - | - |
Ph.D. Research Area | - | - | - | 61.3 | - | - | - |
Ph.D. Chinese Studies | 53.6 | 58.8 | 58 | 61.5 | - | - | - |
Ph.D. Political Geography | - | - | - | 62.6 | 38.1 | - | - |
Ph.D. Public Health | 50.9 | 50.3 | 54.2 | 63.6 | - | - | - |
Ph.D. Russian | - | - | 57 | 64.3 | - | - | - |
Ph.D. Biotechnology | 57.1 | 59.4 | 60.6 | 65.6 | 53.3 | - | - |
Ph.D. Computer Systems | - | - | 41.9 | 66.2 | - | - | - |
Ph.D. Modern History | - | - | 58.4 | 66.9 | - | - | - |
Certificate of Proficiency In Mongolian | - | 33 | 56 | 67 | 50 | - | - |
Ph.D. Japanese Studies | 55.7 | 63.1 | 60.8 | 67 | 52.8 | - | - |
Ph.D. Visual Arts | 57.5 | 48.9 | 59.9 | 67.4 | - | - | - |
Ph.D. West Asian Studies | - | - | 51 | 68 | - | - | - |
Ph.D. Ancient History | - | 58.6 | 66.2 | 68.8 | - | - | - |
Ph.D. Management of the informal sector | - | - | 61.7 | 69.4 | - | - | - |
Ph.D. Comparative Politics | - | 60.5 | 69.05 | 71.55 | 52.2 | - | - |
Ph.D. International Organisation | - | - | 61.5 | 71.6 | - | - | - |
MA Chinese | - | 45 | 69 | 72 | - | - | - |
Ph.D. French | - | - | 65.7 | 72 | - | - | - |
Ph.D. Management | - | - | 64.7 | 73.2 | - | - | - |
Ph.D. Tamil | - | 61.5 | - | 74.2 | 47.4 | - | - |
Ph.D. Management of informal sector | - | 59.3 | 53.4 | 75 | - | - | - |
Ph.D. Spanish | 78.8 | 71.7 | 79.4 | 80.5 | 59.2 | - | - |
Ph.D. Nano Science and Technology | - | 74.7 | 78.5 | 89.9 | 54.7 | - | - |
CUET Cut off for B.tech CSE- CUET Cut off for Jamia Milia Islamia (JMI)
Jamia Milia Islamia (JMI) Programs | Cut off range |
---|---|
BSc (Aeronautics) | 31 - 61.75 |
BA Hons (Hindi) | 34.75 -59.50 |
BA Hons (islamic Studies) | 35.5-76 |
BA Hons Turkish Language and Literature) | 42.25-68.50 |
BA Hons (English) | 48 - 67 |
BA Hons (Economics) | 48.50 -70.75 |
BA Hons (Persian) | 51-68.50 |
BA Hons (Political Science, Sociology, Psychology) | 60.25 - 70 |
BA Hons. (Arabic) | 64.25 - 90.75 |
Frequently Asked Questions About CUET Cut off for B.tech CSE
Q. What are the CUET 2023 cut-off scores?
Ans. The anticipated CUET cut-off for Delhi University (DU) is 2023.
Name of College | BA Cut Off (In Percentile) | BSc Cut Off (In Percentile) |
---|---|---|
Rajdhani College | 97-99 | 96-97 |
Miranda House | 99-100 | 99-100 |
Ramanujan College | 98-99 | 96-97 |
Moti Lal Nehru College | 98.5-99.0 | 97-99 |
Q. What is the CUET Cut off for B.tech CSE?
Ans. The CUET cut-off for B.tech CSE is 280-285 marks for the general at Maulana Azad National Urdu University, Hyderabad.
Q. Is CUET required for BTech?
Ans. The majority of India's BTech institutes recognize the CUET test. Manipal University, Amity University Noida, and Guru Gobind Singh Indraprastha University are a few of the renowned BTech institutes in India that accept the CUET.
Q. Can I give CUET in 2023 again?
Ans. You can absolutely take the CUET exam in 2023 even if you finish your 12th grade in the academic year 2021–2022.
Q. Is answering 40 questions in the CUET required?
Ans. In order to pass the CUET, you must attempt at least 40 questions in each section. To succeed in the exam, participants are recommended to attempt as many questions as they can.