MBA or Master of Business Administration is an excellent choice for students from any discipline interested in the tricks and tactics of business, management, leadership, and administration. And when it comes to MBA everyone thinks that only IIMs can give you the best future although IIMs are considered the best MBA Colleges in India , with outstanding academic records and placement facilities.
However, it is not possible to acquire admissions to any of the IIMs that demand a top score in CAT exams. Most students struggle to pass the CAT exams because of the tough competition and the high number of applications. Best 20 Management Institutes in India with fees apart from IIMs considered by students are listed below -
List of Best 20 Management Institutes in India with fees apart from IIMs
The following are the Best 20 Management Institutes in India with fees apart from IIMs, along with their fees and placement details:
S. No. | Name of the College | Average Fees (INR) |
---|---|---|
1 | SIBM, Pune | Rs. 19.20 Lakhs |
2 | NMIMS, Mumbai | Rs. 20.84 Lakhs |
3 | IIFT Delhi | Rs. 17.70 Lakhs |
4 | Amity University, Noida | Rs. 8.64 Lakhs |
5 | KIIT University, Odisha | Rs. 10.20 Lakhs |
6 | JMI, New Delhi | Rs. 47,000 |
7 | LPU, Jalandhar | Rs. 5.32 Lakhs |
8 | KL University, Guntur | Rs. 5.10 Lakhs |
9 | BML Munjal University, Gugaon | Rs. 10 Lakhs |
10 | TIET, Patiala | Rs. 8.28Lakhs |
11 | Chandigarh University, Chandigarh | Rs. 4.20 Lakhs |
12 | University of Petroleum and Energy Studies Dehradun | Rs. 14.20 Lakhs |
13 | Banaras Hindu University | Rs. 1 Lakh |
14 | KREA University, Sri City | Rs. 13.86 Lakhs |
15 | Guru Gobind Singh Indraprastha University, Delhi | Rs. 3.25 Lakhs |
16 | PSG College of Technology, Coimbatore | Rs. 70,000 |
17 | Alliance University, Bangalore | Rs. 9 Lakhs |
18 | Graphic Era University, Dehradun | Rs. 5.67Lakhs |
19 | Birla Institute of Technology, Mesra | Rs. 5.43Lakhs |
20 | Christ University, Bangalore | Rs. 7.75Lakhs |
No Comments yet!