SSC MTS 2023: Result Expected Soon, Know Marking Scheme, Cut-off Trends Here


The Staff Selection Commission (SSC) will soon announce the results of the multi-tasking staff (MTS) and havaldar (CBIC and CBN) examinations. Candidates who took the exam can view the SSC MTS 2023 result on the official website, ssc.nic.in. From May 2 to June 20, SSC MTS 2023 was held. The test consisted of two papers: Session 1 and Session 2. Session 1’s paper, worth 120 points, has 40 questions.
Each of the three sections of this test—mathematical thinking, numerical aptitude, and problem-solving—had 20 questions. Candidates receive three points for each accurate response. No points will be docked for incorrect responses.
State-Wise Cut-Off Trends: SSC MTS
Each state’s merit lists are released individually by the SSC.
The following categories and states had cutoff dates for the SSC MTS 2021–22:
State | UR | OBC | EWS | SC | ST |
---|---|---|---|---|---|
Bihar | 93.06 | 91.44 | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 |
Karnataka | 68.26 | 67.65 | 67.9 | 65.88 | 56.63 |
Kerala | 79.5 | 78.65 | 68.09 | 71.42 | 58.33 |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — |
Madhya Pradesh | 79.9 | 76.22 | 77.47 | 76.56 | 65.95 |
Assam | 73.84 | 72.45 | 71.6 | 70.46 | 61.63 |
Meghalaya | 73.72 | 72.29 | 71.5 | 69.14 | — |
Mizoram | 73.78 | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.6 | 67.93 | 61.13 |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.6 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.1 | — |
Chandigarh | 88.33 | 82.4 | — | 77.41 | — |
Jammu Kashmir | 80.89 | 79.6 | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 |
50 questions on the second session paper. There are 25 questions in each of the two parts, general awareness and English language and understanding. Each accurate response will earn the candidate three points, while each incorrect response will cost them one point.
Candidates who successfully complete the SSC MTS 2023 selection procedure will be paid at pay level 1 according to the pay structure established by the seventh Pay Commission. In addition to the grade pay of Rs. 1,800, they would receive a basic salary of Rs. 5,200–20,200. For the positions of havaldar, peon, daftary, jamadar, junior Gestetner operator, chowkidar, safaiwala, and mali, exams are held.
For the most recent information about colleges and universities, entrance, programs, tests, schools, research, NEP, and other educational policies, follow us. Write to us at news@formfees.com if you want to get in touch.