NEET Counselling 2023: MBBS seats; State-wise registration dates and more

On July 20, registration opened for the first round of the Medical Counselling Committee’s (MCC) National Eligibility Cumulative Entrance Test for Undergraduate (NEET UG) counselling 2023 for 15% All India Quota (AIQ) seats in state colleges and 100% in deemed, central universities, ESIC, AFMS, AIIMS, JIPMER, and BSc Nursing programmes.
The deadline to register for NEET UG counselling 2023 round 1 for AIQ was July 25 at mcc.nic.in. On July 29, the first round’s outcome will be made public. The MCC will conduct a total of four rounds of NEET UG counselling in 2023.
The state Directorate of Medical Education (DME) is responsible for conducting the MBBS counselling 2023 for the remaining 85% of government seats and 100% of private seats.
Dates for 2023 NEET UG Counselling: 85% state quota
The dates for state-specific NEET counselling in 2023 and the 85% state-quota are listed below. various states and union territories (UTs) with MBBS seats
A Quick Computation of NEET 2023 Guidance:
| tate | Website | Registration date | Registration deadline | Round-1 result | Total MBBS seats | Government MBBS seats | Qualified candidates |
| Karnataka | kea.kar.nic.in. | July 14 | July 27 | Yet to be announced | 11,695 | 3,700 | 75,248 |
| Uttar Pradesh | upneet.gov.in | July 25 | July 28 | August 3 or 4 | 9,703 | 4,303 | 1,39,961 |
| Haryana | uhsrugcounselling.com | July 26 | July 29 | July 30 | 2,185 | 835 | 29,794 |
| Madhya Pradesh | dme.mponline.gov.in | July 26 | July 31 | August 1 | 4,650 | 2,400 | 49,324 |
| Maharashtra | cetcell.net.in/NEET-UG-2023 | July 23 | July 30 | July 31 | 10,745 | 5,025 | 1,31,008 |
| West Bengal | wbmcc.nic.in | July 25 | July 28 | August 5 | 5,175 | 3,975 | 59,053 |
| Telangana | tsmedadm.tsche.in | July 7 | July 14 | To be announced | 8,540 | 3,890 | 42,654 |
| Tamil Nadu | tnmedicalselection.net | July 25 | July 31 | August 3 | 11,600 | 5,250 | 78,693 |
| Andhra Pradesh | drysr.uhsap.in | July 20 | July 27 | Yet to be announced | 6,435 | 3,235 | 42,836 |
| Andaman and Nicobar | collegeadmission.andaman.gov.in | July 21 | July 28 | August 1 | 114 | 114 | 537 |
| Arunachal Pradesh | apdhte.nic.in | July 7 | July 18 | July 26 | 50 | 50 | 2296 |
| Assam | dme.assam.gov.in | July 25 | July 29 | August 4 | 1,550 | 1,550 | 19,133 |
| Chandigarh | gmch.gov.in | July 17 | July 25 | To be announced | 150 | 150 | 2,219 |
| Chhattisgarh | cgdme.admissions.nic.in | July 25 | August 1 | To be announced | 2,005 | 1,555 | 19,610 |
| Delhi | www.fmsc.ac.in | July 20 | July 25 | July 29 | 1,497 | 1,247 | 39,764 |
| Gujarat | medadmgujarat.ncode.in | July 15 | July 25 | To be announced | 6,900 | 4,250 | 49,915 |
| Himachal Pradesh | amruhp.ac.in | July 20 | July 25 | August 5 | 920 | 770 | 10,962 |
| Jammu and Kashmir | jkbopee.gov.in | July 19 | July 23 | To be announced | 1,347 | 1,247 | 20,564 |
| Jharkhand | jceceb.jharkhand.gov.in | July 25 | July 29 | July 31 | 980 | 730 | 17,894 |
| Kerala | cee.kerala.gov.in/keam2023 | July 1 | July 13 | July 20 | 1,755 | 4,655 | 75,362 |
| Punjab | bfuhs.ac.in | July 13 | July 20 | August 3 | 1,800 | 850 | 12,043 |
| Uttarakhand | hnbumu.ac.in | July 27 | July 31 | August 3 | 1,150 | 700 | 10,843 |
For the most recent information about colleges and universities, entrance, programs, tests, schools, research, NEP, and other educational policies, follow us. Write to us at news@formfees.com if you want to get in touch.
