IIT Kharagpur Cutoff 2025: Expected Trends and Analysis

Work strategizing your preparation steps if Indian Institute of Technology (IIT) Kharagpur is on your wish list, they have an extremely intricate selection process. This article breaks down the expected JEE Advanced cutoff for the various programs at IIT Kharagpur based on historical data. This year does not appear to be an exception.
Contents
- 1 Expected IIT Kharagpur Cutoff 2025: Key Highlights
- 2 Expected IIT Kharagpur Cutoff 2025: Program-wise Analysis
- 2.1 1. Aerospace Engineering
- 2.2 2. Agricultural and Food Engineering
- 2.3 3. Applied Geology
- 2.4 4. Architecture
- 2.5 5. Artificial Intelligence
- 2.6 6. Biotechnology and Biochemical Engineering
- 2.7 7. Chemical Engineering
- 2.8 8. Chemistry
- 2.9 9. Civil Engineering
- 2.10 10. Computer Science Engineering (CSE)
- 2.11 11. Economics
- 2.12 12. Electrical Engineering (EE)
- 2.13 13. Electronics and Communication Engineering (ECE)
- 2.14 14. Exploration Geophysics
- 2.15 15. Industrial and Systems Engineering (ISE)
- 2.16 16. Instrumentation Engineering (IE)
- 2.17 17. Manufacturing Science and Engineering (MSE)
- 2.18 18. Mathematics and Computing
- 2.19 19. Mechanical Engineering (ME)
- 2.20 20. Metallurgical and Materials Engineering
- 2.21 21. Mining Engineering
- 2.22 22. Ocean Engineering and Naval Architecture
- 2.23 23. Physics
- 3 Key Takeaways
- 4 Also Read :
- 5 Conclusion
Expected IIT Kharagpur Cutoff 2025: Key Highlights
- Computer Science Engineering (CSE): This is still one of the most contested branches and is expected to have a general cutoff between 405 – 425.
- Artificial Intelligence (AI): This billion dollar business field is fiercely contested too, expected range of the general cutoff is 888 – 908.
- Aerospace Engineering: The anticipated range for the general category is 4735 – 4755.
- Mathematics and Computing: The expected cutoff for this branch also under general category falls within 1319 – 1339.
- Electrical Engineering: General ranging from 2006 – 2026.
- Mechanical Engineering: Overall expected range is between 3603 -3623
- Metallurgical and Materials Engineering: Expect the cutoff to be in the running of 7094-7114.
- Biotechnoloy and Biochemical Engineering: Expected cutoff of 7962-7982.
Expected IIT Kharagpur Cutoff 2025: Program-wise Analysis
1. Aerospace Engineering
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 4735 – 4755 |
| OPEN (PwD) | 259P – 279P |
| EWS | 979 – 999 |
| OBC-NCL | 2335 – 2355 |
| SC | 1292 – 1312 |
| ST | 789 – 809 |
2. Agricultural and Food Engineering
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 10760 – 10780 |
| EWS | 1734 – 1754 |
| OBC-NCL | 4478 – 4498 |
| SC | 2513 – 2533 |
| ST | 1119 – 1139 |
3. Applied Geology
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 12883 – 12903 |
| EWS | 2099 – 2100 |
| OBC-NCL | 5483 – 5503 |
| SC | 3082 – 3102 |
| ST | 1452 – 1472 |
4. Architecture
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 20417 – 20437 |
| EWS | 3301 – 3321 |
| OBC-NCL | 7762 – 7782 |
| SC | 4194 – 4214 |
| ST | 1745 – 1764 |
5. Artificial Intelligence
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 888 – 908 |
| EWS | 128 – 148 |
| OBC-NCL | 402 – 422 |
| OBC-NCL (PwD) | 10 – 20 |
| SC | 233 – 253 |
| ST | 125 – 145 |
6. Biotechnology and Biochemical Engineering
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 7962 – 7982 |
| EWS | 1405 – 1425 |
| OBC-NCL | 3787 – 3807 |
| SC | 2284 – 2304 |
| ST | 992 – 1012 |
7. Chemical Engineering
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 4838 – 4858 |
| OPEN (PwD) | 237P – 257P |
| EWS | 901 – 921 |
| OBC-NCL | 2378 – 2398 |
| SC | 1287 – 1307 |
| ST | 730 – 750 |
8. Chemistry
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 12478 – 12498 |
| EWS | 1924 – 1944 |
| OBC-NCL | 5365 – 5385 |
| SC | 3013 – 3033 |
| ST | 1486 – 1506 |
9. Civil Engineering
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 6982 – 6702 |
| OPEN (PwD) | 139 – 159 |
| EWS | 1204 – 1224 |
| OBC-NCL | 2981 – 3001 |
| SC | 1568 – 1588 |
| ST | 531 – 551 |
10. Computer Science Engineering (CSE)
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 405 – 425 |
| OPEN (PwD) | 12 – 32 |
| EWS | 57 – 77 |
| EWS (PwD) | 9 – 19 |
| OBC-NCL | 199 – 219 |
| OBC-NCL (PwD) | 7 – 17 |
| SC | 127 – 146 |
| SC (PwD) | 6 – 16 |
| ST | 57 – 77 |
| ST (PwD) | 5P – 15P |
11. Economics
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 5253 – 5273 |
| OPEN (PwD) | 305P – 325P |
| EWS | 976 – 996 |
| OBC-NCL | 2726 – 2746 |
| SC | 2017 – 2037 |
| ST | 808 – 828 |
12. Electrical Engineering (EE)
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 2006 – 2026 |
| OPEN (PwD) | 9P – 29P |
| EWS | 339 – 359 |
| OBC-NCL | 934 – 954 |
| OBC-NCL (PwD) | 19P – 39P |
| SC | 534 – 554 |
| ST | 247 – 267 |
13. Electronics and Communication Engineering (ECE)
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 1438 – 1458 |
| OPEN (PwD) | 62 – 82 |
| EWS | 218 – 238 |
| EWS (PwD) | 20 – 40 |
| OBC-NCL | 677 – 697 |
| OBC-NCL (PwD) | 15P – 35P |
| SC | 380 – 400 |
| SC (PwD) | 9 – 19 |
| ST | 209 – 229 |
14. Exploration Geophysics
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 12403 – 12423 |
| EWS | 2048 – 2068 |
| OBC-NCL | 5094 – 5114 |
| SC | 2994 – 3014 |
| ST | 1487 – 1507 |
15. Industrial and Systems Engineering (ISE)
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 4354 – 4374 |
| OPEN (PwD) | 145 – 165 |
| EWS | 762 – 782 |
| OBC-NCL | 2297 – 2317 |
| SC | 1643 – 1663 |
| ST | 830 – 850 |
16. Instrumentation Engineering (IE)
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 2471 – 2491 |
| OPEN (PwD) | 157 – 177 |
| EWS | 500 – 520 |
| OBC-NCL | 1292 – 1312 |
| SC | 885 – 905 |
| ST | 573 – 593 |
17. Manufacturing Science and Engineering (MSE)
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 6057 – 6077 |
| EWS | 1318 – 1338 |
| OBC-NCL | 3282 – 3302 |
| SC | 2066 – 2086 |
| ST | 1024 – 1044 |
18. Mathematics and Computing
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 1319 – 1339 |
| OPEN (PwD) | 43 – 63 |
| EWS | 244 – 264 |
| OBC-NCL | 730 – 750 |
| OBC-NCL (PwD) | 4P – 14P |
| SC | 499 – 519 |
| ST | 257 – 277 |
19. Mechanical Engineering (ME)
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 3603 – 3623 |
| OPEN (PwD) | 346P – 366P |
| EWS | 693 – 713 |
| OBC-NCL | 1731 – 1751 |
| SC | 956 – 976 |
| ST | 530 – 550 |
20. Metallurgical and Materials Engineering
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 7094 – 7114 |
| OPEN (PwD) | 378P – 398P |
| EWS | 1349 – 1369 |
| OBC-NCL | 3368 – 3388 |
| SC | 2099 – 2219 |
| ST | 920 – 940 |
21. Mining Engineering
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 10208 – 10228 |
| EWS | 1562 – 1582 |
| OBC-NCL | 4005 – 4025 |
| SC | 2275 – 2295 |
| ST | 1075 – 1095 |
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 9088 – 9108 |
| EWS | 1685 – 1705 |
| OBC-NCL | 4198 – 4218 |
| SC | 2347 – 2367 |
| ST | 1182 – 1202 |
23. Physics
| Seat Type | Expected Cutoff Range |
|---|---|
| OPEN | 9662 – 9682 |
| EWS | 1691 – 1711 |
| OBC-NCL | 4598 – 4618 |
| SC | 2654 – 2675 |
| ST | 1326 – 1346 |
Key Takeaways
- CSE and AI Remain Top Choices: Computer Science and Artificial Intelligence continue to be the most sought-after programs, reflecting their high demand and competitive nature.
- Category Matters: Cutoffs vary significantly based on category (General, EWS, OBC-NCL, SC, ST), so candidates should focus on their specific category trends.
- PwD Considerations: Persons with Disabilities (PwD) have separate cutoff ranges, often significantly lower than general categories.
Also Read :
New UGC Rule AKTU Students IITs, IIMs, and NITs Credit Transference
JEE Main Marks and Percentile 2025: Understanding the Correlation for Strategic Preparation
Conclusion
Understanding the expected cutoff trends for IIT Kharagpur in 2025 is crucial for JEE Advanced aspirants. While these are estimates based on previous years, they provide valuable insights to help you strategize and prepare effectively. Stay updated for the official cutoff announcements and plan your next steps accordingly.
Join Our WhatsApp group for latest information
