Bihar STET 2023 Results Released: 82.90% Qualify in Paper 1, 74.37% Pass in Paper 2; Check Details Here
The results of the 2023 State Teacher Eligibility Test (STET) have been released by the Bihar School Examination Board (BSEB). Eighty-two.90% of applicants who showed up for the exam passed paper 1, whereas just 74.37% of those who took paper 2 passed. The BSEB STET result 2023 may be found on the official website, bsebstet.com. To get the Bihar STET result 2023, they will need to input their login information, which includes their roll number.
Direct Link : Bihar STET 2023 Score Card
How to obtain the BSEB STET 2023 results?
- Visit the official website for the Bihar STET result 2023.
- For results, click on the link.
- Enter your cell phone number, birthdate, and roll number.
- Scorecard for the Bihar STET 2023 will be shown.
- Print off the scorecard after downloading it.
Live results for the BSEB STET 2023. There were 2,39,795 candidates that showed up for paper 1, which was held to higher secondary teachers. 1,98,783 people who appeared in the test and passed it. The social science topic attracted the most candidates—74,354—while the Arabic subject had the highest pass rate—98%.
Paper 2 of the test, which was held for senior secondary teachers, had 1,37,082 candidates. 1,01,943 applicants out of the total qualified for the exam. Computer science had the biggest number of applicants, with 19,817 people taking the test. All students in the Magahi subject were qualified.
BSEB STET Result 2023: Paper 1
Subject | Appeared | Qualified | Pass percentage |
---|---|---|---|
Hindi | 23,418 | 20,712 | 88.44 |
Urdu | 4,616 | 4,178 | 90.51 |
Bangla | 162 | 152 | 93.83 |
Maithili | 352 | 269 | 76.42 |
Sanskrit | 3,412 | 2,836 | 83.12 |
Arabic | 150 | 147 | 98 |
Persian | 86 | 64 | 74.42 |
Bhojpuri | 25 | 23 | 92 |
English | 14,461 | 13,146 | 90.91 |
Maths | 59,367 | 52,447 | 88.34 |
Science | 31,871 | 26,764 | 83.98 |
Social Science | 74,354 | 62,696 | 84.32 |
Physical education | 9,150 | 6,130 | 66.99 |
Music | 15,731 | 7,313 | 46.49 |
Fine arts | 2,285 | 1,647 | 72.08 |
Dance | 355 | 259 | 72.96 |
Total | 2,39,795 | 1,98,783 | 82.90 |
BSEB STET Result 2023: Paper 2
Subject | Appeared | Qualified | Pass percentage |
---|---|---|---|
Hindi | 15,252 | 11,936 | 78.26 |
Urdu | 3,326 | 2,884 | 86.71 |
English | 6,788 | 4,894 | 72.1 |
Sanskrit | 2,809 | 2,444 | 87.01 |
Bangla | 122 | 117 | 95.9 |
Maithili | 182 | 135 | 74.18 |
Magahi | 7 | 7 | 100 |
Arabic | 86 | 80 | 93.02 |
Persian | 46 | 36 | 78.26 |
Bhojpuri | 29 | 13 | 44.83 |
Pali | 13 | 7 | 53.85 |
Prakrit | 21 | 16 | 76.19 |
Maths | 7,772 | 4,448 | 57.23 |
Physics | 5,068 | 3,271 | 64.54 |
Chemistry | 4,412 | 2,356 | 53.4 |
Zoology | 5,591 | 4,253 | 76.07 |
History | 18,836 | 15,077 | 80.04 |
Geography | 7,085 | 6,728 | 94.96 |
Political Science | 9,063 | 8,507 | 93.87 |
Sociology | 4520 | 3742 | 82.79 |
Economics | 6408 | 5794 | 90.42 |
Philosophy | 312 | 220 | 70.51 |
Psychology | 4015 | 2484 | 61.87 |
Home Science | 2495 | 2333 | 93.51 |
Commerce | 5783 | 4013 | 69.39 |
Computer Science | 19817 | 10180 | 51.37 |
Agriculture | 1810 | 1486 | 82.1 |
Music | 3026 | 2459 | 81.26 |
Botany | 2388 | 2023 | 84.72 |
Total | 137082 | 101943 | 74.37 |
For the most recent information about colleges and universities, entrance, programs, tests, schools, research, NEP, and other educational policies, follow us. Write to us at news@formfees.com if you want to get in touch.Edit