Below you can find the MBA colleges in Maharashtra through CET, as speaking about the MAH MBA CET exam which was conducted over three days at various examination centers.
This year 2023, the MBA CET exam was on March 25, 26 and May 6. And the Admission for MBA colleges in Maharashtra through CET is done through a Centralised Admission Process (CAP) conducted by the exam conducting body.
The minimum MAH MBA CET cut off for admission varies from college to college, but the average score ranges between 50-90 percentile. We have listed top 20 MBA institutes accepting MAH CET score along with their courses and fees, to help you make a decision.
Top 20 MBA Institutes Accepting MAH MBA CET Score
Given below are the top 20 MBA colleges accepting MAH MBA CET score for admission along with the course offered and fees:
S. No. | MBA Colleges Accepting MAH CET score | Course Name | Course Fee (approx.) |
---|---|---|---|
1 | Jamnalal Bajaj Institute of Management Studies, Mumbai | MMS | INR 3.00 Lakh |
2 | Prin. LN Welingkar Institute of Management Development and Research, Mumbai | MMS | INR 4.30 Lakh |
3 | Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | MMS | INR 67, 000 annually |
4 | Department of Management Sciences, University of Pune, Pune | MBA | INR 1.37 Lakh |
5 | SIES College of Management Studies, Navi Mumbai | MMS | INR 1. 72 Lakh |
6 | College of Engineering, Pune | MBA | INR 4.08 Lakh |
7 | Xavier Institute of Management & Research, Mumbai | MMS | INR 5.20 Lakh |
8 | Chetana's Institute of Management and Research, Mumbai | MMS | INR 5.50 Lakh |
9 | MET Institute of Management, Mumbai | MMS | INR 4.09 Lakh |
10 | Lala Lajpatrai Institute of Management, Mumbai | MMS | INR 3.20 Lakh |
11 | Thakur Institute of Management Studies & Research, Mumbai | MMS | INR 5.01 Lakh |
12 | Rizvi Institute of Management Studies and Research, Mumbai | MMS | INR 4.30 Lakh |
13 | Vivekanand Education Society's Institute of Management Studies and Research, Mumbai | MMS | INR 4.50 Lakh |
14 | Indira College of Engineering & Management, Pune | MBA | INR 3.52 Lakh |
15 | Shree C. E. Society's Indira Institute of Management, Pune | MBA | INR 4.40 Lakh |
16 | St. Francis Institute of Management & Research, Mumbai | MMS | INR 5.48 Lakh |
17 | Indira Global Business School, Pune | MBA | INR 3.52 Lakh |
18 | Bharati Vidyapeeth's Institute of Management Studies and Research, Navi Mumbai | MMS | INR 3.68 Lakh |
19 | Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai | MMS | INR 7.30 Lakh |
20 | Savitribai Phule Pune University Sub Centre, Nashik | MBA | INR 15,000 |
Check some other: Top 50 MBA colleges in Maharashtra through CET
Rank | CET Rank | College Name | Location |
---|---|---|---|
1 | 27 | Shri Ramdeobaba College of Engineering and Management, | Nagpur |
2 | 30 | Shri Ramdeobaba College of Engineering and Management MBA, | Nagpur |
3 | 38 | Aditya Institute of Management Studies & Research, | Beed |
4 | 39 | Department of Business Management, Rashtrasant Tukadoji Maharaj Nagpur University, | Nagpur |
5 | 42 | Savitribai Phule Pune University Sub Centre, Nashik | Nashik |
6 | 59 | Gokhale Education Society’s J. D. C. Bytco Institute of Management Studies & Research, | Nashik |
7 | 61 | Sant Gadge Baba Amravati University,Amravati M. B. A. | Amravati |
8 | 69 | Dr. B. A. M.University Dept. Of Management Science, | Aurangabad |
9 | 70 | Department of Management Studies, North Maharashtra University, | Jalgaon |
10 | 71 | MET’s Institute of Management, Adgaon, | Nashik |
11 | 72 | All India Shri Shivaji Memorial Society’s Institute of Management, | Nashik |
12 | 73 | Koti Vidya Charitable Trust’s Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon, Tal. | Shahapur |
13 | 74 | Param Poojya Dr. Babasaheb Ambedkar Smarak Samiti Dr. Ambedkar Department of Management Studies & Research, | Nagpur |
14 | 76 | SNJB’s Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad, Nashik | Nashik |
15 | 81 | K. K. Wagh Institute of Engineering Education and Research | Nashik |
16 | 82 | Dhananjayrao Gadgil Institute of Co operative Management, | Nagpur |
17 | 85 | Mahatma Edu.Soc.’s Pillai’s HOC Institute of Management Studies & Research, Khalapur Dist. | Raigadh |
18 | 90 | Param Poojya Dr. Babasaheb Ambedkar Smarak Samiti Dr. Ambedkar Department of Management Studies & Research, | Nagpur |
19 | 94 | Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, | Nashik |
20 | 95 | Shri Sant Gajanan Maharaj College of Engineering, | Shegaon |
21 | 103 | Sipna Shikshan Prasarak Mandal College of Engineering & Technology, | Amravati |
22 | 109 | G. S. College of Commerce & Economics Department Of Management Sciences And Research, | Nagpur |
23 | 111 | Department of Commerce & Management, Shivaji University, | Kolhapur |
24 | 114 | Chhatrapati Shahu Institute of Business Education & Research, | Kolhapur |
25 | 116 | Vidya Bharati Mahavidyalaya Department of Research and PG Studies in Science & Management, | Amravati |
26 | 117 | Ashoka Business School, | Nashik |
27 | 120 | Yashoda Technical Campus, Wadhe, | Satara |
28 | 123 | D.Y.Patil Education Society’s, D.Y.Patil Technical Campus, Faculty of Engineering & Faculty of Management,Talsande, | Kolhapur |
29 | 124 | Suraj Institute of Management, | Beed M |
30 | 125 | Yugantar Education Society’s Tirpude Institute of Management Education, | Nagpur |
31 | 127 | P. R. Pote (Patil) Education & Welfare Trust’s Group of Institution(Integrated Campus), | Amravati |
32 | 128 | Nashik District Maratha Vidya Prasarak Samaj’s Karmaveer Adv.Babaurao Ganpatrao Thakare College of Engineering, | Nashik |
33 | 130 | Sanjivani Rural Education Society’s Sanjivani College of Engineering, | Ahmednagar |
34 | 131 | G.H. Raisoni Institute of Engineering and Management, Jalgaon | Jalgaon |
35 | 132 | Vidarbha Bahu-Uddeshiya Shikshan Sanstha’s Tulshiramji Gaikwad Patil College of Engineering & Technology, Nagpur | Nagpur |
36 | 133 | Ankush Shikshan Sanstha’s G.H.Raisoni College of Engineering, Nagpur | Nagpur |
37 | 135 | Nashik District Maratha Vidya Prasarak Samaj’s Institute of Management Research & Technology, Nashik | Nashik |
38 | 139 | Dattajirao Kadam Technical Education Society’s Textile & Engineering Institute, Ichalkaranji | Kolhapur |
39 | 144 | KIT’s Institute of Management Education & Research, Kolhapur | Kolhapur |
40 | 146 | Prof. Ram Meghe Institute of Technology & Research, Amravati | Amravati |
41 | 147 | Suraj Institute of Management, Beed M.B.A | Beed |
42 | 148 | Shri Gulabrao Deokar College of Engineering, Jalgaon | Jalgaon |
43 | 149 | Shri. Ambabai Talim Sanstha’s Sanjay Bhokare Group of Institutes, Miraj | Miraj |
44 | 150 | Shri. Balasaheb Mane Prasarak Mandals, Ashokrao Mane Group of Institutions, Kolhapur | Kolhapur |
45 | 151 | Rural Education Society’s Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Nashik |
46 | 155 | B. P. Hivale Education Society’s Institute of Management Studies Career Development Research, Ahmednagar | Ahmednagar |
47 | 157 | S.A.P.D.J. Pathshala’s Hirachand Nemchand College of Commerce Department of Management Studies, Solapur | Solapur |
48 | 158 | Sir Shantilal Badjate Charitable Trust’s S. B. Jain Institute of technology, Management & Research, Nagpur | Nagpur |
49 | 163 | Karmaveer Bhausaheb Hiray Institute of Management & Research, Malegaon | Malegaon |
50 | 164 | G. S. Mandal’s Maharashtra Institute of Technology, Aurangabad | Aurangabad |
People also view:
BBA Colleges in Ahmedabad

Masters in Cyber Security Online India

Torrens University – Ranking, Courses, Fees, Entry Criteria, Admissions, & Scholarships

UPGRAD Abroad | UK

Master in International Management (MIM)

BCA in Australia, University of Canberra

James Cook University Australia 2024-2025

BBA in Australia, University of Canberra

Northern Arizona University 2024-2025

upGrad online MBA 2024-2025

No Comments yet!