Table of Contents
MBA programmes are offered in a wide range of specializations. Students will have options to choose specializations in the final year of the programme. Some top MBA Specializations are Human Resource Management, Marketing, Finance, Operations, Information Technology and International Business.
Discover the List of Business Schools in India (MBA colleges 2024 in India) known to offer the best quality education and infrastructure in the business sector. Know the city-wise Best list of Business Schools in India and the highest package offered during college campus placements.
List of Business Schools in India 2024 Highlights -
- The best MBA colleges in India are IIM Ahmedabad, followed by IIM Bangalore and IIM Kozhikode. According to the latest NIRF rankings for 2023, the institutes are ranked 1, 2 & 3.
- One of the top Business Schools in India in Delhi is the Department of Management Studies at IIT Delhi, followed by the Indian Institute of Foreign Trade and the Indian Institute of Management Rohtak.
- MBA Admissions 2024 are based on MBA entrance exams such as CAT, GMAT, SNAP, XAT, and MAT, followed by a GD/ PI round.
- IIM Mumbai (NITIE), SJMSOM-IIT Bombay, SPJIMR Mumbai, and NMIMS Mumbai are the best MBA colleges in Mumbai.
- List of Business Schools in India with Fees range from INR 50,000 to INR 30,00,000.
Please note that the Top 50 List of Business Schools in India and MBA fee details and other details provided may vary. Candidates are advised to visit the official websites or contact Formfees for any details about the respective colleges for more accurate and up-to-date information.
Check the Top List of Business Schools in India
S.No | List of Business Schools in India | Entrance Test | MBA Fee | Average Package |
---|---|---|---|---|
1 | IIM Ahmedabad | CAT | 24.61 Lakhs | 32.79 LPA |
2 | IIM Bangalore | CAT | 24.7 Lakhs | 33.82 LPA |
3 | IIM Calcutta | CAT | 24 Lakhs | 35.07 LPA |
4 | FMS Delhi | CAT | 2 Lakhs | 34.1 LPA |
5 | IIM Lucknow | CAT | 20.75 Lakhs | 32.2 LPA |
6 | XLRI Jamshedpur | XAT | 27 Lakhs | 32.7 LPA |
7 | SPJIMR Mumbai | CAT, GMAT | 20.42 Lakhs | 33.02 LPA |
8 | IIM Kozhikode | CAT | 20.50 Lakhs | 31.02 LPA |
9 | JBIMS Mumbai | CAT, MAH-CET, CMAT | 6+ Lakhs | 27.63 LPA |
10 | IIM Indore | CAT | 21.17 Lakhs | 30.21 LPA |
11 | MDI Gurgaon | CAT | 24.16 Lakhs | 27 LPA |
12 | IIFT Delhi | IIFT | 21.77 Lakhs | 29.1 LPA |
13 | NITIE Mumbai | CAT | 14.63 Lakhs | 25.4 LPA |
14 | TISS Mumbai | TISSNET | 1.85 Lakhs | 22.7 LPA |
15 | SJMSOM IIT Bombay | CAT | 10.52 Lakhs | 28.88 LPA |
16 | NMIMS Mumbai | NMAT | 24 Lakhs | 19.56 LPA |
17 | IIM Shillong | CAT | 18.7 Lakhs | 26.96 LPA |
18 | IIM Ranchi | CAT | 17.50 Lakhs | 17.3 LPA |
19 | IIM Trichi | CAT | 19.5 Lakhs | 20.55 LPA |
20 | DMS IIT Delhi | CAT | 11.20 Lakhs | 20.6 LPA |
21 | SIBM Pune | SNAP | 24.59 Lakhs | 26.77 LPA |
22 | SCMHRD | SNAP | 23.75 Lakhs | 23.83 LPA |
23 | IIM Raipur | CAT | 15.92 Lakhs | 21.04 LPA |
24 | IIM Rohtak | CAT | 18 Lakhs | 18.73 LPA |
25 | IMT Ghaziabad | CAT, XAT, GMAT | 19.53 Lakhs | 17.35 LPA |
26 | IIM Udaipur | CAT | 20.43 Lakhs | 21.29 LPA |
27 | IIM Kashipur | CAT | 17.30 Lakhs | 18.1 LPA |
28 | IMI New Delhi | CAT, XAT and GMAT | 20.19 Lakhs | 17.01 LPA |
29 | VGSOM IIT Kharagpur | CAT | 11.75 Lakhs | 22.13 LPA |
30 | XIM Bhubaneswar | CAT, XAT, XGMT, GMAT | 20 Lakhs | 20.03 LPA |
31 | DMS IIT Roorkee | CAT | 11.36 Lakhs | 18.34 LPA |
32 | DoMS IIT Madras | CAT | 15.13 Lakhs | 20.19 LPA |
33 | DMS, IISc Bangalore | CAT, GMAT, GATE | 5.33 Lakhs | 24 LPA |
34 | DIME, IIT Kanpur | CAT | 6.5 Lakhs | 18.14 LPA |
35 | SIMSREE Mumbai | MAH-CET, CMAT, CAT | 2 Lakhs | 12.20 LPA |
36 | MICA, Ahmedabad | CAT, MICAT | 21 Lakhs | 20.09 LPA |
37 | IRMA Anand | CAT, XAT | 16.09 Lakhs | 15.50 LPA |
38 | TAPMI, Manipal | CAT, XAT, GMAT, NMAT | 16.5 Lakhs | 14.6 LPA |
39 | GIM Goa | CAT, XAT, CMAT | 18.31 Lakhs | 14.87 LPA |
40 | IIM Jammu | CAT | 17.15 Lakhs | 16.43 LPA |
41 | IIM Nagpur | CAT | 18.90 Lakhs | 16.74 LPA |
42 | DFS, Delhi University | CAT | 0.26 Lakhs | 14.55 LPA |
43 | Delhi School Of Economics | CAT | 0.4 Lakhs | 9+ LPA |
44 | SRCC(GBO) New Delhi | SRCC-GBO | 3.2 Lakhs | 10.61 LPA |
45 | K J Somaiya Mumbai | CAT, XAT, CMAT, GMAT, NMAT | 19.94 Lakhs | 12.28 LPA |
46 | Great Lakes Chennai | CAT, XAT, CMAT | 19.95 Lakhs | 18.1 LPA |
47 | IIM Visakhapatnam | CAT | 18.25 Lakhs | 16.61 LPA |
48 | IIM Bodh Gaya | CAT | 17 Lakhs | 14.96 LPA |
49 | IIM Amritsar | CAT | 17.30 Lakhs | 16.51 LPA |
50 | IIM Sambalpur | CAT | 13.08 Lakhs | 16.64 LPA |
List of Business Schools in India (MBA colleges 2024 in India) City-wise
Here is a detailed overview of top ranked List of Business Schools in India (MBA colleges 2024 in India) located in different Indian cities:
List of Business Schools in Delhi/NCR
Here are the Best in the List of Business Schools (MBA colleges in Delhi) with their NIRF Fee
MBA College (NIRF Ranking) | Fee | Entrance Exam |
---|---|---|
IIM Rohtak (12) | INR 9 lakh | CATIPMAT |
MDI Gurgaon (13) | INR 25 lakh | CAT |
JMI (25) | INR 47,000 | JMI Entrance Exam |
IIFT Delhi (27) | INR 22 lakh | CAT |
Amity University Noida (28) | INR 5 lakh | MATXATCATNMAT |
List of Business Schools in Bangalore (MBA)
Here are the Best in the List of Business Schools (MBA colleges in Bangalore) with their NIRF Fee
MBA College (NIRF Ranking) | Fee | Entrance Exam |
---|---|---|
IIM Bangalore (2) | INR 25 lakh | CAT |
Christ University (60) | NR 9 lakh | CATXATCMATKarnataka PGCET |
Jain Deemed to be University (85) | INR 80,000 to INR 10.8 lakh | Karnataka PGCETMATCATJETXAT |
Alliance School of Business (87) | INR 15 lakh | MATGMATCATKMATKarnataka PGCETNMAT |
Welingkar, Bangalore (101-125) | INR 13 lakh | CATXATCMATATMA |
List of Business Schools in Mumbai (MBA)
Here are the Best in the List of Business Schools (MBA colleges in Mumbai) with their NIRF Fee
MBA College (NIRF Ranking) | Fee | Entrance Exam |
---|---|---|
IIM Mumbai (7) | INR 6 lakh | CAT |
SPJIMR (20) | INR 20 lakh | CAT |
NMIMS (21) | INR 12 lakh | NMAT |
Welingkar, Mumbai | INR 14 lakh | CATXATCMATATMA |
List of Business Schools in Kolkata (MBA)
Here are the Best in the List of Business Schools (MBA colleges in Kolkata) with their NIRF Fee
MBA College (NIRF Ranking) | Fee | Entrance Exam |
---|---|---|
IIM Calcutta (4) | INR 31 lakh | CAT |
International Management Institute (70) | INR 10 Lakh | XATCATCMAT |
No Comments yet!