Table of Contents
Biotechnology Biotech is one of the most emerging fields of technological development. And as the industry and demand for Its Biotech engineers is booming across vivid industries such as chemicals, textiles, pharmaceuticals, bio-products, nutrition, animal sciences, and environmental conservation and A career in Biotechnology is one of the fastest-growing fields in the world with plenty of opportunities for highly qualified professionals.
There are about more than 250 BTech Biotechnology Engineering colleges in India. It can be a daunting task to find the best college and in this article we have listed the Best BTech Biotechnology engineering colleges in India, check it out!
Latest Updates:
- The JEE Main result for Session 1 of 2024 has been released. To view or download the scorecard, candidates can visit the NTA's website.
Check the list of BTech Biotechnology engineering colleges in India that include
IIT Madras and IIT Delhi, consistently ranked among the nation's best in NIRF, offer biotechnology programs, including a dual degree (B.Tech. + M.Tech.) in Biochemical Engineering and Biotechnology.
This integrated five-year program offers both Bachelor of Technology (B.Tech.) and Master of Technology (M.Tech.) degrees in Biochemical Engineering and Biotechnology. Here’s the list of BTech Biotechnology engineering colleges in India
Following is a list of BTech Biotechnology engineering colleges in India ranked by NIRF
NIRF 2023 ranking | Name of Institute | First year course fee |
---|---|---|
1 | IIT Madras - Indian Institute of Technology Madras | Rs. 30,000 - 50,000 |
2 | IIT Delhi - Indian Institute of Technology Delhi | Rs. 2 - 2.5 lakh |
4 | IIT Kanpur - Indian Institute of Technology Kanpur | Rs. 30,000 - 50,000 |
5 | IIT Roorkee - Indian Institute of Technology Roorkee | Rs. 50,000 - 70,000 |
6 | IIT Kharagpur - Indian Institute of Technology Kharagpur | Rs. 30,000 - 50,000 |
7 | IIT Guwahati - Indian Institute of Technology Guwahati | Rs. 50,000 - 70,000 |
8 | IIT Hyderabad - Indian Institute of Technology Hyderabad | Rs. 2 - 2.5 lakh |
9 | Institute of Chemical Technology - [ICT], Mumbai | Rs. 80,000 - 90,000 |
11 | NIT Rourkela - National Institute of Technology Rourkela | Rs. 1.5 - 2 lakh |
25 | BITS Pilani, Rajasthan | Rs. 4.5 - 5.5 lakh |
List of Biotechnology Engineering Colleges in India: Private Biotechnology Colleges in India
The table given shows the list of private Biotechnology colleges in India that offer Biotechnology courses:
S. No | College Name | Total Course Fee (INR) |
---|---|---|
1 | Vellore Institute of Technology | 7.04 lakh |
2 | Amity University | 8.52 lakh |
3 | SRM Engineering College | 10.4 lakh |
4 | SASTRA University | 6.68 lakh |
5 | Manipal Institute of Technology | 15.37 lakh |
6 | PSG College of Technology | 2.20 lakh |
List of Biotechnology Engineering Colleges in India: Government Biotechnology Colleges in India
The table given shows the top government Biotechnology colleges in India offering Biotechnology programs to its candidates:
S.No. | College Name | Total Course Fee (INR) |
---|---|---|
1 | IIT Madras | 8.84 lakh |
2 | IIT Delhi | 9.4 lakh |
3 | IIT Kanpur | 8 lakh |
4 | IIT Kharagpur | 8.92 lakh |
5 | IIT Roorkee | 11.36 lakh |
6 | IIT Guwahati | 1.34 lakh |
7 | IIT Hyderabad | 8.92 lakh |
8 | Institute of Chemical Technology, Mumbai | 1.70 lakh |
9 | National Institute of Technology, Rourkela | 7.12 lakh |
List of Biotechnology Engineering Colleges in India: Biotechnology Colleges in Mumbai
The table given shows a list of Biotechnology Colleges in Mumbai with seat intake and fee structure.
S.No. | College Name | Seat Intake | Total fees (INR) |
---|---|---|---|
1 | Mithibai College of Arts | 35 | 1,65,000 |
2 | Jai Hind College | 35 | 85,890 |
3 | Kishinchand Chellaram College | 35 | 1,12,000 |
4 | Elphinstone College | 35 | 48,690 |
5 | SIES College of Arts Science and Commerce | 42 | 1,02,000 |
List of Biotechnology Engineering Colleges in India: Biotechnology Colleges in Pune
The table given below contains a list of Biotechnology Colleges in Pune along with seat intake and fee structure.
S No. | College Name | Seat Intake | Total fees (INR) |
---|---|---|---|
1 | Fergusson College | 45 | 33,405 |
2 | Rajiv Gandhi Institute of Information Technology and Biotechnology | 80 | 2,25,000 |
3 | Bharati Vidyapeeth Deemed University | 80 | 2,40,000 |
4 | Sinhgad College of Science | 45 | 1,17,000 |
5 | Vidya Pratishthan’s School of Biotechnology | 40 | 1,23,000 |
People also view:
Top 5 Government Engineering Colleges in Delhi

UPGRAD Abroad | UK

Master in International Management (MIM)

BCA in Australia, University of Canberra

James Cook University Australia 2024-2025

BBA in Australia, University of Canberra

Northern Arizona University 2024-2025

upGrad online MBA 2024-2025

UpGrad Abroad Canada

Masters in Cyber Security online India UpGrad

No Comments yet!