Table of Contents
A private institution called Dayananda Sagar University was founded in 2014. Bangalore, Karnataka, is where it is situated. The institution came in first place at the International Collegiate Programming Contest (ICPC) India Regional Finals and is placed fourth among new universities by the Karnataka Rating Framework (KSURF). The "Best Private University South Award" has also been given to DSU by ASSOCHAM. It provides a wide range of undergraduate and graduate courses in technology, pharmacy, management, computer applications, sciences, the arts, and physiotherapy. DSU also provides a PhD in Research. The university offers admission based on performance in qualifying exams or through entrance tests. The six schools that make up the university are as follows:
- School of Medical Education & Research
- School of Engineering
- School of Commerce and Management
- School of Basic and Applied Sciences
- School of Health Sciences
- School of Arts and Humanities.
- School of Law
List of Contents:
- Dayananda Sagar University High Points
- Dayananda Sagar University Rankings
- Dayananda Sagar University Courses
- Dayananda Sagar University Admissions
- Dayananda Sagar University Placements
- Dayananda Sagar University Cut-off
- Dayananda Sagar University Bangalore Cut-off FAQs
Dayananda Sagar University High Points:
Established I University Type | 2014 I Private |
---|---|
Recognized by | UGC |
Courses Offered | UG, PG, Ph.D. |
Admission Criteria | Merit-based & Entrance-based |
Entrance Exam | DSAT/ CET/ COMED-K/PGCET/MAT/CAT/GATE |
Application Mode | Online |
Top Recruiters | Mindtree, Larsen & Toubro, Accenture, DXC Technology |
Facilities Available | Hostel, Library, Transport |
Official Website | https://www.dsu.edu.in/ |
Dayananda Sagar University Rankings
- In 2019, DSU was top-ranked in International Collegiate Programming Contest (ICPC) India Regional Finals at Kolkata
- In 2019, DSU was ranked 4th among the new universities by Karnataka Rating Framework (KSURF)
Dayananda Sagar University Courses:
Courses | Specializations | Details |
---|---|---|
B.Tech | Computer Science & Engineering | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
B.Tech | Computer Science & Engineering (Data Sciences) | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
B.Tech | Computer Science & Engineering (Cyber Security) | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
B.Tech | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
B.Tech | Electronics & Communication | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
B.Tech | Mechanical Engineering | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
B.Tech | Computer Science & Technology | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
B.Tech | Aerospace Engineering | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
BCA | - | Duration: 3 Years Eligibility: 10+2 with 45% marks Selection Criteria: DSAT |
B.Sc | Biotechnology, Biochemistry and Genetics | Duration: 3 Years Eligibility: 10+2 with 45% marks Selection Criteria: Merit-based |
B.Sc | Biotechnology, Chemistry and Microbiology | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
B.Sc | Microbiology, Genetics and Biochemistry | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
B.Sc | Nursing | Duration: 4 Years Eligibility: 10+2 with PCB and English with 45% marks Selection Criteria: Merit-based |
B.Sc | Post Basic Nursing | Duration: 2 Years Eligibility: 10+2 in Science stream with 45% Selection Criteria: Merit-based |
BBA | Regular | Duration: 3 Years Eligibility: 10+2 with 50% marks Selection Criteria: DSAT |
BBA | Banking, Financial Services and Insurance | Duration: 3 Years Eligibility: 10+2 with 50% marks Selection Criteria: DSAT |
B.Com | Integrated Association of Chartered Certified Accountants | Duration: 3 Years Eligibility: 10+2 with Business Studies & Accountancy and 50% marks Selection Criteria: DSAT |
B.Com | Integrated Certified Management Accountant | Duration: 3 Years Eligibility: 10+2 with Business Studies & Accountancy and 50% marks Selection Criteria: DSAT |
B.Com | Finance and Accountancy | Duration: 3 Years Eligibility: 10+2 with Business Studies & Accountancy and 50% marks Selection Criteria: DSAT |
B.Pharm | - | Duration: 4 Years Eligibility: 10+2 with 40% marks Selection Criteria: Merit-based |
B.A. LL.B (Hons.) | - | Duration: 5 Years Eligibility: 10+2 with 45% marks |
B.B.A. LL.B (Hons.) | - | |
Pharm D | - | Duration: 6 Years Eligibility: 10+2 with Physics, Chemistry and English with Mathematics/Biology as optional subjects Selection Criteria: Merit-based |
B.A | Journalism | Duration: 3 Years Eligibility: 10+2 with 45% marks Selection Criteria: Merit-based |
BPT | - | Duration: 4 Years + 6 months internship Eligibility: 10+2 with PCB and English with 40% marks Selection Criteria: Merit-based |
LL.B | - | Duration: 3 Years Eligibility: Bachelor's degree with 45% marks |
M.Pharm | Pharmacology & Pharmaceutics | Duration: 2 Years Eligibility: B.Pharm with 50% marks Selection Criteria: Merit-based |
MBA | - | Duration: 2 Years Eligibility: Bachelor’s degree with 50% marks Selection Criteria: DSAT/ CAT/ MAT/ PGCET |
M.Sc | Biochemistry | Duration: 2 Years Eligibility: B.Sc in relevant subjects Selection Criteria: Merit-based |
M.Sc | Biotechnology | Duration: 2 Years Eligibility: B.Sc in relevant subjects Selection Criteria: Merit-based |
M.Sc | Microbiology | Duration: 2 Years Eligibility: B.Sc in relevant subjects Selection Criteria: Merit-based |
M.Sc | Human Genetics | Duration: 2 Years Eligibility: B.Sc in relevant subjects Selection Criteria: Merit-based |
M.Sc | Nursing | Duration: 2 Years Eligibility: B.Sc/PC BS.C/PB B.Sc with 55% aggregate and at least one year experience Selection Criteria: Merit-based |
M.Tech | Computer Science & Engineering (Big Data/Internet of Things) | Duration: 2 Years Eligibility: B.Tech in relevant subjects Selection Criteria: DSAT/ GATE/ PGCET |
M.Tech | Computer Science & Engineering (Cloud Computing) | Duration: 2 Years Eligibility: B.Tech in relevant subjects Selection Criteria: DSAT/ GATE/ PGCET |
M.Tech | Computer Science & Engineering (Embedded System) | Duration: 2 Years Eligibility: B.Tech in relevant subjects Selection Criteria: DSAT/ GATE/ PGCET |
M.Tech | Computer Science & Engineering (Design Engineering) | Duration: 2 Years Eligibility: B.Tech in relevant subjects Selection Criteria: DSAT/ GATE/ PGCET |
MPT | - | Duration: 2 Years Eligibility: BPT with 50% marks and completed internship Selection Criteria: Merit-based |
PhD | Computer Science & Engineering | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
PhD | Electronics & Communication Engineering | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
PhD | Mechanical Engineering | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
PhD | Aerospace Engineering | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
PhD | Management | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
PhD | Physics | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
PhD | Chemistry | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
PhD | Mathematics | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
PhD | Biological Sciences | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
PhD | Pharmaceutical Sciences | Duration: 3-4 years Eligibility: Master’s Degree with 55% or M.Phil Selection: Entrance test and Interview |
Dayananda Sagar University Admissions:
Dayananda Sagar University offers admission to candidates on the basis of merit or an entrance examination.
How to apply?
The applicant has to go to the University’s official website
- Fill in the required details
- Submit scanned documents
- Then click on submit
- Pay the application fee via Online Banking/Credit Card/Debit Card
Documents Required
- Passport size photo
- Scanned mark sheets
- Migration certificate
- Anti-ragging certificate
- Transfer Certificate
- Character Certificate
Dayananda Sagar University Placements
The university offers its students a variety of excellent employment options. TATA, Cognizant, Microsoft, L&T Construction, Dell, Infosys, Cisco, and many other companies are among the major employers. 245 students obtained job offers from prestigious companies during the organization's most recent on-campus placement campaign.
Company | No. of Offers |
---|---|
DXC Technology India Pvt Ltd | 57 |
Accenture | 42 |
Mindtree Limited | 35 |
Cognizant | 25 |
Larsen & Toubro Infotech Ltd. | 18 |
Legato Health Technologies, LLP | 12 |
Infosys Limited | 8 |
Tata Consultancy Services (TCS) | 5 |
Mercedes Benz Research & Development India Pvt Ltd | 5 |
Dayananda Sagar University Cut-off
KCET Cut-off
Courses | 1G | 2AG | 3BG | GM | SCG | 2BG | 3AG | GMH | GMR | 2AR | GMK | SCR | 2AH | SCH | STG | 1R | 2AK | 3AR | GMRH | SCK | 2BR | 3BH | 3BR | STR | 1H | 1K | 2ARH | 2BH | 3AH | 3BK | GMKH | SCRH | STH | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 26809 | 28373 | 24432 | 17704 | 74247 | 24561 | 18880 | 25434 | 29903 | 32403 | 64167 | 89132 | - | 157070 | 37234 | 45972 | - | - | - | - | - | - | - | - | - | - | 72088 | - | - | - | - | - | - | - |
B.Tech Computer Science Engineering | 29294 | 23571 | 19341 | 15990 | 62115 | 23247 | 17164 | 18566 | 23972 | 29755 | 32055 | 68570 | 25935 | 76701 | 34913 | 29697 | 33195 | 25288 | 24848 | 80073 | 40100 | 19416 | 25080 | 38441 | 29552 | 46310 | - | - | - | 33762 | 33008 | 79631 | - | - |
B.Tech Cyber Security | 33493 | 26894 | 24395 | 20726 | 73842 | - | - | 23101 | 25734 | 51339 | 77363 | 100834 | - | 83097 | 41389 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B.Tech Data Science | 33759 | 28892 | 21888 | 19572 | 78417 | 27169 | 22508 | 26084 | 36372 | - | - | - | 37765 | - | - | - | 103066 | - | - | - | - | - | - | 95325 | - | - | - | - | - | - | - | - | - | - |
B.Tech Aerospace Engineering | 34712 | 34242 | 26368 | 19690 | 37805 | 33950 | 19975 | - | 32487 | 112474 | - | 123033 | - | - | - | - | - | - | 70584 | - | - | - | - | - | - | - | - | - | - | - | - | - | 165452 | 113176 |
B.Tech Computer Science and Technology | 42648 | 25097 | 22479 | 20740 | 68146 | 33230 | 21011 | 23366 | 34377 | - | - | - | 31886 | - | - | - | - | 37336 | - | 166637 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B.Tech Electronics & Communication Engineering | 42694 | 39519 | 33940 | 31503 | 110969 | 50071 | 34118 | 37507 | 45897 | 56415 | 44416 | 162044 | 45077 | 123600 | 61046 | 55246 | 123368 | 48031 | 59059 | 112292 | 108414 | 38925 | 57804 | - | - | - | - | 71924 | 48274 | - | - | - | - | - |
B.Tech Mechanical Engineering | 146237 | 153655 | 122332 | 111318 | 164531 | 161956 | 123655 | 125536 | - | - | 114335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Karnataka – PGCET Cut-off
Courses | General | 1G | 2AG | 2BG | 3AG | 3BG | GMH | SCG | STG | 2AH | 2BH | SCH | STH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.C.A | 1001 | 1763 | 1361 | 3151 | 1054 | 1120 | 1565 | 4821 | 3703 | - | - | - | 4859 |
MBA Business Analytics | 1714 | 2567 | 2561 | 1851 | 2121 | 2143 | 2302 | 6852 | 4778 | 3677 | 9072 | 11720 | - |
MBA Entrepreneurship | 1714 | 2567 | 2561 | 1851 | 2121 | 2143 | 2302 | 6852 | 4778 | 3677 | 9072 | 11720 | - |
MBA Financial Management | 1714 | 2567 | 2561 | 1851 | 2121 | 2143 | 2302 | 6852 | 4778 | 3677 | 9072 | 11720 | - |
MBA Human Resource Management | 1714 | 2567 | 2561 | 1851 | 2121 | 2143 | 2302 | 6852 | 4778 | 3677 | 9072 | 11720 | - |
MBA Information Technology & Systems Management | 1714 | 2567 | 2561 | 1851 | 2121 | 2143 | 2302 | 6852 | 4778 | 3677 | 9072 | 11720 | - |
MBA Marketing Management | 1714 | 2567 | 2561 | 1851 | 2121 | 2143 | 2302 | 6852 | 4778 | 3677 | 9072 | 11720 | - |
MBA Supply Chain Management | 1714 | 2567 | 2561 | 1851 | 2121 | 2143 | 2302 | 6852 | 4778 | 3677 | 9072 | 11720 | - |
M.Tech Computer Science and Engineering | 7129 | - | - | - | - | - | - | - | - | - | - | - | - |
Frequently Asked Questions:
Q. Is Dayananda Sagar University good for B.Tech?
Ans. Apart from offering B.Tech in various specializations, the university has a well-qualified faculty, great facilities, and an affordable fee.
Q. Does Dayananda Sagar University offer any scholarships?
Ans. The university provides various scholarship programs to needy and meritorious students. It also offers a reduced fee structure for Government quota candidates. Apart from them students can also apply for fee concessions during admission.
Q. Does Dayananda Sagar University have a good faculty?
Ans. The university has a faculty that consists of well-trained and highly qualified teachers and lecturers who emphasize both study and overall development of the students.
Q. What is the intake for BPT and MPT at DSU?
Ans. The is as follows:
BPT: 60
MPT: 10
Q. Is DSU a government college?
Ans. Dayananda Sagar University is a private university recognised by the UGC. The university was established in 2014.
Q. Is Dayananda Sagar University good?
Ans. Dayananda Sagar University is a UGC recognised university and also a member of AIU. The university has international partnerships and Ranks 3 by IIRF (2021) and Ranked 70 for Private MBA by Outlook 2021. Also, more than 80% students get placed every year.
Q. How many schools are there under Dayananda Sagar University?
Ans. There is total 6 schools under Dayananda Sagar University which include School of Engineering School of Commerce & Management, School of Health Sciences, School of Arts, Design and Humanities, School of Basic & Applied Sciences, and Dr. Chandramana Dayananda Sagar Institute of Medical Education & Research Centre
Q. What is the fees of Dayananda Sagar University BTech course?
Ans. There are different specialisations in BTech course and fees vary according to the courses and the exam through which students get admission. Fees for Dayananda Sagar University BTech course is INR 8,95,400 – INR 10,15,400 for admissions through Dayananda Sagar Admission Test (DSAT).
Q. Is admission open in Dayananda Sagar University?
Ans. Dayananda Sagar University is open for 2022. Students can fill the forms both online and offline.
Q. Can I get direct admission in Dayananda Sagar University?
Ans. In Dayananda Sagar University there are different exams through which students can get admission like DSAT(Dayananda Sagar Admission Test), CET, COMED-K, PGCET, Uni-Gauge. Apart from this, students can also get direct admission and the fees and process is different for that.
Q. How is placement in Dayananda Sagar University?
Ans. More than 80% students get placed every year in Dayananda Sagar University. Top companies like Amazon, Accenture, Cognizant etc. visits every year to hire DSU students. Highest placement package is INR 32.16 LPA.
Q. How many courses does Dayananda Sagar University offer?
Ans. Dayananda Sagar University offers different courses like BTech, BSc, MSc, BCA, BCom, MBA/PGDM, BPT, BBA, Pharm D, BSc (Post Basic), etc. There is total 37 courses offered by Dayananda Sagar University.